Formula 4 Spain Winter Series – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | JER R1 | JER Spr | JER R2 | POR R1 | POR Spr | POR R2 | NAV R1 | NAV Spr | NAV R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Strauven | Belgium | Campos Racing | 146 | 19 | 0 | 12 | 28 | 19 | 20 | 20 | 12 | 16 |
| 2 | Jan Przyrowski | Poland | Campos Racing | 122 | 27 | 8 | 28 | 0 | 4 | 26 | 25 | 4 | 0 |
| 3 | Nathan Tye | United Kingdom | Rodin Motorsport | 76 | 12 | 12 | 10 | 0 | 0 | 12 | 10 | 2 | 18 |
| 4 | Rene Lammers | Netherlands | MP Motorsport | 74 | 6 | 19 | 15 | 0 | 6 | 4 | 12 | 0 | 12 |
| 5 | Vivek Kanthan | United States | Campos Racing | 73 | 4 | 15 | 18 | 0 | 15 | 15 | 0 | 6 | 0 |
| 6 | Ean Eyckmans | Belgium | MP Motorsport | 67 | 8 | 0 | 0 | 18 | 0 | 8 | 15 | 8 | 10 |
| 7 | Niklas Schaufler | Austria | MP Motorsport | 34 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 10 | 6 |
| 8 | Miguel Costa | United States | Campos Racing | 33 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 15 | 8 |
| 9 | Andrej Petrovic | Serbia | Tecnicar Motorsport | 33 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 25 |
| 10 | Christopher El Feghali | Lebanon | Drivex | 31 | 15 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 |
| 11 | Noah Monteiro | Portugal | Campos Racing | 31 | 0 | 0 | 6 | 12 | 12 | 0 | 1 | 0 | 0 |
| 12 | Yani Stevenheydens | Belgium | MP Motorsport | 26 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 18 | 0 |
| 13 | Filippo Fiorentino | Brazil | Drivex | 23 | 1 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 2 |
| 14 | Alfio Spina | Italy | TC Racing | 18 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 |
| 15 | Hudson Schwartz | United States | MP Motorsport | 17 | 10 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| 16 | Matus Ryba | Slovakia | Campos Racing | 14 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| 17 | Gino Trappa | AG | Drivex | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sacha vant Pad Bosch | Netherlands | Tecnicar Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Santino Panetta | Argentina | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Alexander Jacoby | United States | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Wiktor Dobrzanski | Poland | Tecnicar Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Emma Felbermayr | Austria | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | Aurelia Nobels | United States | ART Grand Prix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | Philippe Armand Karras | Greece | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Santiago Baztarrica | Argentina | TC Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Francisco Monarca | Argentina | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kyuho Lee | South Korea | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lorenzo Campos | AO | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lia Block | United States | ART Grand Prix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | Stepan Suslov | Russia | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jean Paul Karras | Greece | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Christian Garduno | Mexico | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Aiva Anagnostiadis | Australia | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | Reno Francot | France | MP Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium
Poland
United Kingdom
Netherlands
United States
Austria
Serbia
Lebanon
Portugal
Brazil
Italy
Slovakia
AG
Argentina
Greece
South Korea
AO
Russia
Mexico
Australia
France