Formula 4 Spain – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | SPA R1 | SPA R2 | SPA R3 | ARA R1 | ARA R2 | ARA R3 | NAV R1 | NAV R2 | NAV R3 | JER R1 | JER R2 | JER R3 | EST R1 | EST R2 | EST R3 | VAL R1 | VAL R2 | VAL R3 | BAR R1 | BAR R2 | BAR R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Theophile Nael | France | Sainteloc Racing | 308 | 6 | 12 | 8 | 10 | 12 | 26 | 25 | 18 | 15 | 26 | 10 | 28 | 28 | 18 | 15 | 18 | 0 | 15 | 0 | 18 | |
| 2 | Christian Ho | Singapore | Campos Racing | 296 | 19 | 0 | 15 | 20 | 18 | 12 | 10 | 8 | 2 | 15 | 15 | 12 | 20 | 20 | 8 | 28 | 28 | 18 | 28 | ||
| 3 | Valerio Rinicella | Italy | MP Motorsport | 255 | 0 | 15 | 2 | 12 | 4 | 6 | 21 | 12 | 28 | 10 | 12 | 18 | 8 | 0 | 15 | 26 | 15 | 6 | 18 | 12 | 15 |
| 4 | Enzo Deligny | France | Campos Racing | 239 | 0 | 10 | 0 | 26 | 15 | 18 | 15 | 15 | 15 | 8 | 18 | 15 | 25 | 10 | 10 | 12 | 12 | 15 | |||
| 5 | Matteo De Palo | Italy | Campos Racing | 171 | 2 | 4 | 26 | 6 | 8 | 17 | 0 | 8 | 12 | 4 | 4 | 6 | 10 | 2 | 6 | 12 | 18 | 8 | 6 | 12 | |
| 6 | Pedro Clerot | BZ | MP Motorsport | 150 | 27 | 18 | 18 | 1 | 10 | 8 | 10 | 6 | 10 | 0 | 0 | 1 | 12 | 8 | 11 | 0 | 0 | 0 | 0 | 10 | 0 |
| 7 | Noah Stromsted | Norway | Campos Racing | 134 | 12 | 6 | 15 | 6 | 12 | 15 | 2 | 18 | 8 | 2 | 0 | 6 | 0 | 0 | 10 | 10 | 8 | 4 | |||
| 8 | Andres Cardenas | Peru | Campos Racing | 108 | 8 | 0 | 0 | 6 | 20 | 18 | 12 | 10 | 0 | 12 | 8 | 2 | 8 | 0 | 4 | ||||||
| 9 | Keanu Al Azhari | UAE | MP Motorsport | 100 | 15 | 12 | 0 | 2 | 10 | 8 | 8 | 12 | 2 | 0 | 10 | 0 | 4 | 0 | 0 | 4 | 4 | 1 | 0 | 8 | |
| 10 | Alex Ninovic | Australia | Rodin Carlin | 52 | 10 | 1 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 15 | 0 | 2 | |||
| 11 | Noah Lisle | Australia | Rodin Carlin | 44 | 8 | 8 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |||||
| 12 | Jeronimo Berrio | Colombia | MP Motorsport | 33 | 4 | 2 | 10 | 0 | 0 | 4 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | ||||||
| 13 | Ricardo Gracia Filho | Brazil | Monlau Motorsport | 25 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | ||
| 14 | Hiyu Yamakoshi | Japan | Tecnicar Motorsport | 19 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 6 | ||||||||||
| 15 | Juan Cota | Spain | Drivex | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 16 | Valentin Kluss | Germany | MP Motorsport | 8 | 2 | 6 | |||||||||||||||||||
| 17 | Fernando Barrichello | Brazil | Monlau Motorsport | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | Daniel Nogales | Spain | Drivex | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| 19 | Jesse Carrasquedo Jr | Mexico | Campos Racing | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Alvise Rodella | Italy | MP Motorsport | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Federico Al Rifai | UAE | Rodin Carlin | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Flavio Olivieri | Italy | Cram Motorsport | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||||
| 23 | Pablo Sarrazin | France | Monlau Motorsport | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||
| 24 | Alexander Abkhazava | Kazakhstan | Drivex | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |||
| 25 | Griffin Peebles | Australia | Tecnicar Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Dewey Richards | Mexico | Tecnicar Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 27 | Sebastian Murray | United Kingdom | Sainteloc Racing | 0 | 0 | 0 | |||||||||||||||||||
| 28 | Alessandro Silvaggi | Italy | Cram Motorsport | 0 | 0 | 0 | 0 | ||||||||||||||||||
| 29 | Maximiliano Restrepo | Colombia | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | Isaac Barashi | United Kingdom | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 31 | Kai Daryanani | India | Cram Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 32 | George Zhuravskiy | Russia | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 33 | Carl Bennett | Thailand | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 34 | Thomas Strauven | Belgium | MP Motorsport | 0 | 0 | ||||||||||||||||||||
| 35 | Eric Gene | Spain | Tecnicar Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 36 | Theodor Jensen | Denmark | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Alexander Bolduev | Russia | Drivex | 0 | 0 | ||||||||||||||||||||
| 38 | Luciano Morano | United States | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Lin Hodenius | Netherlands | Monlau Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 40 | Daniel Macia Amador | Spain | GRS Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Singapore
Italy
BZ
Norway
Peru
UAE
Australia
Colombia
Brazil
Japan
Spain
Germany
Mexico
Kazakhstan
United Kingdom
United Kingdom
India
Russia
Thailand
Belgium
Denmark
United States
Netherlands