Formula 4 France – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | NOG R1 | NOG R2 | NOG R3 | DIJ R1 | DIJ R2 | DIJ R3 | SPA R1 | SPA R2 | SPA R3 | MAG R1 | MAG R2 | MAG R3 | LED R1 | LED R2 | LED R3 | LEC R1 | LEC R2 | LEC R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guillaume Bouzar | France | FFSA Academy | 186 | 25 | 0 | 15 | 25 | 3 | 25 | 18 | 8 | 25 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thibaut Ramaekers | Belgium | FFSA Academy | 147 | 0 | 3 | 18 | 15 | 10 | 6 | 25 | 0 | 18 | 25 | 6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lilian Soares | France | FFSA Academy | 92 | 8 | 8 | 6 | 12 | 0 | 18 | 0 | 3 | 10 | 8 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hugo Herrouin | France | FFSA Academy | 89 | 18 | 4 | 8 | 18 | 4 | 0 | 15 | 5 | 0 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Kota Tsuchihashi | Japan | FFSA Academy | 88 | 15 | 0 | 12 | 0 | 0 | 0 | 12 | 4 | 15 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mattheo Dauvergne | France | FFSA Academy | 69 | 0 | 2 | 25 | 0 | 0 | 0 | 6 | 0 | 12 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Tom Dussol | France | FFSA Academy | 52 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jack Iliffe | United States | FFSA Academy | 47 | 0 | 0 | 0 | 10 | 8 | 15 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Maverick McKenna | United States | FFSA Academy | 41 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 6 | 6 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Oscar Goudchaux | France | FFSA Academy | 38 | 12 | 5 | 10 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yuval Rosen | Israel | FFSA Academy | 33 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lewis Francis | Australia | FFSA Academy | 30 | 10 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jules Avril | France | FFSA Academy | 23 | 1 | 0 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Shane Chandaria | KE | FFSA Academy | 16 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Nicolas Pasquier | France | FFSA Academy | 11 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jimmy Helias | France | FFSA Academy | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Arthur Eschalier | France | FFSA Academy | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Senecloze | France | FFSA Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Wojciech Woda | Poland | FFSA Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Clara Stiebleichinger | Austria | FFSA Academy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Paul Gleizes | France | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sofia Zanfari | Morocco | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Angelina Proenca | France | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Annabelle Brian | Netherlands | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyler Cheezum | United States | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Heloise Goldberg | France | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sasha Beisemann | PY | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Isabella Abreu | CU | FFSA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Autumn Fisher | 0 | 0 | 0 | 0 | |||||||||||||||||
| 30 | Ginevra Panzeri | 0 | 0 | 0 |
France
Belgium
Japan
United States
Israel
Australia
KE
Poland
Austria
Morocco
Netherlands
PY
CU