Formula 3 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | MEL SR | MEL FR | SAK SR | SAK FR | IMO SR | IMO FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Camara | Brazil | Trident | 166 | 0 | 28 | 0 | 28 | 0 | 17 | 4 | 0 | 0 | 28 | 2 | 10 | 3 | 0 | 6 | 0 | 3 | 27 | 0 | 10 |
| 2 | Nikola Tsolov | Bulgaria | Campos Racing | 124 | 3 | 0 | 10 | 10 | 8 | 2 | 0 | 28 | 8 | 10 | 8 | 2 | 0 | 2 | 7 | 0 | 0 | 8 | 0 | 18 |
| 3 | Mari Boya | Spain | Campos Racing | 116 | 0 | 0 | 0 | 4 | 0 | 10 | 3 | 15 | 4 | 0 | 6 | 16 | 8 | 19 | 0 | 0 | 4 | 19 | 6 | 2 |
| 4 | Tim Tramnitz | Germany | MP Motorsport | 94 | 0 | 10 | 5 | 15 | 10 | 8 | 6 | 10 | 0 | 6 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Martinius Stenshorne | Norway | Hitech GP | 89 | 10 | 4 | 6 | 0 | 0 | 0 | 11 | 4 | 0 | 2 | 5 | 25 | 9 | 0 | 4 | 0 | 0 | 0 | 9 | 0 |
| 6 | Noah Stromsted | Norway | Trident | 84 | 0 | 18 | 1 | 8 | 6 | 19 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 8 |
| 7 | Tasanapol Inthraphuvasak | Thailand | Campos Racing | 74 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 11 | 0 | 5 | 0 | 10 | 1 | 0 | 25 |
| 8 | Theophile Nael | France | Van Amersfoort Racing | 72 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 0 | 1 | 0 | 14 | 0 | 0 | 2 | 10 | 2 | 0 |
| 9 | Alessandro Giusti | France | MP Motorsport | 67 | 0 | 0 | 4 | 6 | 1 | 6 | 7 | 1 | 5 | 15 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 |
| 10 | Tuukka Taponen | Finland | ART Grand Prix | 67 | 0 | 0 | 8 | 12 | 4 | 12 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 0 | 0 |
| 11 | Roman Bilinski | United Kingdom | Rodin Motorsport | 65 | 8 | 2 | 0 | 0 | 6 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 6 |
| 12 | Laurens van Hoepen | Netherlands | ART Grand Prix | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 7 | 12 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 4 | 8 | 0 |
| 13 | Charlie Wurz | Austria | Trident | 53 | 0 | 8 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 8 | 0 | 8 | 12 | 0 | 0 |
| 14 | Callum Voisin | United Kingdom | Rodin Motorsport | 52 | 2 | 0 | 7 | 18 | 0 | 0 | 1 | 12 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 15 | Santiago Ramos | Mexico | Van Amersfoort Racing | 48 | 10 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| 16 | Ugo Ugochukwu | United States | Prema Racing | 43 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 9 | 0 | 10 | 0 | 2 | 0 |
| 17 | Noel Leon | Mexico | Prema Racing | 36 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 15 |
| 18 | James Wharton | Australia | ART Grand Prix | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 |
| 19 | Brad Benavides | United States | AIX Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14 | ||||
| 20 | Ivan Domingues | Portugal | Van Amersfoort Racing | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Ho | Singapore | Dams Lucas Oil | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikita Bedrin | Russia | AIX Racing | 17 | 5 | 12 | ||||||||||||||||||
| 23 | Bruno del Pino | Spain | MP Motorsport | 16 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Matias Zagazeta | Peru | Dams Lucas Oil | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 25 | Brando Badoer | Italy | Prema Racing | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 0 | 0 |
| 26 | Louis Sharp | New Zealand | Rodin Motorsport | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Freddie Slater | United Kingdom | AIX Racing | 10 | 10 | 0 | 0 | 0 | ||||||||||||||||
| 28 | James Hedley | United Kingdom | AIX Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||
| 29 | Gerrard Xie | Hong Kong | Hitech GP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 | Nicola Marinangeli | Italy | AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Javier Sagrera | Spain | AIX Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 32 | Nicola Lacorte | Italy | Dams Lucas Oil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 33 | Joshua Dufek | Austria | Hitech GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | Jesse Carrasquedo Jr | Mexico | Hitech GP | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 35 | Jose Garfias | Mexico | AIX Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 36 | Nikita Johnson | United States | Hitech GP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 37 | Fernando Barrichello | Brazil | AIX Racing | 0 | 0 | 0 |
Brazil
Bulgaria
Spain
Germany
Norway
Thailand
France
Finland
United Kingdom
Netherlands
Austria
Mexico
United States
Australia
Portugal
Singapore
Russia
Peru
Italy
New Zealand
Hong Kong