Formula 3 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | SAK | SAK2 | MEL | MEL2 | IMO | IMO2 | MON | MON2 | BCN | BCN2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | MNZ | MNZ2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Fornaroli | Italy | Trident | 153 | 8 | 7 | 2 | 20 | 0 | 15 | 2 | 10 | 5 | 15 | 0 | 2 | 1 | 6 | 4 | 15 | 2 | 15 | 4 | 20 |
| 2 | Gabriele Mini | Italy | Prema Racing | 130 | 4 | 8 | 5 | 15 | 5 | 8 | 0 | 27 | 0 | 0 | 5 | 18 | 5 | 19 | 0 | 0 | 9 | 0 | 2 | 0 |
| 3 | Luke Browning | United Kingdom | Hitech Pulse-Eight | 128 | 0 | 25 | 0 | 12 | 0 | 12 | 3 | 16 | 0 | 11 | 0 | 27 | 0 | 6 | 3 | 0 | 0 | 8 | 5 | 0 |
| 4 | Arvid Lindblad | United Kingdom | Prema Racing | 113 | 10 | 4 | 9 | 0 | 3 | 6 | 0 | 12 | 2 | 25 | 0 | 6 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Christian Mansell | Australia | ART Grand Prix | 112 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 20 | 8 | 12 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 15 |
| 6 | Dino Beganovic | Sweden | Prema Racing | 109 | 0 | 2 | 0 | 26 | 7 | 10 | 5 | 8 | 3 | 4 | 0 | 15 | 0 | 0 | 8 | 2 | 10 | 0 | 7 | 2 |
| 7 | Oliver Goethe | Germany | Campos Racing | 94 | 2 | 1 | 6 | 2 | 11 | 19 | 1 | 1 | 8 | 12 | 4 | 10 | 0 | 8 | 0 | 4 | 5 | 0 | ||
| 8 | Sami Meguetounif | France | Trident | 84 | 1 | 12 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 6 | 25 |
| 9 | Tim Tramnitz | Germany | MP Motorsport | 81 | 6 | 15 | 0 | 0 | 9 | 0 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 10 | 8 |
| 10 | Noel Leon | Mexico | Van Amersfoort Racing | 79 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 18 | 9 | 12 | 0 | 6 |
| 11 | Nikola Tsolov | Bulgaria | ART Grand Prix | 75 | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 11 | 8 | 6 | 0 | 0 | 25 | 0 | 0 | ||
| 12 | Callum Voisin | United Kingdom | Rodin Motorsport | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 5 | 8 | 4 | 28 | 0 | 0 |
| 13 | Laurens van Hoepen | Netherlands | ART Grand Prix | 58 | 10 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 6 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
| 14 | Alex Dunne | Ireland | MP Motorsport | 50 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 |
| 15 | Mari Boya | Spain | Campos Racing | 45 | 3 | 0 | 8 | 6 | 0 | 2 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 16 | Santiago Ramos | Mexico | Trident | 44 | 0 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 9 | 0 |
| 17 | Sebastian Montoya | Colombia | Campos Racing | 40 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 18 | 0 | 0 |
| 18 | Martinius Stenshorne | Norway | Hitech Pulse-Eight | 38 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | ||
| 19 | Nikita Bedrin | Russia | PHM AIX Racing | 25 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 |
| 20 | Tommy Smith | Australia | Van Amersfoort Racing | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Max Esterson | United States | Jenzer Motorsport | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 22 | Charlie Wurz | Austria | Jenzer Motorsport | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Piotr Wisnicki | Poland | Rodin Motorsport | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Tasanapol Inthraphuvasak | Thailand | PHM AIX Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| 25 | Matias Zagazeta | Peru | Jenzer Motorsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Joseph Loake | United Kingdom | Rodin Motorsport | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kacper Sztuka | Poland | MP Motorsport | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Joshua Dufek | Austria | PHM AIX Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | Sophia Florsch | Germany | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Cian Shields | United Kingdom | Hitech Pulse-Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Tuukka Taponen | Finland | ART Grand Prix | 0 | 0 | 0 | ||||||||||||||||||
| 32 | Noah Stromsted | Norway | Campos Racing | 0 | 0 | 0 | ||||||||||||||||||
| 33 | James Wharton | Australia | Hitech Pulse-Eight | 0 | 0 | 0 | ||||||||||||||||||
| 34 | James Hedley | United Kingdom | Jenzer Motorsport | 0 | 0 | 0 |
Italy
United Kingdom
Australia
Sweden
Germany
France
Mexico
Bulgaria
Netherlands
Ireland
Spain
Colombia
Norway
Russia
United States
Austria
Poland
Thailand
Peru
Finland