EVERY POINT. EVERY RACE.
Standings
Formula 3 – 2024 Standings
| Driver | Pts. | Team | SAK | SAK2 | MEL | MEL2 | IMO | IMO2 | MON | MON2 | BCN | BCN2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | MNZ | MNZ2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAK | SAK2 | MEL | MEL2 | IMO | IMO2 | MON | MON2 | BCN | BCN2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | MNZ | MNZ2 | |||
1 Leonardo Fornaroli | 153 | Trident | 8 | 7 | 2 | 20 | 0 | 15 | 2 | 10 | 5 | 15 | 0 | 2 | 1 | 6 | 4 | 15 | 2 | 15 | 4 | 20 |
2 Gabriele Mini | 130 | Prema Racing | 4 | 8 | 5 | 15 | 5 | 8 | 0 | 27 | 0 | 0 | 5 | 18 | 5 | 19 | 0 | 0 | 9 | 0 | 2 | 0 |
3 Luke Browning | 128 | Hitech Pulse-Eight | 0 | 25 | 0 | 12 | 0 | 12 | 3 | 16 | 0 | 11 | 0 | 27 | 0 | 6 | 3 | 0 | 0 | 8 | 5 | 0 |
4 Arvid Lindblad | 113 | Prema Racing | 10 | 4 | 9 | 0 | 3 | 6 | 0 | 12 | 2 | 25 | 0 | 6 | 11 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
5 Christian Mansell | 112 | ART Grand Prix | 0 | 18 | 1 | 1 | 0 | 0 | 0 | 18 | 0 | 20 | 8 | 12 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 15 |
6 Dino Beganovic | 109 | Prema Racing | 0 | 2 | 0 | 26 | 7 | 10 | 5 | 8 | 3 | 4 | 0 | 15 | 0 | 0 | 8 | 2 | 10 | 0 | 7 | 2 |
7 Oliver Goethe | 94 | Campos Racing | 2 | 1 | 6 | 2 | 11 | 19 | 1 | 1 | 8 | 12 | 4 | 10 | 0 | 8 | 0 | 4 | 5 | 0 | — | — |
8 Sami Meguetounif | 84 | Trident | 1 | 12 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 6 | 25 |
9 Tim Tramnitz | 81 | MP Motorsport | 6 | 15 | 0 | 0 | 9 | 0 | 9 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 7 | 2 | 10 | 8 |
10 Noel Leon | 79 | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 8 | 0 | 7 | 0 | 5 | 2 | 2 | 0 | 9 | 1 | 0 | 18 | 9 | 12 | 0 | 6 |
11 Nikola Tsolov | 75 | ART Grand Prix | 7 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 8 | 11 | 8 | 6 | 0 | 0 | 25 | — | — | 0 | 0 |
12 Callum Voisin | 67 | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 5 | 8 | 4 | 28 | 0 | 0 |
13 Laurens van Hoepen | 58 | ART Grand Prix | 10 | 0 | 8 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 6 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 |
14 Alex Dunne | 50 | MP Motorsport | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12 |
15 Mari Boya | 45 | Campos Racing | 3 | 0 | 8 | 6 | 0 | 2 | 5 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
16 Santiago Ramos | 44 | Trident | 0 | 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 4 | 9 | 0 |
17 Sebastian Montoya | 40 | Campos Racing | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 18 | 0 | 0 |
18 Martinius Stenshorne | 38 | Hitech Pulse-Eight | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 9 | 0 | — | — | 0 | 0 | 0 | 0 | 1 | 11 |
19 Nikita Bedrin | 25 | PHM AIX Racing | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 6 | 0 | 0 | 0 | 0 |
20 Tommy Smith | 12 | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
21 Max Esterson | 11 | Jenzer Motorsport | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
22 Charlie Wurz | 10 | Jenzer Motorsport | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 Piotr Wisnicki | 10 | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
24 Tasanapol Inthraphuvasak | 9 | PHM AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
25 Matias Zagazeta | 8 | Jenzer Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 Joseph Loake | 8 | Rodin Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 Kacper Sztuka | 6 | MP Motorsport | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 Joshua Dufek | 1 | PHM AIX Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 Sophia Florsch | 0 | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 Cian Shields | 0 | Hitech Pulse-Eight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 Tuukka Taponen | 0 | ART Grand Prix | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — |
32 Noah Stromsted | 0 | Campos Racing | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 |
33 James Wharton | 0 | Hitech Pulse-Eight | — | — | — | — | — | — | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — |
34 James Hedley | 0 | Jenzer Motorsport | — | — | — | — | — | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — |
Leonardo Fornaroli
Luke Browning
Christian Mansell
Dino Beganovic
Oliver Goethe
Sami Meguetounif
Noel Leon
Nikola Tsolov
Laurens van Hoepen
Alex Dunne
Mari Boya
Sebastian Montoya
Martinius Stenshorne
Nikita Bedrin
Max Esterson
Charlie Wurz
Piotr Wisnicki
Tasanapol Inthraphuvasak
Matias Zagazeta
Tuukka Taponen