Formula 3 – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | SAK | SAK2 | MEL | MEL2 | MON | MON2 | BAR | BAR2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | MNZ | MNZ2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Bortoleto | Brazil | Trident | 164 | 0 | 26 | 5 | 27 | 5 | 10 | 7 | 12 | 1 | 18 | 9 | 8 | 10 | 6 | 0 | 0 | 9 | 11 |
| 2 | Zak O Sullivan | United Kingdom | Prema Racing | 119 | 0 | 0 | 10 | 10 | 0 | 6 | 11 | 4 | 7 | 25 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 18 |
| 3 | Paul Aron | Estonia | Prema Racing | 112 | 6 | 0 | 8 | 8 | 1 | 15 | 6 | 10 | 11 | 0 | 0 | 12 | 7 | 10 | 8 | 4 | 0 | 6 |
| 4 | Franco Colapinto | Argentina | MP Motorsport | 110 | 9 | 1 | 0 | 0 | 7 | 8 | 5 | 18 | 0 | 12 | 10 | 4 | 4 | 15 | 6 | 1 | 10 | 0 |
| 5 | Pepe Marti | Spain | Campos Racing | 105 | 11 | 8 | 0 | 6 | 10 | 2 | 3 | 28 | 5 | 2 | 1 | 16 | 0 | 8 | 0 | 5 | 0 | 0 |
| 6 | Dino Beganovic | Sweden | Prema Racing | 96 | 7 | 15 | 6 | 0 | 0 | 18 | 0 | 15 | 3 | 11 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 2 |
| 7 | Gabriele Mini | Italy | Hitech Pulse-Eight | 92 | 0 | 6 | 7 | 15 | 0 | 28 | 0 | 0 | 9 | 0 | 6 | 6 | 10 | 0 | 0 | 0 | 5 | 0 |
| 8 | Oliver Goethe | Germany | Trident | 75 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 12 | 0 | 0 | 7 | 2 |
| 9 | Caio Collet | BZ | Van Amersfoort Racing | 73 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 15 | 7 | 0 | 0 | 0 | 11 | 10 | 0 | 12 |
| 10 | Taylor Barnard | United Kingdom | Jenzer Motorsport | 72 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 7 | 15 |
| 11 | Leonardo Fornaroli | Italy | Trident | 69 | 3 | 0 | 4 | 12 | 9 | 0 | 8 | 0 | 0 | 1 | 5 | 20 | 0 | 2 | 2 | 0 | 3 | 0 |
| 12 | Christian Mansell | Australia | Campos Racing | 60 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 10 | 5 | 0 | 0 | 18 | 4 | 4 |
| 13 | Jonny Edgar | United Kingdom | MP Motorsport | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 3 | 4 | 7 | 0 | 0 | 25 |
| 14 | Gregoire Saucy | Switzerland | ART Grand Prix | 54 | 4 | 12 | 3 | 19 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| 15 | Luke Browning | United Kingdom | Hitech Pulse-Eight | 41 | 0 | 10 | 0 | 4 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 16 | Sebastian Montoya | Colombia | Hitech Pulse-Eight | 37 | 1 | 2 | 9 | 0 | 5 | 0 | 0 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
| 17 | Mari Boya | Spain | MP Motorsport | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 8 |
| 18 | Nikita Bedrin | Russia | Jenzer Motorsport | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 15 | 0 | 0 |
| 19 | Hugh Barter | Australia | Campos Racing | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 5 | 0 | ||
| 20 | Alex Garcia | United States | Jenzer Motorsport | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 21 | Kaylen Frederick | United States | ART Grand Prix | 11 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikola Tsolov | Bulgaria | ART Grand Prix | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| 23 | Sophia Floersch | Germany | PHM Racing | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 24 | Ido Cohen | Iceland | Rodin Carlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rafael Villagomez | Mexico | Van Amersfoort Racing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 26 | Max Esterson | United States | Rodin Carlin | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 27 | Piotr Wisnicki | Poland | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 28 | Mckenzy Cresswell | United Kingdom | PHM Racing | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 29 | Woohyun Shin | South Korea | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 30 | Roberto Faria | BZ | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Hunter Yeany | United States | Rodin Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 32 | Joshua Dufek | Austria | Campos Racing | 0 | 0 | 0 | ||||||||||||||||
| 33 | Oliver Gray | United Kingdom | Rodin Carlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tommy Smith | Australia | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Francesco Simonazzi | Italy | Rodin Carlin | 0 | 0 | 0 | 0 | 0 |
Brazil
United Kingdom
Estonia
Argentina
Spain
Sweden
Italy
Germany
BZ
Australia
Switzerland
Colombia
Russia
United States
Bulgaria
Iceland
Mexico
Poland
South Korea
Austria