Formula 2 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | MEL SR | MEL FR | MIA SR | MIA FR | CAN SR | CAN FR | MON SR | MON FR | BCN SR | BCN FR | RBR SR | RBR FR | SIL SR | SIL FR | SPA SR | SPA FR | BUD SR | BUD FR | MNZ SR | MNZ FR | MAD SR | MAD FR | BAK SR | BAK FR | QAT SR | QAT FR | ABU SR | ABU FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Tsolov | Bulgaria | Campos Racing | 35 | 0 | 25 | 10 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2 | Gabriele Mini | Italy | MP Motorsport | 57 | 3 | 4 | 2 | 25 | 8 | 15 | ||||||||||||||||||||||
| 3 | Rafael Camara | Brazil | Invicta Racing | 36 | 0 | 18 | 0 | 16 | 2 | 0 | ||||||||||||||||||||||
| 4 | Laurens van Hoepen | Netherlands | Trident | 33 | 2 | 16 | 8 | 0 | 5 | 2 | ||||||||||||||||||||||
| 5 | Ritomo Miyata | Japan | Hitech | 22 | 4 | 10 | 0 | 8 | 0 | 0 | ||||||||||||||||||||||
| 6 | Noel Leon | Mexico | Campos Racing | 33 | 8 | 0 | 1 | 12 | 11 | 1 | ||||||||||||||||||||||
| 7 | Dino Beganovic | Sweden | DAMS Lucas Oil | 24 | 0 | 2 | 1 | 18 | 3 | 0 | ||||||||||||||||||||||
| 8 | Joshua Durksen | PY | Invicta Racing | 16 | 10 | 1 | 4 | 1 | 0 | 0 | ||||||||||||||||||||||
| 9 | Tasanapol Inthraphuvasak | Thailand | ART Grand Prix | 13 | 5 | 8 | 0 | 0 | ||||||||||||||||||||||||
| 10 | Oliver Goethe | Germany | MP Motorsport | 12 | 0 | 12 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 11 | Alexander Dunne | Ireland | Rodin Motorsport | 30 | 6 | 0 | 6 | 0 | 0 | 18 | ||||||||||||||||||||||
| 12 | Kush Maini | India | ART Grand Prix | 14 | 0 | 0 | 0 | 12 | 0 | 2 | ||||||||||||||||||||||
| 13 | Colton Herta | United States | Hitech | 16 | 0 | 6 | 0 | 4 | 0 | 6 | ||||||||||||||||||||||
| 14 | Mari Boya | Spain | PREMA Racing | 10 | 0 | 0 | 0 | 6 | 0 | 4 | ||||||||||||||||||||||
| 15 | Nico Varrone | Argentina | Van Amersfoort Racing | 14 | 0 | 0 | 5 | 0 | 0 | 9 | ||||||||||||||||||||||
| 16 | Sebastian Montoya | Colombia | PREMA Racing | 16 | 0 | 2 | 0 | 2 | 0 | 12 | ||||||||||||||||||||||
| 17 | Martinius Stenshorne | Norway | Rodin Motorsport | 35 | 1 | 0 | 3 | 0 | 6 | 25 | ||||||||||||||||||||||
| 18 | Roman Bilinski | United Kingdom | DAMS Lucas Oil | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||
| Rafael Villagomez | Mexico | Van Amersfoort Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Emerson Fittipaldi Jr | Brazil | AIX Racing | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||
| John Bennett | United Kingdom | Trident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||
| Cian Shields | United Kingdom | AIX Racing | 10 | 0 | 0 | 0 | 0 | 0 | 10 |
Bulgaria
Italy
Brazil
Netherlands
Japan
Mexico
Sweden
PY
Thailand
Germany
Ireland
India
United States
Spain
Argentina
Colombia
Norway
United Kingdom