EVERY POINT. EVERY RACE.
Standings
Formula 2 – 2023 Standings
| Driver | Pts. | Team | SAK | SAK2 | YED | YED2 | MEL | MEL2 | BAK | BAK2 | MON | MON2 | BCN | BCN2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | ZAN2 | MNZ | MNZ2 | AUH | AUH2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAK | SAK2 | YED | YED2 | MEL | MEL2 | BAK | BAK2 | MON | MON2 | BCN | BCN2 | RBR | RBR2 | SIL | SIL2 | BUD | BUD2 | SPA | SPA2 | ZAN2 | MNZ | MNZ2 | AUH | AUH2 | |||
1 Theo Pourchaire | 203 | ART Grand Prix | 5 | 27 | 0 | 0 | 0 | 18 | 0 | 15 | 1 | 18 | 9 | 6 | 0 | 6 | 9 | 15 | 5 | 8 | 8 | 18 | 0 | 5 | 18 | 2 | 10 |
2 Frederik Vesti | 192 | Prema Racing | 0 | 0 | 3 | 25 | 1 | 13 | 8 | 12 | 0 | 27 | 10 | 11 | 0 | 15 | 10 | 0 | 0 | 18 | 3 | 0 | 0 | 10 | 0 | 11 | 15 |
3 Jack Doohan | 168 | Invicta Racing | 0 | 0 | 2 | 18 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 8 | 2 | 12 | 6 | 12 | 0 | 28 | 4 | 26 | 0 | 0 | 8 | 3 | 27 |
4 Ayumu Iwasa | 165 | DAMS | 5 | 4 | 10 | 12 | 0 | 27 | 0 | 0 | 10 | 1 | 1 | 12 | 0 | 19 | 0 | 10 | 9 | 12 | 2 | 0 | 0 | 0 | 18 | 1 | 12 |
5 Victor Martins | 150 | ART Grand Prix | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 15 | 9 | 4 | 2 | 28 | 2 | 15 | 5 | 10 | 2 | 9 | 0 | 0 | 19 |
6 Oliver Bearman | 130 | Prema Racing | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 27 | 0 | 0 | 2 | 27 | 1 | 10 | 3 | 4 | 6 | 0 | 0 | 8 | 0 | 3 | 25 | 0 | 0 |
7 Enzo Fittipaldi | 124 | Rodin Carlin | 1 | 2 | 0 | 6 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 18 | 0 | 8 | 5 | 6 | 0 | 4 | 11 | 15 | 6 | 0 | 12 | 8 | 0 |
8 Dennis Hauger | 113 | MP Motorsport | 8 | 0 | 1 | 10 | 11 | 0 | 0 | 8 | 0 | 10 | 5 | 4 | 3 | 0 | 0 | 0 | 10 | 6 | 6 | 0 | 10 | 0 | 10 | 5 | 6 |
9 Richard Verschoor | 108 | Van Amersfoort Racing | 0 | 11 | 0 | 8 | 0 | 6 | 0 | 4 | 5 | 12 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 6 | 0 | 6 | 0 |
10 Zane Maloney | 96 | Rodin Carlin | 0 | 15 | 0 | 0 | 4 | 10 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 12 | 18 | 0 | 0 | 0 | 0 |
11 Kush Maini | 62 | Campos Racing | 2 | 12 | 4 | 0 | 6 | 2 | 5 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 2 |
12 Jehan Daruvala | 59 | MP Motorsport | 3 | 0 | 6 | 15 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | ||
13 Jak Crawford | 57 | Hitech Pulse-Eight | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 2 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
14 Isack Hadjar | 55 | Hitech Pulse-Eight | 0 | 6 | 0 | 2 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 10 | 0 | 0 | 8 | 0 | 0 | 4 | 4 |
15 Arthur Leclerc | 49 | DAMS | 0 | 8 | 0 | 5 | 5 | 15 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
16 Ralph Boschung | 37 | Campos Racing | 10 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
17 Clement Novalak | 28 | Trident | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
18 Roman Stanek | 15 | Trident | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
19 Juan Manuel Correa | 13 | Van Amersfoort Racing | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
20 Amaury Cordeel | 8 | Invicta Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 |
21 Roy Nissany | 0 | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 Brad Benavides | 0 | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
23 Josh Mason | 0 | PHM Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
24 Paul Aron | 0 | Trident | 0 | 0 | |||||||||||||||||||||||
25 Franco Colapinto | 0 | MP Motorsport | 0 | 0 |
Theo Pourchaire
Frederik Vesti
Jack Doohan
Ayumu Iwasa
Oliver Bearman
Enzo Fittipaldi
Dennis Hauger
Richard Verschoor
Zane Maloney
Kush Maini
Jak Crawford
Arthur Leclerc
Ralph Boschung
Roman Stanek
Amaury Cordeel
Roy Nissany
Paul Aron
Franco Colapinto