Formula 1 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | AUS | CHN SR | CHN | JPN | MIA SR | MIA | CAN SR | CAN | MON | BCN | RBR | SIL SR | SIL | SPA | HUN | ZAN SR | ZAN | MNZ | MAD | AZE | BHR | SGP | USA | MEX | BRZ | LVG | QAT | ABU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Italy | Mercedes | 320 | 18 | 4 | 25 | 25 | 3 | 25 | 6 | 25 | 25 | 0 | 15 | 8 | 0 | 25 | 15 | 5 | 18 | 25 | 25 | 10 | 18 | |||||||
| 2 | George Russell | United Kingdom | Mercedes | 236 | 25 | 8 | 18 | 12 | 5 | 12 | 8 | 0 | 0 | 18 | 25 | 5 | 18 | 0 | 6 | 8 | 15 | 18 | 10 | 25 | 0 | |||||||
| 3 | Lewis Hamilton | United Kingdom | Ferrari | 214 | 12 | 6 | 15 | 8 | 2 | 8 | 3 | 18 | 18 | 25 | 10 | 7 | 15 | 12 | 10 | 2 | 12 | 8 | 0 | 8 | 15 | |||||||
| 4 | Charles Leclerc | Monaco | Ferrari | 191 | 15 | 7 | 12 | 15 | 6 | 4 | 4 | 12 | 0 | 0 | 4 | 4 | 25 | 18 | 12 | 7 | 10 | 0 | 12 | 12 | 12 | |||||||
| 5 | Lando Norris | United Kingdom | McLaren | 188 | 10 | 5 | 0 | 10 | 8 | 18 | 7 | 0 | 0 | 15 | 6 | 6 | 12 | 6 | 25 | 6 | 25 | 12 | 15 | 0 | 2 | |||||||
| 5 | Max Verstappen | Netherlands | Red Bull Racing | 188 | 8 | 0 | 0 | 4 | 4 | 10 | 2 | 15 | 0 | 12 | 18 | 3 | 0 | 15 | 18 | 3 | 0 | 15 | 18 | 18 | 25 | |||||||
| 7 | Oscar Piastri | Australia | McLaren | 128 | 0 | 3 | 0 | 18 | 7 | 15 | 5 | 0 | 12 | 10 | 12 | 2 | 0 | 10 | 0 | 4 | 8 | 10 | 4 | 0 | 8 | |||||||
| 8 | Isack Hadjar | France | Red Bull Racing | 96 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 8 | 8 | 0 | 10 | 8 | 8 | 15 | 10 | |||||||||||
| 9 | Liam Lawson | New Zealand | Racing Bulls | 65 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 10 | 4 | 2 | 1 | 8 | 0 | 4 | 0 | 6 | 0 | 8 | 0 | 6 | |||||||
| 10 | Pierre Gasly | France | Alpine | 41 | 1 | 0 | 8 | 6 | 1 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | |||||||
| 11 | Arvid Lindblad | United Kingdom | Racing Bulls | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 6 | 2 | 1 | 0 | 0 | 4 | 2 | 6 | 1 | |||||||
| 12 | Franco Colapinto | Argentina | Alpine | 27 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |||||||
| 13 | Oliver Bearman | United Kingdom | Haas | 20 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||
| 14 | Gabriel Bortoleto | Brazil | Audi | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | Esteban Ocon | France | Haas | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||
| 15 | Nico Hulkenberg | Germany | Audi | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |||||||
| 15 | Fernando Alonso | Spain | Aston Martin | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | |||||||
| 15 | Carlos Sainz Jr. | Spain | Williams | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
| 19 | Alexander Albon | Thailand | Williams | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | Yuki Tsunoda | Japan | Red Bull Racing | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||
| 21 | Valtteri Bottas | Finland | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | Sergio Perez | Mexico | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | Lance Stroll | Canada | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
United Kingdom
Monaco
Netherlands
Australia
France
New Zealand
Argentina
Brazil
Germany
Spain
Thailand
Japan
Finland
Mexico
Canada