Formula 1 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | AUS | CHN | JPN | MIA | CAN | MON | BCN | RBR | SIL | SPA | HUN | ZAN | MNZ | MAD | AZE | SGP | USA | MEX | BRZ | LVG | QAT | ABU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 242 | 18 | 29 | 25 | 28 | 32 | 26 | 0 | 16 | 5 | 25 | 15 | 23 | |||||||||||
| 2 | George Russell | United Kingdom | Mercedes | 183 | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 0 | 6 | 23 | ||||||||||
| 2 | Lewis Hamilton | United Kingdom | Ferrari | 183 | 12 | 21 | 8 | 10 | 21 | 18 | 26 | 10 | 21 | 12 | 10 | 14 | ||||||||||
| 4 | Lando Norris | United Kingdom | McLaren | 159 | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 6 | 25 | 25 | ||||||||||
| 5 | Charles Leclerc | Monaco | Ferrari | 155 | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 18 | 12 | 11 | ||||||||||
| 6 | Max Verstappen | Netherlands | Red Bull Racing | 112 | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 15 | 18 | 0 | ||||||||||
| 7 | Oscar Piastri | Australia | McLaren | 104 | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 0 | 10 | 0 | 12 | |||||||||||
| 8 | Isack Hadjar | Netherlands | Red Bull Racing | 68 | 0 | 4 | 0 | 10 | 15 | 8 | 8 | 7 | 8 | 8 | ||||||||||||
| 9 | Liam Lawson | New Zealand | Racing Bulls | 49 | 0 | 8 | 2 | 6 | 10 | 4 | 2 | 7 | 0 | 4 | 6 | |||||||||||
| 10 | Pierre Gasly | France | Alpine | 44 | 1 | 8 | 6 | 1 | 4 | 6 | 6 | 0 | 10 | 0 | 0 | 2 | ||||||||||
| 11 | Arvid Lindblad | United Kingdom | Racing Bulls | 23 | 4 | 0 | 0 | 1 | 8 | 2 | 1 | 4 | 2 | 1 | 0 | |||||||||||
| 12 | Franco Colapinto | Argentina | Alpine | 19 | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | ||||||||||
| 13 | Oliver Bearman | United Kingdom | Haas | 18 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 14 | Gabriel Bortoleto | Brazil | Audi | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | ||||||||||||
| 15 | Nico Hulkenberg | Germany | Audi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | ||||||||||||
| 15 | Carlos Sainz Jr. | 6 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||||||
| 17 | Alexander Albon | Thailand | Williams | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | Esteban Ocon | France | Haas | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 18 | Fernando Alonso | Spain | Aston Martin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |||||||||||
| 20 | Valtteri Bottas | Finland | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | Sergio Perez | Mexico | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | Lance Stroll | Canada | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| 20 | Yuki Tsunoda | 0 | 0 |
United Kingdom
Monaco
Netherlands
Australia
New Zealand
France
Argentina
Brazil
Germany
Thailand
Spain
Finland
Mexico
Canada