Formula 1 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | AUS | CHN | JPN | MIA | CAN | MON | BCN | RBR | SIL | SPA | HUN | ZAN | MNZ | MAD | AZE | SGP | USA | MEX | BRZ | LVG | QAT | ABU |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Italy | Mercedes | 100 | 18 | 29 | 25 | 28 | ||||||||||||||||||
| 2 | George Russell | United Kingdom | Mercedes | 80 | 25 | 26 | 12 | 17 | ||||||||||||||||||
| 3 | Charles Leclerc | Monaco | Ferrari | 59 | 15 | 19 | 15 | 10 | ||||||||||||||||||
| 4 | Lando Norris | United Kingdom | McLaren | 51 | 10 | 5 | 10 | 26 | ||||||||||||||||||
| 5 | Lewis Hamilton | United Kingdom | Ferrari | 51 | 12 | 21 | 8 | 10 | ||||||||||||||||||
| 6 | Oscar Piastri | Australia | McLaren | 43 | 3 | 18 | 22 | |||||||||||||||||||
| 7 | Max Verstappen | Netherlands | Red Bull Racing | 26 | 8 | 0 | 4 | 14 | ||||||||||||||||||
| 8 | Oliver Bearman | United Kingdom | Haas | 17 | 6 | 11 | 0 | |||||||||||||||||||
| 9 | Pierre Gasly | France | Alpine | 16 | 1 | 8 | 6 | 1 | ||||||||||||||||||
| 10 | Liam Lawson | New Zealand | Racing Bulls | 10 | 0 | 8 | 2 | |||||||||||||||||||
| 11 | Franco Colapinto | Argentina | Alpine | 7 | 0 | 1 | 0 | 6 | ||||||||||||||||||
| 12 | Carlos Sainz | Spain | Williams | 4 | 0 | 2 | 0 | 2 | ||||||||||||||||||
| 13 | Isack Hadjar | Netherlands | Red Bull Racing | 4 | 0 | 4 | 0 | |||||||||||||||||||
| 14 | Arvid Lindblad | United Kingdom | Racing Bulls | 4 | 4 | 0 | 0 | |||||||||||||||||||
| 15 | Gabriel Bortoleto | Brazil | Audi | 2 | 2 | 0 | ||||||||||||||||||||
| 16 | Esteban Ocon | France | Haas | 1 | 0 | 0 | 1 | |||||||||||||||||||
| Nico Hulkenberg | Germany | Audi | 0 | 0 | 0 | |||||||||||||||||||||
| Alexander Albon | Thailand | Williams | 1 | 0 | 0 | 1 | ||||||||||||||||||||
| Valtteri Bottas | Finland | Cadillac | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Sergio Perez | Mexico | Cadillac | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Fernando Alonso | Spain | Aston Martin | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Lance Stroll | Canada | Aston Martin | 0 | 0 | 0 | 0 |
Italy
United Kingdom
Monaco
Australia
Netherlands
France
New Zealand
Argentina
Spain
Brazil
Germany
Thailand
Finland
Mexico
Canada