Formula 1 – 2026 Standings
| Pos. | Driver | Nationality | Team | AUS | CHN | JPN | MIA | CAN | MON | BCN | RBR | SIL | SPA | HUN | ZAN | MNZ | MAD | AZE | SGP | USA | MEX | BRZ | LVG | QAT | ABU | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 16 | 5 | 179 | |||||||||||||||||||||
| 2 | George Russell | United Kingdom | Mercedes | 25 | 26 | 12 | 17 | 8 | 0 | 18 | 25 | 23 | 154 | |||||||||||||
| 3 | Lewis Hamilton | United Kingdom | Ferrari | 12 | 21 | 8 | 10 | 21 | 18 | 26 | 10 | 21 | 147 | |||||||||||||
| 4 | Charles Leclerc | Monaco | Ferrari | 15 | 19 | 15 | 10 | 16 | 0 | 0 | 4 | 29 | 108 | |||||||||||||
| 5 | Lando Norris | United Kingdom | McLaren | 10 | 5 | 10 | 26 | 7 | 0 | 15 | 6 | 18 | 97 | |||||||||||||
| 6 | Oscar Piastri | Australia | McLaren | 3 | 18 | 22 | 5 | 12 | 10 | 12 | 0 | 82 | ||||||||||||||
| 7 | Max Verstappen | Netherlands | Red Bull Racing | 8 | 0 | 4 | 14 | 17 | 0 | 12 | 18 | 3 | 76 | |||||||||||||
| 8 | Isack Hadjar | Netherlands | Red Bull Racing | 0 | 4 | 0 | 10 | 15 | 8 | 8 | 7 | 52 | ||||||||||||||
| 9 | Pierre Gasly | France | Alpine | 1 | 8 | 6 | 1 | 4 | 6 | 6 | 0 | 10 | 42 | |||||||||||||
| 10 | Liam Lawson | New Zealand | Racing Bulls | 0 | 8 | 2 | 6 | 10 | 4 | 2 | 7 | 39 | ||||||||||||||
| 11 | Arvid Lindblad | United Kingdom | Racing Bulls | 4 | 0 | 0 | 1 | 8 | 2 | 1 | 4 | 20 | ||||||||||||||
| 12 | Oliver Bearman | United Kingdom | Haas | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | ||||||||||||||
| 12 | Franco Colapinto | Argentina | Alpine | 0 | 1 | 0 | 6 | 8 | 0 | 1 | 0 | 2 | 18 | |||||||||||||
| 14 | Gabriel Bortoleto | Brazil | Audi | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |||||||||||||||
| 14 | Carlos Sainz Jr. | 0 | 6 | 6 | ||||||||||||||||||||||
| 16 | Alexander Albon | Thailand | Williams | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | ||||||||||||||
| 17 | Esteban Ocon | France | Haas | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | ||||||||||||||
| 18 | Fernando Alonso | Spain | Aston Martin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||||||||||||||
| 19 | Nico Hulkenberg | Germany | Audi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| 19 | Valtteri Bottas | Finland | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 19 | Sergio Perez | Mexico | Cadillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
| 19 | Lance Stroll | Canada | Aston Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom
Monaco
Australia
Netherlands
France
New Zealand
Argentina
Brazil
Thailand
Spain
Germany
Finland
Mexico
Canada