European Le Mans Series LMP3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Bukhantsov | UAE | Inter Europol Competition | 40 | 15 | 25 | ||||
| 1 | Chun Ting Chou | Taiwan | Inter Europol Competition | 40 | 15 | 25 | ||||
| 1 | Henry Cubides Olarte | Colombia | Inter Europol Competition | 40 | 15 | 25 | ||||
| 2 | Alvise Rodella | Italy | Rinaldi Racing | 31 | 25 | 6 | ||||
| 2 | Jose Fernandes Cautela | Portugal | Rinaldi Racing | 31 | 25 | 6 | ||||
| 2 | Mikkel Gaarde Pedersen | Denmark | Rinaldi Racing | 31 | 25 | 6 | ||||
| 3 | Fabien Michal | France | R-ace GP | 27 | 19 | 8 | ||||
| 3 | Hugo Schwarze | Germany | R-ace GP | 27 | 19 | 8 | ||||
| 3 | Pierre-Alexandre Provost | Luxembourg | R-ace GP | 27 | 19 | 8 | ||||
| 4 | Lucas Fecury | Brazil | Ultimate | 20 | 8 | 12 | ||||
| 4 | Sebastian Gravlund | Denmark | Ultimate | 20 | 8 | 12 | ||||
| 4 | Terrence Woodward | United Kingdom | Ultimate | 20 | 8 | 12 | ||||
| 5 | Nick Adcock | United Kingdom | M Racing | 18 | 0 | 18 | ||||
| 5 | Quentin Antonel | France | M Racing | 18 | 0 | 18 | ||||
| 5 | Thomas Imbourg | France | M Racing | 18 | 0 | 18 | ||||
| 6 | Antti Rammo | Estonia | DKR Engineering | 18 | 2 | 16 | ||||
| 6 | Romain Favre | France | DKR Engineering | 18 | 2 | 16 | ||||
| 6 | Wyatt Brichacek | United States | DKR Engineering | 18 | 2 | 16 | ||||
| 7 | Daniel Nogales | Spain | Team Virage | 14 | 10 | 4 | ||||
| 7 | Louis Stern | France | Team Virage | 14 | 10 | 4 | ||||
| 7 | Matteo Quintarelli | Italy | Team Virage | 14 | 10 | 4 | ||||
| 8 | Alexander Jacoby | Brazil | CLX Motorsport | 14 | 4 | 10 | ||||
| 8 | Bruno Ribeiro | Brazil | CLX Motorsport | 14 | 4 | 10 | ||||
| 8 | Paul Lanchere | France | CLX Motorsport | 14 | 4 | 10 | ||||
| 9 | Douwe Dedecker | Belgium | EuroInternational | 12 | 12 | 0 | ||||
| 9 | Matthew Richard Bell | United Kingdom | EuroInternational | 12 | 12 | 0 | ||||
| 9 | Max Van Der Snel | Netherlands | EuroInternational | 12 | 12 | 0 | ||||
| 10 | Gregory de Sybourg | Switzerland | Racing Spirit of Léman | 8 | 6 | 2 | ||||
| 10 | Ralph Meichtry | Switzerland | Racing Spirit of Léman | 8 | 6 | 2 | ||||
| 11 | Lenny Ried | Germany | Racing Spirit of Léman | 6 | 6 | 0 |
UAE
Taiwan
Colombia
Italy
Portugal
Denmark
France
Germany
Luxembourg
Brazil
United Kingdom
Estonia
United States
Spain
Belgium
Netherlands
Switzerland