European Le Mans Series LMP3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Lanchere | France | CLX Motorsport | 65 | 4 | 10 | 25 | 25 | ||
| 1 | Alexander Jacoby | CLX Motorsport | 65 | 4 | 10 | 25 | 25 | |||
| 3 | Louis Iglesias | CLX Motorsport | 51 | 25 | 25 | |||||
| 4 | Fabien Michal | France | R-ace GP | 50 | 18 | 8 | 4 | 18 | ||
| 4 | Pierre-Alexandre Provost | R-ace GP | 50 | 18 | 8 | 4 | 18 | |||
| 4 | Hugo Schwarze | R-ace GP | 50 | 18 | 8 | 4 | 18 | |||
| 7 | Jose Cautela | Rinaldi Racing | 49 | 25 | 6 | 18 | 0 | |||
| 7 | Mikkel Gaarde Pedersen | Rinaldi Racing | 49 | 25 | 6 | 18 | 0 | |||
| 7 | Alvise Rodella | Rinaldi Racing | 49 | 25 | 6 | 18 | 0 | |||
| 10 | Alexander Bukhantsov | UAE | Inter Europol Competition | 41 | 15 | 25 | 1 | 0 | ||
| 10 | Chun-Ting Chou | Inter Europol Competition | 41 | 15 | 25 | 1 | 0 | |||
| 12 | Henry Cubides Olarte | Inter Europol Competition | 40 | 15 | 25 | 1 | 0 | |||
| 13 | Daniel Nogales | Spain | Team Virage | 39 | 10 | 4 | 15 | 10 | ||
| 13 | Matthew Richard Bell | United Kingdom | EuroInternational | 39 | 12 | 0 | 12 | 15 | ||
| 13 | Douwe Dedecker | EuroInternational | 39 | 12 | 0 | 12 | 15 | |||
| 13 | Max van der Snel | EuroInternational | 39 | 12 | 0 | 12 | 15 | |||
| 13 | Matteo Quintarelli | Team Virage | 39 | 10 | 4 | 15 | 10 | |||
| 13 | Louis Stern | Team Virage | 39 | 10 | 4 | 15 | 10 | |||
| 19 | Wyatt Brichacek | United States | DKR Engineering | 36 | 2 | 15 | 10 | 8 | ||
| 19 | Romain Favre | DKR Engineering | 36 | 2 | 15 | 10 | 8 | |||
| 19 | Antti Rammo | DKR Engineering | 36 | 2 | 15 | 10 | 8 | |||
| 22 | Lucas Fecury | Brazil | Ultimate | 30 | 8 | 12 | 6 | 4 | ||
| 22 | Sebastian Gravlund | Ultimate | 30 | 8 | 12 | 6 | 4 | |||
| 22 | Terence Woodward | Ultimate | 30 | 8 | 12 | 6 | 4 | |||
| 25 | Ralph Meichtry | Switzerland | Racing Spirit of Leman | 28 | 6 | 2 | 8 | 12 | ||
| 25 | Gregory de Sybourg | Racing Spirit of Leman | 28 | 6 | 2 | 8 | 12 | |||
| 27 | Nick Adcock | United Kingdom | M Racing | 26 | 0 | 18 | 2 | 6 | ||
| 27 | Lenny Ried | Racing Spirit of Leman | 26 | 6 | 2 | 8 | 12 | |||
| 29 | Thomas Imbourg | M Racing | 20 | 0 | 18 | 2 | 6 | |||
| 30 | Quentin Antonel | France | M Racing | 18 | 0 | 18 | ||||
| 31 | Bruno Ribeiro | Brazil | CLX Motorsport | 14 | 4 | 10 | ||||
| 32 | Alfie Briggs | M Racing | 6 | 6 |
France
UAE
Spain
United Kingdom
United States
Brazil
Switzerland