European Le Mans Series LMP3 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Closmenil | France | CLX Motorsport | 130 | 26 | 26 | 26 | 1 | 25 | 26 |
| 1 | Paul Lanchere | France | CLX Motorsport | 130 | 26 | 26 | 26 | 1 | 25 | 26 |
| 1 | Theodor Jensen | Denmark | CLX Motorsport | 130 | 26 | 26 | 26 | 1 | 25 | 26 |
| 2 | Daniel Nogales | Spain | Team Virage | 69 | 4 | 0 | 10 | 25 | 12 | 18 |
| 2 | Rik Koen | Netherlands | Team Virage | 69 | 4 | 0 | 10 | 25 | 12 | 18 |
| 3 | Douwe Dedecker | Belgium | Inter Europol Competition | 66 | 15 | 12 | 6 | 15 | 10 | 8 |
| 3 | Reece Gold | United States | Inter Europol Competition | 66 | 15 | 12 | 6 | 15 | 10 | 8 |
| 3 | Timothy CReswick | United Kingdom | Inter Europol Competition | 66 | 15 | 12 | 6 | 15 | 10 | 8 |
| 4 | Quentin Antonel | France | M Racing | 62 | 12 | 18 | 0 | 10 | 18 | 4 |
| 4 | Stephane Tribaudini | France | M Racing | 62 | 12 | 18 | 0 | 10 | 18 | 4 |
| 5 | Fabien Michal | France | EuroInternational | 60 | 0 | 15 | 15 | 12 | 6 | 12 |
| 5 | Ian Aguilera | Mexico | EuroInternational | 60 | 0 | 15 | 15 | 12 | 6 | 12 |
| 6 | Julien Gerbi | DZ | Team Virage | 55 | 0 | 0 | 0 | 25 | 12 | 18 |
| 7 | Jean-Baptiste Lahaye | France | Ultimate | 55 | 10 | 8 | 8 | 8 | 15 | 6 |
| 7 | Matthieu Lahaye | France | Ultimate | 55 | 10 | 8 | 8 | 8 | 15 | 6 |
| 8 | Gillian Henrion | France | RLR MSport | 48 | 18 | 0 | 0 | 18 | 2 | 10 |
| 8 | Michael Jensen | Denmark | RLR MSport | 48 | 18 | 0 | 0 | 18 | 2 | 10 |
| 8 | Nick Adcock | United Kingdom | RLR MSport | 48 | 18 | 0 | 0 | 18 | 2 | 10 |
| 9 | Louis Stern | France | Ultimate | 45 | 0 | 8 | 8 | 8 | 15 | 6 |
| 10 | Antti Rammo | Estonia | DKR Engineering | 41 | 0 | 10 | 4 | 4 | 8 | 15 |
| 10 | Mikkel Gaarde Pedersen | Denmark | DKR Engineering | 41 | 0 | 10 | 4 | 4 | 8 | 15 |
| 10 | Wyatt Brichacek | United States | DKR Engineering | 41 | 0 | 10 | 4 | 4 | 8 | 15 |
| 11 | Jacques Wolff | France | Racing Spirit of Léman | 37 | 6 | 6 | 18 | 2 | 4 | 1 |
| 11 | Jean-Ludovic Foubert | France | Racing Spirit of Léman | 37 | 6 | 6 | 18 | 2 | 4 | 1 |
| 11 | Marius Fossard | France | Racing Spirit of Léman | 37 | 6 | 6 | 18 | 2 | 4 | 1 |
| 12 | Griffin Peebles | Australia | WTM by Rinaldi Racing | 29 | 8 | 0 | 12 | 6 | 1 | 2 |
| 12 | Leonard Weiss | Germany | WTM by Rinaldi Racing | 29 | 8 | 0 | 12 | 6 | 1 | 2 |
| 12 | Torsten Kratz | Germany | WTM by Rinaldi Racing | 29 | 8 | 0 | 12 | 6 | 1 | 2 |
| 13 | Jacek Zielonka | Poland | Team Virage | 14 | 4 | 0 | 10 | 0 | 0 | 0 |
| 14 | Miguel Cristovao | Portugal | EuroInternational | 12 | 0 | 0 | 0 | 0 | 0 | 12 |
| 15 | Louis Rossi | France | Ultimate | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sebastian Gravlund | Denmark | EuroInternational | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Denmark
Spain
Netherlands
Belgium
United States
United Kingdom
Mexico
DZ
Estonia
Australia
Germany
Poland
Portugal