European Le Mans Series LMP3 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LEC Q | LEC R | IMO Q | IMO R | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gael Julien | France | RLR MSport | 99 | 0 | 12 | 1 | 25 | 0 | 12 | 1 | 12 | 0 | 18 | 0 | 18 |
| 1 | Michael Jensen | Denmark | RLR MSport | 99 | 0 | 12 | 1 | 25 | 0 | 12 | 1 | 12 | 0 | 18 | 0 | 18 |
| 1 | Nick Adcock | United Kingdom | RLR MSport | 99 | 0 | 12 | 1 | 25 | 0 | 12 | 1 | 12 | 0 | 18 | 0 | 18 |
| 2 | Adam Ali | Canada | EuroInternational | 98 | 0 | 15 | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 6 | 0 | 15 |
| 2 | Matthew Richard Bell | United Kingdom | EuroInternational | 98 | 0 | 15 | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 6 | 0 | 15 |
| 3 | Gillian Henrion | France | Team Virage | 90 | 0 | 25 | 0 | 6 | 0 | 18 | 0 | 8 | 0 | 25 | 0 | 8 |
| 3 | Julien Gerbi | Spain | Team Virage | 90 | 0 | 25 | 0 | 6 | 0 | 18 | 0 | 8 | 0 | 25 | 0 | 8 |
| 3 | Bernardo Pinheiro | Portugal | Team Virage | 76 | 0 | 25 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 25 | 0 | 0 |
| 4 | Manuel Espirito Santo | Portugal | Cool Racing | 75 | 1 | 18 | 0 | 10 | 0 | 4 | 0 | 15 | 1 | 0 | 1 | 25 |
| 4 | Miguel Cristovao | Portugal | Cool Racing | 75 | 1 | 18 | 0 | 10 | 0 | 4 | 0 | 15 | 1 | 0 | 1 | 25 |
| 5 | Alexander Mattschull | Germany | DKR Engineering | 53 | 0 | 10 | 0 | 18 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 10 |
| 5 | Wyatt Brichacek | United States | DKR Engineering | 53 | 0 | 10 | 0 | 18 | 1 | 8 | 0 | 6 | 0 | 0 | 0 | 10 |
| 6 | Jean Baptiste Lahaye | France | Ultimate | 52 | 0 | 2 | 0 | 15 | 0 | 15 | 0 | 10 | 0 | 10 | 0 | 0 |
| 7 | Cedric Oltramare | Switzerland | Cool Racing | 49 | 1 | 18 | 0 | 10 | 0 | 4 | 0 | 15 | 1 | 0 | 0 | 0 |
| 8 | Antoine Doquin | France | Racing Spirit of Leman | 44 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 0 |
| 8 | Jacques Wolff | France | Racing Spirit of Leman | 44 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 0 |
| 8 | Jean Ludovic Foubert | France | Racing Spirit of Leman | 44 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 18 | 0 | 12 | 0 | 0 |
| 9 | Leonard Weiss | Germany | WTM by Rinaldi Racing | 38 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 8 | 0 | 12 |
| 9 | Oscar Tunjo | Colombia | WTM by Rinaldi Racing | 38 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 8 | 0 | 12 |
| 9 | Torsten Kratz | Germany | WTM by Rinaldi Racing | 38 | 0 | 4 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 8 | 0 | 12 |
| 10 | Matthieu Lahaye | France | Ultimate | 32 | 0 | 2 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Alexander Bukhantsov | Russia | Inter Europol Competition | 27 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 0 |
| 11 | Kai Askey | United Kingdom | Inter Europol Competition | 27 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 15 | 0 | 0 |
| 12 | Bailey Voisin | United Kingdom | RLR Msport | 21 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 6 |
| 12 | Daniel Ali | Canada | RLR Msport | 21 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 6 |
| 12 | James Dayson | Canada | RLR Msport | 21 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 0 | 4 | 0 | 6 |
| 13 | Belen Garcia | Spain | DKR Engineering | 19 | 0 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Eric Trouillet | France | Ultimate | 15 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Paul Lanchere | France | Ultimate | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Pedro Perino | Portugal | Inter Europol Competition | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Guilherme Oliveira | Portugal | DKR Engineering | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 17 | Louis Rossi | France | Ultimate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | Louis Stern | France | Ultimate | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 18 | Alexandre Yvon | France | Ultimate | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Francois Heriau | France | Ultimate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Denmark
United Kingdom
Canada
Spain
Portugal
Germany
United States
Switzerland
Colombia
Russia