European Le Mans Series LMP3 – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | ALG Q | ALG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrien Chila | France | Cool Racing | 121 | 1 | 25 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 12 | 0 | 18 |
| 1 | Alex Garcia | United States | Cool Racing | 121 | 1 | 25 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 12 | 0 | 18 |
| 1 | Marcos Siebert | Argentina | Cool Racing | 121 | 1 | 25 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 12 | 0 | 18 |
| 2 | Adam Ali | Canada | EuroInternational | 70 | 0 | 12 | 0 | 6 | 0 | 10 | 0 | 15 | 0 | 2 | 0 | 25 |
| 2 | Matthew Richard Bell | United Kingdom | EuroInternational | 70 | 0 | 12 | 0 | 6 | 0 | 10 | 0 | 15 | 0 | 2 | 0 | 25 |
| 3 | Leonard Weiss | Germany | WTM Racing | 66 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 4 |
| 3 | Oscar Tunjo | Colombia | WTM Racing | 66 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 4 |
| 3 | Torsten Kratz | Germany | WTM Racing | 66 | 0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 4 |
| 4 | Kai Askey | United Kingdom | Inter Europol Competition | 57 | 0 | 18 | 0 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 12 |
| 4 | Miguel Cristovao | Portugal | Inter Europol Competition | 57 | 0 | 18 | 0 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 12 |
| 4 | Wyatt Brichacek | United States | Inter Europol Competition | 57 | 0 | 18 | 0 | 8 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 12 |
| 5 | Antoine Doquin | France | Racing Spirit of Leman | 54 | 0 | 15 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 |
| 5 | Jacques Wolff | France | Racing Spirit of Leman | 54 | 0 | 15 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 |
| 6 | Alexander Bukhantsov | Russia | DKR Engineering | 51 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 6 | 0 | 15 | 0 | 15 |
| 6 | Jamie Winslow | Australia | DKR Engineering | 51 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 6 | 0 | 15 | 0 | 15 |
| 6 | Pedro Perino | Portugal | DKR Engineering | 51 | 0 | 1 | 0 | 10 | 0 | 4 | 0 | 6 | 0 | 15 | 0 | 15 |
| 7 | Gael Julien | France | RLR MSport | 51 | 0 | 2 | 0 | 12 | 0 | 12 | 0 | 8 | 0 | 8 | 1 | 8 |
| 7 | Horst Felix Felbermayr | Austria | RLR MSport | 51 | 0 | 2 | 0 | 12 | 0 | 12 | 0 | 8 | 0 | 8 | 1 | 8 |
| 7 | Mateusz Kaprzyk | Poland | RLR MSport | 51 | 0 | 2 | 0 | 12 | 0 | 12 | 0 | 8 | 0 | 8 | 1 | 8 |
| 8 | Jean Ludovic Foubert | France | Racing Spirit of Leman | 39 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6 |
| 9 | Eric Trouillet | France | Ultimate | 39 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 0 |
| 9 | Jean Baptiste Lahaye | France | Ultimate | 39 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 0 |
| 9 | Matthieu Lahaye | France | Ultimate | 39 | 0 | 6 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 18 | 0 | 0 |
| 10 | Jack Manchester | United Kingdom | RLR MSport | 38 | 0 | 8 | 0 | 2 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 0 |
| 10 | James Dayson | Canada | RLR MSport | 38 | 0 | 8 | 0 | 2 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 0 |
| 10 | Valdemar Eriksen | Denmark | RLR MSport | 38 | 0 | 8 | 0 | 2 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 0 |
| 11 | Manuel Espirito Santo | Portugal | Team Virage | 30 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 10 |
| 11 | Michael Jensen | Denmark | Team Virage | 30 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 10 |
| 11 | Nick Adcock | United Kingdom | Team Virage | 30 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 10 |
| 12 | Anthony Wells | United Kingdom | Nielsen Racing | 24 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| 12 | Ryan Harper Ellam | United Kingdom | Nielsen Racing | 24 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 |
| 13 | Fabien Michal | France | Racing Spirit of Leman | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Glenn van Berlo | Netherlands | EuroInternational | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Matthias Luthen | Germany | EuroInternational | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick Moss | United Kingdom | EuroInternational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Francois Heriau | France | EuroInternational | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
United States
Argentina
Canada
United Kingdom
Germany
Colombia
Portugal
Russia
Australia
Austria
Poland
Denmark
Netherlands