European Le Mans Series LMP2 Pro-Am – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doriane Pin | France | Duqueine Team | 31 | 16 | 15 | ||||
| 1 | Giorgio Roda | Italy | Duqueine Team | 31 | 16 | 15 | ||||
| 1 | Richard Verschoor | Netherlands | Duqueine Team | 31 | 16 | 15 | ||||
| 2 | Antonio Fuoco | Italy | AF Corse | 26 | 18 | 8 | ||||
| 2 | Francois Perrodo | France | AF Corse | 26 | 18 | 8 | ||||
| 2 | Matthieu Vaxiviere | France | AF Corse | 26 | 18 | 8 | ||||
| 3 | Enzo Trulli | Italy | Algarve Pro Racing | 25 | 25 | 0 | ||||
| 3 | Malthe Jakobsen | Denmark | Algarve Pro Racing | 25 | 25 | 0 | ||||
| 3 | Michael Jensen | Denmark | Algarve Pro Racing | 25 | 25 | 0 | ||||
| 4 | James Allen | Australia | Nielsen Racing | 25 | 0 | 25 | ||||
| 4 | Kriton Lentoudis | Greece | Nielsen Racing | 25 | 0 | 25 | ||||
| 5 | Sami Meguetounif | France | TDS Racing | 24 | 12 | 12 | ||||
| 5 | Scott Huffaker Ii | United States | TDS Racing | 24 | 12 | 12 | ||||
| 5 | Steven Thomas | United States | TDS Racing | 24 | 12 | 12 | ||||
| 6 | Dane Cameron | United States | AO Racing by TF | 20 | 1 | 19 | ||||
| 6 | Pj Hyett | United States | AO Racing by TF | 20 | 1 | 19 | ||||
| 7 | Jonny Edgar | United Kingdom | AO Racing by TF | 19 | 0 | 19 | ||||
| 8 | Jens Reno Moller | Denmark | Vector Sport | 18 | 8 | 10 | ||||
| 8 | Lorenzo Fluxa | Spain | Vector Sport | 18 | 8 | 10 | ||||
| 9 | John Falb | United States | Rossa Racing by Virage | 16 | 10 | 6 | ||||
| 9 | Manuel Espirito Santo | Portugal | Rossa Racing by Virage | 16 | 10 | 6 | ||||
| 9 | Rik Koen | Netherlands | Rossa Racing by Virage | 16 | 10 | 6 | ||||
| 10 | Daniel Schneider | Brazil | United Autosports | 10 | 6 | 4 | ||||
| 10 | Marino Sato | Japan | United Autosports | 10 | 6 | 4 | ||||
| 10 | Oliver Jarvis | United Kingdom | United Autosports | 10 | 6 | 4 | ||||
| 11 | Jean Glorieux | Belgium | DKR Engineering | 5 | 4 | 1 | ||||
| 11 | Marlon Hernandez | France | DKR Engineering | 5 | 4 | 1 | ||||
| 11 | Sebastian Alvarez | Mexico | DKR Engineering | 5 | 4 | 1 | ||||
| 12 | Horst Felix Felbermayr | Austria | Proton Competition | 2 | 2 | 0 | ||||
| 12 | Rene Binder | Austria | Proton Competition | 2 | 2 | 0 | ||||
| 13 | Charles Milesi | France | CLX Motorsport | 2 | 0 | 2 | ||||
| 13 | Georgios Kolovos | Greece | CLX Motorsport | 2 | 0 | 2 | ||||
| 14 | Ferdinand Habsburg | Austria | CLX Motorsport | 2 | 0 | 2 | ||||
| 15 | Louis Deletraz | Switzerland | AO Racing by TF | 1 | 1 | 0 | ||||
| 16 | Felipe Fraga | Brazil | CLX Motorsport | 0 | 0 | 0 |
France
Italy
Netherlands
Denmark
Australia
Greece
United States
United Kingdom
Spain
Portugal
Brazil
Japan
Belgium
Mexico
Austria
Switzerland