European Le Mans Series LMP2 Pro-Am – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | IMO Q | IMO R | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessio Rovera | Italy | AF Corse | 98 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 25 | 0 | 6 | 0 | 12 |
| 1 | Francois Perrodo | France | AF Corse | 98 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 25 | 0 | 6 | 0 | 12 |
| 1 | Matthieu Vaxiviere | France | AF Corse | 98 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 25 | 0 | 6 | 0 | 12 |
| 2 | Alex Quinn | United Kingdom | Algarve Pro Racing | 96 | 0 | 12 | 0 | 8 | 0 | 25 | 0 | 15 | 0 | 18 | 0 | 18 |
| 2 | Kriton Lendoudis | Greece | Algarve Pro Racing | 96 | 0 | 12 | 0 | 8 | 0 | 25 | 0 | 15 | 0 | 18 | 0 | 18 |
| 2 | Richard Bradley | United Kingdom | Algarve Pro Racing | 96 | 0 | 12 | 0 | 8 | 0 | 25 | 0 | 15 | 0 | 18 | 0 | 18 |
| 3 | Bent Viscaal | Netherlands | Proton Competition | 95 | 1 | 10 | 1 | 18 | 1 | 4 | 0 | 18 | 1 | 15 | 1 | 25 |
| 3 | Giorgio Roda | Italy | Proton Competition | 95 | 1 | 10 | 1 | 18 | 1 | 4 | 0 | 18 | 1 | 15 | 1 | 25 |
| 3 | Rene Binder | Austria | Proton Competition | 95 | 1 | 10 | 1 | 18 | 1 | 4 | 0 | 18 | 1 | 15 | 1 | 25 |
| 4 | Gregoire Saucy | Switzerland | Richard Mille by TDS | 94 | 0 | 18 | 0 | 25 | 0 | 15 | 1 | 0 | 0 | 25 | 0 | 10 |
| 4 | Mathias Beche | Switzerland | Richard Mille by TDS | 94 | 0 | 18 | 0 | 25 | 0 | 15 | 1 | 0 | 0 | 25 | 0 | 10 |
| 4 | Rodrigo Sales | United States | Richard Mille by TDS | 94 | 0 | 18 | 0 | 25 | 0 | 15 | 1 | 0 | 0 | 25 | 0 | 10 |
| 5 | Colin Noble | United Kingdom | Nielsen Racing | 70 | 0 | 15 | 0 | 10 | 0 | 8 | 0 | 12 | 0 | 10 | 0 | 15 |
| 5 | John Falb | United States | Nielsen Racing | 70 | 0 | 15 | 0 | 10 | 0 | 8 | 0 | 12 | 0 | 10 | 0 | 15 |
| 6 | Andy Meyrick | United Kingdom | United Autosports | 47 | 0 | 6 | 0 | 15 | 0 | 6 | 0 | 8 | 0 | 12 | 0 | 0 |
| 6 | Daniel Schneider | Brazil | United Autosports | 47 | 0 | 6 | 0 | 15 | 0 | 6 | 0 | 8 | 0 | 12 | 0 | 0 |
| 6 | Oliver Jarvis | United Kingdom | United Autosports | 39 | 0 | 6 | 0 | 15 | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 |
| 7 | Andres Latorre Canon | Australia | DKR Engineering | 38 | 0 | 8 | 0 | 4 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 6 |
| 7 | Cem Bolukbasi | Turkey | DKR Engineering | 38 | 0 | 8 | 0 | 4 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 6 |
| 7 | Laurents Horr | Germany | DKR Engineering | 38 | 0 | 8 | 0 | 4 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 6 |
| 8 | Nick Yelloly | United Kingdom | Nielsen Racing | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 15 |
| 8 | Albert Costa Balboa | Spain | Nielsen Racing | 33 | 0 | 15 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Wells | United Kingdom | Team Virage | 24 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Tristan Vautier | France | Team Virage | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 8 |
| 11 | Nelson Piquet Jr | BZ | Team Virage | 18 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matt Bell | United Kingdom | Team Virage | 18 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Georgios Kolovos | Greece | Team Virage | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 12 | Raphael Narac | France | Team Virage | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 13 | Filipe Albuquerque | Portugal | United Autosports | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Wayne Boyd | United Kingdom | Team Virage | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Italy
France
United Kingdom
Greece
Netherlands
Austria
Switzerland
United States
Brazil
Australia
Turkey
Germany
Spain
BZ
Portugal