European Le Mans Series LMP2 Pro-Am – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | ALG Q | ALG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francois Perrodo | France | AF Corse | 110 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 12 | 0 | 15 | 0 | 25 |
| 1 | Matthieu Vaxiviere | France | AF Corse | 110 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 12 | 0 | 15 | 0 | 25 |
| 2 | Alexandre Coigny | Switzerland | Cool Racing | 101 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 18 |
| 2 | Malthe Jakobsen | Denmark | Cool Racing | 101 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 18 |
| 2 | Nicolas Lapierre | France | Cool Racing | 101 | 0 | 15 | 0 | 18 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 18 |
| 3 | Louis Deletraz | Switzerland | Racing Team Turkey | 94 | 1 | 25 | 1 | 25 | 1 | 2 | 1 | 18 | 0 | 8 | 0 | 12 |
| 3 | Charlie Eastwood | Ireland | Racing Team Turkey | 94 | 1 | 25 | 1 | 25 | 1 | 2 | 1 | 18 | 0 | 8 | 0 | 12 |
| 3 | Salih Yoluc | Turkey | Racing Team Turkey | 94 | 1 | 25 | 1 | 25 | 1 | 2 | 1 | 18 | 0 | 8 | 0 | 12 |
| 4 | Mathias Beche | Switzerland | Nielsen Racing | 75 | 0 | 12 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 15 |
| 4 | Ben Hanley | United Kingdom | Nielsen Racing | 75 | 0 | 12 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 15 |
| 4 | Rodrigo Sales | United States | Nielsen Racing | 75 | 0 | 12 | 0 | 12 | 0 | 18 | 0 | 0 | 0 | 18 | 0 | 15 |
| 5 | Ben Barnicoat | United Kingdom | AF Corse | 73 | 0 | 18 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 25 |
| 6 | Andy Meyrick | United Kingdom | United Autosports | 55 | 0 | 1 | 0 | 10 | 0 | 15 | 0 | 15 | 0 | 12 | 0 | 2 |
| 6 | Daniel Schneider | Brazil | United Autosports | 55 | 0 | 1 | 0 | 10 | 0 | 15 | 0 | 15 | 0 | 12 | 0 | 2 |
| 7 | Henrik Hedman | Sweden | DragonSpeed | 44 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 10 |
| 7 | Juan Pablo Montoya | Colombia | DragonSpeed | 44 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 10 |
| 7 | Sebastian Montoya | Colombia | DragonSpeed | 44 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 10 |
| 8 | Nelson Piquet Jr | BZ | United Autosports | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 2 |
| 9 | Fred Poordad | United States | Algarve Pro Racing | 38 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | 8 | 0 | 6 | 0 | 4 |
| 9 | Tristan Vautier | France | Algarve Pro Racing | 38 | 0 | 4 | 0 | 4 | 0 | 12 | 0 | 8 | 0 | 6 | 0 | 4 |
| 10 | Alessio Rovera | Italy | AF Corse | 37 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 12 | 0 | 0 | 0 | 0 |
| 11 | Jonas Ried | Germany | Proton Competition | 33 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 6 |
| 11 | Giorgio Roda | Italy | Proton Competition | 33 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 6 |
| 12 | Sebastian Alvarez | Mexico | DKR Engineering | 32 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8 |
| 12 | Nathanael Berthon | France | DKR Engineering | 32 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 8 |
| 12 | Tom van Rompuy | Belgium | DKR Engineering | 28 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 8 |
| 13 | Bent Viscaal | Netherlands | Algarve Pro Racing | 27 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 1 | 6 |
| 14 | Gianmaria Bruni | Italy | Proton Competition | 26 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tatiana Calderon | Colombia | Team Virage | 24 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 10 | 1 | 2 | 0 | 1 |
| 15 | Ian Rodriguez | GT | Team Virage | 24 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 10 | 1 | 2 | 0 | 1 |
| 15 | Alexander Mattschull | Germany | Team Virage | 22 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 8 | 1 | 2 | 0 | 1 |
| 16 | Jack Hawksworth | United Kingdom | Algarve Pro Racing | 18 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 |
| 17 | Filipe Albuquerque | Portugal | United Autosports | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Andreas Laskaratos | Greece | DKR Engineering | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Dennis Andersen | Denmark | Team Virage | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Paul di Resta | United Kingdom | United Autosports | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jim Mcguire | United States | United Autosports | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Guy Smith | United Kingdom | United Autosports | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France
Switzerland
Denmark
Ireland
Turkey
United Kingdom
United States
Brazil
Sweden
Colombia
BZ
Italy
Germany
Mexico
Belgium
Netherlands
GT
Portugal
Greece