European Le Mans Series LMP2 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Gray | United Kingdom | Forestier Racing by Panis | 70 | 25 | 0 | 25 | 18 | ||
| 1 | Ben Hanley | United Autosports | 70 | 15 | 25 | 18 | 12 | |||
| 1 | Esteban Masson | Forestier Racing by Panis | 70 | 25 | 0 | 25 | 18 | |||
| 1 | Louis Rousset | Forestier Racing by Panis | 70 | 25 | 0 | 25 | 18 | |||
| 1 | Griffin Peebles | United Autosports | 70 | 15 | 25 | 18 | 12 | |||
| 1 | Gregoire Saucy | United Autosports | 70 | 15 | 25 | 18 | 12 | |||
| 7 | Sources: | Sources: | 59 | 0 | 0 | 0 | 0 | |||
| 8 | Jamie Chadwick | United Kingdom | IDEC Sport | 52 | 12 | 12 | 12 | 15 | ||
| 8 | Laurents Horr | IDEC Sport | 52 | 12 | 12 | 12 | 15 | |||
| 8 | Valerio Rinicella | IDEC Sport | 52 | 12 | 12 | 12 | 15 | |||
| 11 | Reshad de Gerus | France | Inter Europol Competition | 43 | 18 | 18 | 6 | 0 | ||
| 11 | Bijoy Garg | Inter Europol Competition | 43 | 18 | 18 | 6 | 0 | |||
| 13 | Tom Dillmann | France | Inter Europol Competition | 42 | 10 | 6 | 1 | 25 | ||
| 13 | Jakub Smiechowski | Inter Europol Competition | 42 | 10 | 6 | 1 | 25 | |||
| 15 | Nick Yelloly | Inter Europol Competition | 36 | 10 | 1 | 25 | ||||
| 16 | Jake Hughes | United Kingdom | Algarve Pro Racing | 29 | 2 | 2 | 15 | 10 | ||
| 16 | Matthias Kaiser | Algarve Pro Racing | 29 | 2 | 2 | 15 | 10 | |||
| 16 | Tristan Vautier | Algarve Pro Racing | 29 | 2 | 2 | 15 | 10 | |||
| 19 | Ryan Cullen | Ireland | Vector Sport | 28 | 8 | 10 | 8 | 2 | ||
| 19 | Pietro Fittipaldi | Vector Sport | 28 | 8 | 10 | 8 | 2 | |||
| 19 | Vladislav Lomko | Vector Sport | 28 | 8 | 10 | 8 | 2 | |||
| 22 | Jack Doohan | Australia | Nielsen Racing | 21 | 6 | 1 | 10 | 4 | ||
| 22 | Roy Nissany | Nielsen Racing | 21 | 6 | 1 | 10 | 4 | |||
| 22 | Edward Pearson | Nielsen Racing | 21 | 6 | 1 | 10 | 4 | |||
| 25 | Ian Aguilera | Mexico | CLX Motorsport | 20 | 4 | 8 | 2 | 6 | ||
| 25 | Adrien Closmenil | CLX Motorsport | 20 | 4 | 8 | 2 | 6 | |||
| 25 | Theodor Jensen | CLX Motorsport | 20 | 4 | 8 | 2 | 6 | |||
| 28 | Paul-Loup Chatin | France | IDEC Sport | 17 | 1 | 15 | 0 | 1 | ||
| 28 | Paul Lafargue | IDEC Sport | 17 | 1 | 15 | 0 | 1 | |||
| 28 | Job van Uitert | IDEC Sport | 17 | 1 | 15 | 0 | 1 | |||
| 31 | Sebastian Priaulx | United Kingdom | Proton Competition | 16 | 0 | 4 | 4 | 8 | ||
| 31 | Jonas Ried | Proton Competition | 16 | 0 | 4 | 4 | 8 | |||
| 31 | Mike Rockenfeller | Proton Competition | 16 | 0 | 4 | 4 | 8 | |||
| 34 | Luca Ghiotto | Italy | Inter Europol Competition | 6 | 6 |
United Kingdom
France
Ireland
Australia
Mexico
Italy