European Le Mans Series LMP2 – 2026 Standings
| Pos. | Driver | Nationality | Team | BCN | LEC | IMO | SPA | SIL | POR | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hanley | United Autosports | 16 | 25 | 20 | 58 | ||||
| 2 | Oliver Gray | United Kingdom | Forestier Racing by Panis | 25 | 0 | 25 | 52 | |||
| 3 | Reshad de Gerus | France | Inter Europol Competition | 20 | 20 | 10 | 45 | |||
| 4 | Jamie Chadwick | United Kingdom | IDEC Sport | 13 | 13 | 13 | 36 | |||
| 5 | Jake Hughes | United Kingdom | Algarve Pro Racing | 7 | 7 | 16 | 19 | |||
| 6 | Ryan Cullen | Ireland | Vector Sport | 10 | 11 | 0 | 18 | |||
| 6 | Tom Dillmann | France | Inter Europol Competition | 11 | 9 | 7 | 18 | |||
| 8 | Paul-Loup Chatin | France | IDEC Sport | 6 | 16 | 6 | 17 | |||
| 8 | Jack Doohan | Australia | Nielsen Racing | 9 | 6 | 11 | 17 | |||
| 10 | Ian Aguilera | Mexico | CLX Motorsport | 8 | 10 | 8 | 16 | |||
| 11 | Nick Yelloly | Inter Europol Competition | 11 | 7 | 12 | |||||
| 12 | Sebastian Priaulx | United Kingdom | Proton Competition | 0 | 8 | 9 | 10 | |||
| 13 | Luca Ghiotto | Italy | Inter Europol Competition | 9 | 6 |
United Kingdom
France
Ireland
Australia
Mexico
Italy