European Le Mans Series LMP2 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Milesi | France | VDS Panis Racing | 106 | 18 | 8 | 25 | 25 | 5 | 25 |
| 1 | Esteban Masson | France | VDS Panis Racing | 106 | 18 | 8 | 25 | 25 | 5 | 25 |
| 1 | Oliver Gray | United Kingdom | VDS Panis Racing | 106 | 18 | 8 | 25 | 25 | 5 | 25 |
| 2 | Jakub Smiechowski | Poland | Inter Europol Competition | 92 | 1 | 19 | 18 | 18 | 18 | 18 |
| 2 | Nicholas Yelloly | United Kingdom | Inter Europol Competition | 92 | 1 | 19 | 18 | 18 | 18 | 18 |
| 2 | Tom Dillmann | France | Inter Europol Competition | 92 | 1 | 19 | 18 | 18 | 18 | 18 |
| 3 | Daniel Juncadella | Spain | IDEC Sport | 90 | 25 | 25 | 0 | 0 | 25 | 15 |
| 3 | Jamie Chadwick | United Kingdom | IDEC Sport | 90 | 25 | 25 | 0 | 0 | 25 | 15 |
| 3 | Mathys Jaubert | France | IDEC Sport | 90 | 25 | 25 | 0 | 0 | 25 | 15 |
| 4 | Pietro Fittipaldi | Brazil | Vector Sport | 54 | 15 | 12 | 0 | 6 | 15 | 6 |
| 4 | Ryan Cullen | Ireland | Vector Sport | 54 | 15 | 12 | 0 | 6 | 15 | 6 |
| 4 | Vladislav Lomko | France | Vector Sport | 54 | 15 | 12 | 0 | 6 | 15 | 6 |
| 5 | Cem Bolukbasi | Turkey | Nielsen Racing | 46 | 6 | 10 | 6 | 16 | 8 | 0 |
| 5 | Ferdinand Habsburg | Austria | Nielsen Racing | 46 | 6 | 10 | 6 | 16 | 8 | 0 |
| 5 | Filipe Albuquerque | Portugal | Nielsen Racing | 46 | 6 | 10 | 6 | 16 | 8 | 0 |
| 6 | Enzo Fittipaldi | Brazil | CLX Motorsport | 41 | 0 | 15 | 10 | 8 | 0 | 8 |
| 7 | Lorenzo Fluxa | Spain | Algarve Pro Racing | 40 | 10 | 4 | 16 | 0 | 10 | 0 |
| 7 | Matthias Kaiser | Liechtenstein | Algarve Pro Racing | 40 | 10 | 4 | 16 | 0 | 10 | 0 |
| 7 | Theo Pourchaire | France | Algarve Pro Racing | 40 | 10 | 4 | 16 | 0 | 10 | 0 |
| 8 | Job van Uitert | Netherlands | IDEC Sport | 40 | 4 | 0 | 0 | 12 | 12 | 12 |
| 8 | Paul Lafargue | France | IDEC Sport | 40 | 4 | 0 | 0 | 12 | 12 | 12 |
| 8 | Paul-Loup Chatin | France | IDEC Sport | 40 | 4 | 0 | 0 | 12 | 12 | 12 |
| 9 | Manuel Espirito Santo | Portugal | CLX Motorsport | 33 | 0 | 15 | 10 | 0 | 0 | 8 |
| 10 | Jonas Ried | Germany | Iron Lynx – Proton | 33 | 0 | 0 | 12 | 4 | 6 | 11 |
| 10 | Maceo Capietto | France | Iron Lynx – Proton | 33 | 0 | 0 | 12 | 4 | 6 | 11 |
| 10 | Matteo Cairoli | Italy | Iron Lynx – Proton | 33 | 0 | 0 | 12 | 4 | 6 | 11 |
| 11 | Luis Felipe Derani | Brazil | CLX Motorsport | 25 | 0 | 15 | 10 | 0 | 0 | 0 |
| 12 | Jean-Baptiste Simmenauer | France | Inter Europol Competition | 23 | 2 | 1 | 8 | 10 | 2 | 0 |
| 12 | Luca Ghiotto | Italy | Inter Europol Competition | 23 | 2 | 1 | 8 | 10 | 2 | 0 |
| 12 | Pedro Perino | MZ | Inter Europol Competition | 23 | 2 | 1 | 8 | 10 | 2 | 0 |
| 13 | Aliaksandr Malykhin | United Kingdom | CLX – Pure Rxcing | 15 | 12 | 0 | 1 | 2 | 0 | 0 |
| 13 | Tom Blomqvist | United Kingdom | CLX – Pure Rxcing | 15 | 12 | 0 | 1 | 2 | 0 | 0 |
| 13 | Tristan Vautier | France | CLX – Pure Rxcing | 15 | 12 | 0 | 1 | 2 | 0 | 0 |
| 14 | Benjamin Hanley | United Kingdom | United Autosports | 15 | 8 | 2 | 4 | 0 | 1 | 0 |
| 14 | Gregoire Saucy | Switzerland | United Autosports | 15 | 8 | 2 | 4 | 0 | 1 | 0 |
| 14 | Manuel Maldonado | Venezuela | United Autosports | 15 | 8 | 2 | 4 | 0 | 1 | 0 |
| 15 | Reshad de Gerus | France | Duqueine Team | 10 | 1 | 6 | 2 | 1 | 0 | 0 |
| 15 | Roy Nissany | Israel | Duqueine Team | 10 | 1 | 6 | 2 | 1 | 0 | 0 |
| 16 | Francesco Simonazzi | Italy | Duqueine Team | 9 | 1 | 6 | 2 | 0 | 0 | 0 |
| 17 | Sebastian Alvarez | Mexico | CLX Motorsport | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| 18 | Benjamin Pedersen | Denmark | Duqueine Team | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
France
United Kingdom
Poland
Spain
Brazil
Ireland
Turkey
Austria
Portugal
Liechtenstein
Netherlands
Germany
Italy
MZ
Switzerland
Venezuela
Israel
Mexico
Denmark