European Le Mans Series LMP2 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | IMO Q | IMO R | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonny Edgar | United Kingdom | AO by TF Sport | 93 | 0 | 6 | 0 | 15 | 0 | 18 | 1 | 25 | 0 | 10 | 0 | 18 |
| 1 | Louis Deletraz | Switzerland | AO by TF Sport | 93 | 0 | 6 | 0 | 15 | 0 | 18 | 1 | 25 | 0 | 10 | 0 | 18 |
| 1 | Robert Kubica | Poland | AO by TF Sport | 93 | 0 | 6 | 0 | 15 | 0 | 18 | 1 | 25 | 0 | 10 | 0 | 18 |
| 2 | Sebastian Alvarez | Mexico | Inter Europol Competition | 81 | 0 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 |
| 2 | Tom Dillmann | France | Inter Europol Competition | 81 | 0 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 |
| 2 | Vladislav Lomko | Russia | Inter Europol Competition | 81 | 0 | 8 | 0 | 25 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 12 |
| 3 | Lorenzo Fluxa | Spain | Cool Racing | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 |
| 3 | Malthe Jakobsen | Denmark | Cool Racing | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 |
| 3 | Ritomo Miyata | Japan | Cool Racing | 62 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 25 |
| 4 | Arthur Leclerc | Monaco | Panis Racing | 61 | 0 | 10 | 0 | 4 | 1 | 25 | 0 | 8 | 0 | 12 | 1 | 0 |
| 4 | Charles Milesi | France | Panis Racing | 61 | 0 | 10 | 0 | 4 | 1 | 25 | 0 | 8 | 0 | 12 | 1 | 0 |
| 4 | Manuel Maldonado | United Kingdom | Panis Racing | 61 | 0 | 10 | 0 | 4 | 1 | 25 | 0 | 8 | 0 | 12 | 1 | 0 |
| 5 | Alex Lynn | United Kingdom | Algarve Pro Racing | 50 | 0 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 |
| 5 | Matthias Kaiser | Liechtenstein | Algarve Pro Racing | 50 | 0 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 |
| 5 | Olli Caldwell | United Kingdom | Algarve Pro Racing | 50 | 0 | 18 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 4 |
| 6 | Job van Uitert | Netherlands | IDEC Sport | 50 | 0 | 12 | 1 | 12 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| 6 | Reshad de Gerus | France | IDEC Sport | 50 | 0 | 12 | 1 | 12 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | Clement Novalak | France | Inter Europol Competition | 47 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 |
| 7 | Luca Ghiotto | Italy | Inter Europol Competition | 47 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 |
| 7 | Oliver Gray | United Kingdom | Inter Europol Competition | 47 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 15 | 0 | 10 |
| 8 | Jonas Ried | Germany | Proton Competition | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 25 | 0 | 2 |
| 8 | Maceo Capietto | France | Proton Competition | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 25 | 0 | 2 |
| 8 | Matteo Cairoli | Italy | Proton Competition | 36 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 25 | 0 | 2 |
| 9 | Frederik Vesti | Denmark | Cool Racing | 34 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 10 | Ben Hanley | United Kingdom | United Autosports | 29 | 1 | 15 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Filip Ugran | Romania | United Autosports | 29 | 1 | 15 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 10 | Marino Sato | Japan | United Autosports | 29 | 1 | 15 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 11 | Bijoy Garg | United States | United Autosports | 27 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 |
| 11 | Fabio Scherer | Switzerland | United Autosports | 27 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 |
| 11 | Paul di Resta | United Kingdom | United Autosports | 27 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 8 | 0 | 8 |
| 12 | Marcos Siebert | Argentina | IDEC Sport | 25 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 15 | 0 | 0 | 0 | 0 |
| 12 | Paul Lafargue | France | IDEC Sport | 25 | 0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ryan Cullen | United Kingdom | Vector Sport | 21 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Stephane Richelmi | Monaco | Vector Sport | 21 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Felipe Drugovich | BZ | Vector Sport | 21 | 0 | 1 | 0 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 0 | 0 |
| 14 | James Allen | Australia | Duqueine Team | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| 14 | Jean Baptiste Simmenauer | France | Duqueine Team | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| 14 | Niels Koolen | Netherlands | Duqueine Team | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 6 |
| 15 | Paul-Loup Chatin | France | Cool Racing | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Alex Garcia | United States | Cool Racing | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Carl Bennett | Thailand | Cool Racing | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 16 | Ferdinand Habsburg | Austria | Cool Racing | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
| 17 | Will Stevens | United Kingdom | Nielsen Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Benjamin Pedersen | United States | Nielsen Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Nico Pino | Chile | Nielsen Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | David Heinemeier Hansson | Denmark | Nielsen Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Gabriel Aubry | France | Nielsen Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rasmus Lindh | Sweden | Duqueine Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Patrick Pilet | France | Vector Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Kingdom
Switzerland
Poland
Mexico
France
Russia
Spain
Denmark
Japan
Monaco
Liechtenstein
Netherlands
Italy
Germany
Romania
United States
Argentina
BZ
Australia
Thailand
Austria
Chile
Sweden