European Le Mans Series LMP2 – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | ALG Q | ALG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Allen | Australia | Algarve Pro Racing | 113 | 0 | 10 | 0 | 25 | 0 | 15 | 1 | 25 | 1 | 18 | 0 | 18 |
| 1 | Alex Lynn | United Kingdom | Algarve Pro Racing | 113 | 0 | 10 | 0 | 25 | 0 | 15 | 1 | 25 | 1 | 18 | 0 | 18 |
| 1 | Kyffin Simpson | BB | Algarve Pro Racing | 113 | 0 | 10 | 0 | 25 | 0 | 15 | 1 | 25 | 1 | 18 | 0 | 18 |
| 2 | Phil Hanson | United Kingdom | United Autosports | 100 | 0 | 8 | 0 | 6 | 1 | 25 | 0 | 10 | 0 | 25 | 0 | 25 |
| 2 | Oliver Jarvis | United Kingdom | United Autosports | 100 | 0 | 8 | 0 | 6 | 1 | 25 | 0 | 10 | 0 | 25 | 0 | 25 |
| 2 | Marino Sato | Japan | United Autosports | 100 | 0 | 8 | 0 | 6 | 1 | 25 | 0 | 10 | 0 | 25 | 0 | 25 |
| 3 | Tijmen van der Helm | Netherlands | Panis Racing | 86 | 0 | 18 | 0 | 8 | 0 | 12 | 0 | 18 | 0 | 15 | 0 | 15 |
| 3 | Manuel Maldonado | United Kingdom | Panis Racing | 86 | 0 | 18 | 0 | 8 | 0 | 12 | 0 | 18 | 0 | 15 | 0 | 15 |
| 3 | Job van Uitert | Netherlands | Panis Racing | 86 | 0 | 18 | 0 | 8 | 0 | 12 | 0 | 18 | 0 | 15 | 0 | 15 |
| 4 | Rene Binder | Austria | Duqueine Team | 79 | 0 | 25 | 0 | 18 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 10 |
| 4 | Neel Jani | Switzerland | Duqueine Team | 79 | 0 | 25 | 0 | 18 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 10 |
| 4 | Nico Pino | Chile | Duqueine Team | 79 | 0 | 25 | 0 | 18 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 10 |
| 5 | Paul-Loup Chatin | France | IDEC Sport | 72 | 0 | 15 | 0 | 10 | 0 | 18 | 0 | 12 | 0 | 8 | 1 | 8 |
| 5 | Laurents Horr | Germany | IDEC Sport | 72 | 0 | 15 | 0 | 10 | 0 | 18 | 0 | 12 | 0 | 8 | 1 | 8 |
| 5 | Paul Lafargue | France | IDEC Sport | 72 | 0 | 15 | 0 | 10 | 0 | 18 | 0 | 12 | 0 | 8 | 1 | 8 |
| 6 | Reshad de Gerus | France | Cool Racing | 69 | 1 | 12 | 1 | 12 | 0 | 10 | 0 | 15 | 0 | 12 | 0 | 6 |
| 6 | Vladislav Lomko | Russia | Cool Racing | 69 | 1 | 12 | 1 | 12 | 0 | 10 | 0 | 15 | 0 | 12 | 0 | 6 |
| 6 | Jose Maria Lopez | Argentina | Cool Racing | 69 | 1 | 12 | 1 | 12 | 0 | 10 | 0 | 15 | 0 | 12 | 0 | 6 |
| 7 | Jonathan Aberdein | South Africa | Inter Europol Competition | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
| 7 | Rui Andrade | Portugal | Inter Europol Competition | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
| 7 | Olli Caldwell | United Kingdom | Inter Europol Competition | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 |
Australia
United Kingdom
BB
Japan
Netherlands
Austria
Switzerland
Chile
France
Germany
Russia
Argentina
South Africa
Portugal