European Le Mans Series LMGT3 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN | LEC | IMO | SPA | SIL | POR |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Eastwood | Ireland | TF Sport | 78 | 8 | 0 | 25 | 4 | 15 | 26 |
| 1 | Hiroshi Koizumi | Japan | TF Sport | 78 | 8 | 0 | 25 | 4 | 15 | 26 |
| 1 | Rui Andrade | AO | TF Sport | 78 | 8 | 0 | 25 | 4 | 15 | 26 |
| 2 | Custodio Toledo | Brazil | Richard Mille AF Corse | 70 | 2 | 25 | 4 | 10 | 25 | 4 |
| 2 | Lilou Wadoux | France | Richard Mille AF Corse | 70 | 2 | 25 | 4 | 10 | 25 | 4 |
| 2 | Riccardo Agostini | Italy | Richard Mille AF Corse | 70 | 2 | 25 | 4 | 10 | 25 | 4 |
| 3 | Clement Mateu | France | Racing Spirit of Léman | 64 | 6 | 9 | 6 | 25 | 8 | 10 |
| 3 | Erwan Bastard | France | Racing Spirit of Léman | 64 | 6 | 9 | 6 | 25 | 8 | 10 |
| 3 | Valentin Hasse Clot | France | Racing Spirit of Léman | 64 | 6 | 9 | 6 | 25 | 8 | 10 |
| 4 | Celia Martin | France | Iron Dames | 62 | 25 | 6 | 2 | 12 | 2 | 15 |
| 4 | Michelle Gatting | Denmark | Iron Dames | 62 | 25 | 6 | 2 | 12 | 2 | 15 |
| 4 | Sarah Bovy | Belgium | Iron Dames | 62 | 25 | 6 | 2 | 12 | 2 | 15 |
| 5 | Ben Tuck | United Kingdom | Kessel Racing | 53 | 18 | 2 | 0 | 15 | 12 | 6 |
| 5 | Takeshi Kimura | Japan | Kessel Racing | 53 | 18 | 2 | 0 | 15 | 12 | 6 |
| 6 | David Perel | South Africa | Spirit of Race | 52 | 12 | 12 | 15 | 1 | 4 | 8 |
| 6 | Duncan Cameron | United Kingdom | Spirit of Race | 52 | 12 | 12 | 15 | 1 | 4 | 8 |
| 6 | Matthew Griffin | Ireland | Spirit of Race | 52 | 12 | 12 | 15 | 1 | 4 | 8 |
| 7 | Fabian Schiller | Germany | Iron Lynx | 51 | 1 | 18 | 1 | 19 | 0 | 12 |
| 7 | Lorcan Hanafin | United Kingdom | Iron Lynx | 51 | 1 | 18 | 1 | 19 | 0 | 12 |
| 7 | Martin Berry | Singapore | Iron Lynx | 51 | 1 | 18 | 1 | 19 | 0 | 12 |
| 8 | Michael Wainwright | United Kingdom | GR Racing | 44 | 4 | 15 | 0 | 6 | 18 | 1 |
| 8 | Riccardo Pera | Italy | GR Racing | 44 | 4 | 15 | 0 | 6 | 18 | 1 |
| 8 | Thomas Fleming | United Kingdom | GR Racing | 44 | 4 | 15 | 0 | 6 | 18 | 1 |
| 9 | Charles-Henri Samani | France | AF Corse | 42 | 10 | 10 | 12 | 8 | 0 | 2 |
| 9 | Conrad Laursen | Denmark | AF Corse | 42 | 10 | 10 | 12 | 8 | 0 | 2 |
| 9 | Davide Rigon | Italy | AF Corse | 42 | 10 | 10 | 12 | 8 | 0 | 2 |
| 10 | Matteo Cressoni | Italy | Proton Competition | 39 | 15 | 4 | 10 | 0 | 10 | 0 |
| 11 | Alessio Picariello | Belgium | Proton Competition | 29 | 15 | 4 | 10 | 0 | 0 | 0 |
| 12 | Andrew Gilbert | United Kingdom | Kessel Racing | 27 | 1 | 0 | 18 | 2 | 6 | 0 |
| 12 | Fran Rueda | Spain | Kessel Racing | 27 | 1 | 0 | 18 | 2 | 6 | 0 |
| 12 | Miguel Molina | Spain | Kessel Racing | 27 | 1 | 0 | 18 | 2 | 6 | 0 |
| 13 | Daniel Serra | Brazil | Kessel Racing | 24 | 18 | 0 | 0 | 0 | 0 | 6 |
| 14 | Garnet Patterson | Australia | United Autosports | 19 | 0 | 0 | 1 | 0 | 0 | 18 |
| 14 | Michael Birch | United Kingdom | United Autosports | 19 | 0 | 0 | 1 | 0 | 0 | 18 |
| 14 | Wayne Boyd | United Kingdom | United Autosports | 19 | 0 | 0 | 1 | 0 | 0 | 18 |
| 15 | James Calado | United Kingdom | Kessel Racing | 17 | 0 | 2 | 0 | 15 | 0 | 0 |
| 16 | Claudio Schiavoni | Italy | Proton Competition | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 17 | Christian Ried | Germany | Proton Competition | 14 | 0 | 4 | 10 | 0 | 0 | 0 |
| 18 | Gianmaria Bruni | Italy | JMW Motorsport | 11 | 0 | 1 | 8 | 0 | 2 | 0 |
| 18 | Jason Hart | United States | JMW Motorsport | 11 | 0 | 1 | 8 | 0 | 2 | 0 |
| 18 | Scott Noble | United States | JMW Motorsport | 11 | 0 | 1 | 8 | 0 | 2 | 0 |
| 19 | Horst Felix Felbermayr | Austria | Proton Competition | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
| 20 | Antares Au | Hong Kong | Proton Competition | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland
Japan
AO
Brazil
France
Italy
Denmark
Belgium
United Kingdom
South Africa
Germany
Singapore
Spain
Australia
United States
Austria
Hong Kong