European Le Mans Series LMGT3 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | BAR Q | BAR R | LEC Q | LEC R | IMO Q | IMO R | SPA Q | SPA R | MUG Q | MUG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Axcil Jefferies | ZW | Iron Lynx | 76 | 0 | 15 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 25 |
| 2 | Andrea Caldarelli | Italy | Iron Lynx | 76 | 0 | 15 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 25 |
| 3 | Hiroshi Hamaguchi | Japan | Iron Lynx | 76 | 0 | 15 | 0 | 18 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 25 |
| 4 | Daniel Serra | BZ | Kessel Racing | 74 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 10 |
| 5 | Esteban Masson | France | Kessel Racing | 74 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 10 |
| 6 | Takeshi Kimura | Japan | Kessel Racing | 74 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 25 | 0 | 25 | 0 | 10 |
| 7 | Casper Stevenson | United Kingdom | Racing Spirit of Leman | 66 | 0 | 8 | 0 | 15 | 0 | 18 | 0 | 12 | 1 | 10 | 0 | 2 |
| 8 | Derek Deboer | United States | Racing Spirit of Leman | 66 | 0 | 8 | 0 | 15 | 0 | 18 | 0 | 12 | 1 | 10 | 0 | 2 |
| 9 | Valentin Hasse-Clot | France | Racing Spirit of Leman | 66 | 0 | 8 | 0 | 15 | 0 | 18 | 0 | 12 | 1 | 10 | 0 | 2 |
| 10 | Michelle Gatting | Denmark | Iron Dames | 65 | 1 | 0 | 1 | 12 | 1 | 25 | 0 | 0 | 0 | 6 | 1 | 18 |
| 11 | Rahel Frey | Switzerland | Iron Dames | 65 | 1 | 0 | 1 | 12 | 1 | 25 | 0 | 0 | 0 | 6 | 1 | 18 |
| 12 | Sarah Bovy | Belgium | Iron Dames | 65 | 1 | 0 | 1 | 12 | 1 | 25 | 0 | 0 | 0 | 6 | 1 | 18 |
| 13 | Davide Rigon | Italy | GR Racing | 64 | 0 | 18 | 0 | 10 | 0 | 6 | 0 | 18 | 0 | 4 | 0 | 8 |
| 14 | Michael Wainwright | United Kingdom | GR Racing | 64 | 0 | 18 | 0 | 10 | 0 | 6 | 0 | 18 | 0 | 4 | 0 | 8 |
| 15 | Riccardo Pera | Italy | GR Racing | 64 | 0 | 18 | 0 | 10 | 0 | 6 | 0 | 18 | 0 | 4 | 0 | 8 |
| 16 | Conrad Laursen | Denmark | Formula Racing | 56 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 12 |
| 17 | Johnny Laursen | Denmark | Formula Racing | 56 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 12 |
| 18 | Martin Berry | Australia | Grid Motorsport by TF | 54 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 18 | 0 | 4 |
| 19 | Lorcan Hanafin | United Kingdom | Grid Motorsport by TF | 54 | 0 | 6 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 18 | 0 | 4 |
| 20 | Charles-Henri Samani | France | AF Corse | 47 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 15 | 0 | 12 | 0 | 0 |
| 21 | Emmanuel Collard | France | AF Corse | 47 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 15 | 0 | 12 | 0 | 0 |
| 22 | David Perel | South Africa | Spirit of Race | 45 | 0 | 10 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 23 | Duncan Cameron | United Kingdom | Spirit of Race | 45 | 0 | 10 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | Matthew Griffin | India | Spirit of Race | 45 | 0 | 10 | 0 | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | Nicklas Nielsen | Denmark | Formula Racing | 44 | 0 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 0 |
| 26 | Jonathan Adam | United Kingdom | Grid Motorsport by TF | 44 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 10 | 0 | 18 | 0 | 4 |
| 27 | Nicolas Varrone | Argentina | AF Corse | 43 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 15 | 0 | 12 | 0 | 0 |
| 28 | Claudio Schiavoni | Italy | Proton Competition | 39 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
| 29 | Matteo Cressoni | Italy | Proton Competition | 39 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
| 30 | Julien Andlauer | France | Proton Competition | 39 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 15 |
| 31 | Ben Tuck | United Kingdom | JMW Motorsport | 11 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 1 |
| 32 | Jason Hart | United States | JMW Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 33 | Scott Noble | United States | JMW Motorsport | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| 34 | Ulysse de Pauw | Belgium | AF Corse | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | John Hartshorne | United Kingdom | JMW Motorsport | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Phil Keen | United Kingdom | JMW Motorsport | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ZW
Italy
Japan
BZ
France
United Kingdom
United States
Denmark
Switzerland
Belgium
Australia
South Africa
India
Argentina