European Le Mans Series GTE – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | BCN Q | BCN R | LEC Q | LEC R | ARA Q | ARA R | SPA Q | SPA R | ALG Q | ALG R | POR Q | POR R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Hardwick | United States | Proton Competition | 105 | 0 | 25 | 0 | 2 | 0 | 18 | 1 | 15 | 0 | 18 | 1 | 25 |
| 1 | Alessio Picariello | Belgium | Proton Competition | 105 | 0 | 25 | 0 | 2 | 0 | 18 | 1 | 15 | 0 | 18 | 1 | 25 |
| 1 | Zacharie Robichon | Canada | Proton Competition | 105 | 0 | 25 | 0 | 2 | 0 | 18 | 1 | 15 | 0 | 18 | 1 | 25 |
| 2 | Julien Andlauer | France | Proton Competition | 85 | 0 | 0 | 1 | 25 | 0 | 12 | 0 | 4 | 0 | 25 | 0 | 18 |
| 2 | Giammarco Levorato | Italy | Proton Competition | 85 | 0 | 0 | 1 | 25 | 0 | 12 | 0 | 4 | 0 | 25 | 0 | 18 |
| 2 | Christian Ried | Germany | Proton Competition | 85 | 0 | 0 | 1 | 25 | 0 | 12 | 0 | 4 | 0 | 25 | 0 | 18 |
| 3 | Matteo Cairoli | Italy | Iron Lynx | 80 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 25 | 0 | 15 | 0 | 4 |
| 3 | Matteo Cressoni | Italy | Iron Lynx | 80 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 25 | 0 | 15 | 0 | 4 |
| 3 | Claudio Schiavoni | Italy | Iron Lynx | 80 | 0 | 12 | 0 | 18 | 0 | 6 | 0 | 25 | 0 | 15 | 0 | 4 |
| 4 | Scott Huffaker | United States | Kessel Racing | 65 | 0 | 6 | 0 | 12 | 0 | 25 | 0 | 10 | 0 | 12 | 0 | 0 |
| 4 | Takeshi Kimura | Japan | Kessel Racing | 65 | 0 | 6 | 0 | 12 | 0 | 25 | 0 | 10 | 0 | 12 | 0 | 0 |
| 5 | Duncan Cameron | United Kingdom | Spirit of Race | 55 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 15 |
| 5 | Matt Griffin | Ireland | Spirit of Race | 55 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 15 |
| 5 | David Perel | South Africa | Spirit of Race | 55 | 0 | 10 | 0 | 10 | 0 | 8 | 0 | 6 | 0 | 6 | 0 | 15 |
| 6 | Martin Berry | Australia | JMW Motorsport | 47 | 1 | 15 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Lorcan Hanafin | United Kingdom | JMW Motorsport | 47 | 1 | 15 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| 6 | Jon Lancaster | United Kingdom | JMW Motorsport | 47 | 1 | 15 | 0 | 8 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 12 |
| 7 | Conrad Laursen | Denmark | Formula Racing | 42 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 7 | Johnny Laursen | Denmark | Formula Racing | 42 | 0 | 18 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 8 | Rui Aguas | Portugal | AF Corse | 35 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 8 | 0 | 6 |
| 8 | Kriton Lendoudis | Greece | AF Corse | 35 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 8 | 0 | 6 |
| 8 | Ulysse de Pauw | Belgium | AF Corse | 35 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 8 | 0 | 6 |
| 9 | Jonathan Adam | United Kingdom | TF Sport | 28 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 9 | John Hartshorne | United Kingdom | TF Sport | 28 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 9 | Ben Tuck | United Kingdom | TF Sport | 28 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
| 10 | Valentin Hasse-Clot | France | TF Sport | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 10 | 0 | 1 |
| 10 | Arnold Robin | France | TF Sport | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 10 | 0 | 1 |
| 10 | Maxime Robin | France | TF Sport | 28 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 10 | 0 | 1 |
| 11 | Davide Rigon | Italy | Kessel Racing | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Nicklas Nielsen | Denmark | Formula Racing | 24 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 13 | Michael Fassbender | Ireland | Proton Competition | 22 | 0 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Richard Lietz | Austria | Proton Competition | 22 | 0 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Martin Rump | Estonia | Proton Competition | 22 | 0 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Daniel Serra | BZ | Kessel Racing | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 0 |
| 15 | Mikkel Mac | Denmark | Formula Racing | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Frederik Schandorff | Denmark | Kessel Racing | 18 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Gustav Birch | Denmark | GMB Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 10 |
| 17 | Jens Reno Moller | Denmark | GMB Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 10 |
| 17 | Nicki Thiim | Denmark | GMB Motorsport | 18 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 10 |
United States
Belgium
Canada
France
Italy
Germany
Japan
United Kingdom
Ireland
South Africa
Australia
Denmark
Portugal
Greece
Austria
Estonia
BZ