Euroformula Open – 2026 Standings
| Pos. | Driver | Nationality | Team | POR Q | POR R1 | POR R2 | POR R3 | SPA Q | SPA R1 | SPA R2 | SPA R3 | MIS Q | MIS R1 | MIS R2 | MIS R3 | HUN Q | HUN R1 | HUN R2 | HUN R3 | PRI Q | PRI R1 | PRI R2 | PRI R3 | HOC Q | HOC R1 | HOC R2 | HOC R3 | MON Q | MON R1 | MON R2 | MON R3 | BCN Q | BCN R1 | BCN R2 | BCN R3 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enzo Yeh | Team Motopark | 25 | 10 | 25 | 25 | 25 | 25 | 18 | 15 | 8 | 18 | 18 | 25 | 241 | |||||||||||||||||||||
| 2 | Diego de la Torre | Mexico | Team Motopark | 15 | 18 | 18 | 3 | 18 | 8 | 10 | 0 | 10 | 15 | 10 | 25 | 18 | 167 | |||||||||||||||||||
| 3 | Everett Stack | United States | Team Motopark | 18 | 15 | 1 | 0 | 12 | 0 | 18 | 12 | 12 | 18 | 25 | 15 | 12 | 159 | |||||||||||||||||||
| 4 | Jesse Carrasquedo Jr. | Team Motopark | 12 | 6 | 0 | 0 | 15 | 8 | 10 | 25 | 25 | 8 | 10 | 15 | 137 | |||||||||||||||||||||
| 5 | Alessandro Famularo | Venezuela | BVM Racing | 10 | 25 | 15 | 0 | 6 | 6 | 12 | 15 | 0 | 10 | 15 | 8 | 10 | 133 | |||||||||||||||||||
| 6 | Javier Herrera | Mexico | BVM Racing | 4 | 0 | 8 | 0 | 15 | 18 | 2 | 4 | 25 | 1 | 12 | 12 | 12 | 8 | 120 | ||||||||||||||||||
| 7 | Wiktor Dobrzanski | Poland | Team Motopark | 6 | 12 | 4 | 0 | 0 | 2 | 4 | 8 | 18 | 4 | 4 | 6 | 6 | 74 | |||||||||||||||||||
| 8 | Lorenzo Castillo | Mexico | Team Motopark | 2 | 4 | 12 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 6 | 2 | 2 | 45 | |||||||||||||||||||
| 9 | Divy Nandan | India | BVM Racing | 8 | 2 | 2 | 0 | 1 | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 36 | |||||||||||||||||||
| 10 | Aaron Ferrazzano | Belgium | Neri Autosport | 1 | 1 | 1 | 10 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 28 | ||||||||||||||||||
| 11 | Jan Koller | Czech Republic | Team Motopark | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 26 | |||||||||||||||||||
| 11 | Gino Trappa | Drivex | 10 | 0 | 15 | 26 | ||||||||||||||||||||||||||||||
| 13 | Ricardo Baptista | Portugal | BVM Racing | 4 | 8 | 6 | 18 | |||||||||||||||||||||||||||||
| 14 | Filippo Fiorentino | Brazil | Drivex | 0 | 8 | 1 | 6 | 15 | ||||||||||||||||||||||||||||
| 15 | Celo Hahn | BVM Racing | 2 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||
| 16 | Alceu Feldmann Neto | BVM Racing | 0 | 0 | 0 | 0 |
Mexico
United States
Venezuela
Poland
India
Belgium
Czech Republic
Portugal
Brazil