Euroformula Open – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR Q | POR R1 | POR R2 | POR R3 | SPA Q | SPA R1 | SPA R2 | SPA R3 | MIS Q | MIS R1 | MIS R2 | MIS R3 | HUN Q | HUN R1 | HUN R2 | HUN R3 | PRI Q | PRI R1 | PRI R2 | PRI R3 | HOC Q | HOC R1 | HOC R2 | HOC R3 | MON Q | MON R1 | MON R2 | MON R3 | BCN Q | BCN R1 | BCN R2 | BCN R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rui-Heng Yeh | Taiwan | Team Motopark | 138 | 1 | 26 | 10 | 25 | 1 | 25 | 25 | 25 | ||||||||||||||||||||||||
| 2 | Diego de la Torre | Mexico | Team Motopark | 89 | 15 | 18 | 18 | 3 | 19 | 6 | 10 | |||||||||||||||||||||||||
| 3 | Alessandro Famularo | Venezuela | BVM Racing | 74 | 10 | 25 | 15 | 0 | 6 | 6 | 12 | |||||||||||||||||||||||||
| 4 | Everett Stack | United States | Team Motopark | 64 | 18 | 15 | 1 | 0 | 12 | 0 | 18 | |||||||||||||||||||||||||
| 5 | Javier Herrera | Mexico | BVM Racing | 47 | 4 | 8 | 0 | 15 | 18 | 2 | ||||||||||||||||||||||||||
| 6 | Jesse Carrasquedo Jr | Mexico | Team Motopark | 43 | 12 | 7 | 1 | 0 | 0 | 15 | 8 | |||||||||||||||||||||||||
| 7 | Wiktor Dobrzanski | Poland | Team Motopark | 28 | 6 | 12 | 4 | 0 | 0 | 2 | 4 | |||||||||||||||||||||||||
| 8 | Lorenzo Castillo | Mexico | Team Motopark | 27 | 2 | 4 | 12 | 0 | 4 | 4 | 1 | |||||||||||||||||||||||||
| 9 | Genaro Trappa | Argentina | Drivex | 26 | 0 | 10 | 0 | 16 | ||||||||||||||||||||||||||||
| 10 | Divy Nandan | India | BVM Racing | 25 | 8 | 2 | 2 | 0 | 1 | 12 | 0 | |||||||||||||||||||||||||
| 11 | Aaron Ferrazzano | Belgium | Aaron Ferrazzano by Neri Autosport | 24 | 1 | 1 | 10 | 0 | 2 | 10 | 0 | |||||||||||||||||||||||||
| 12 | Filippo Fiorentino | Brazil | Drivex | 15 | 0 | 8 | 1 | 6 | ||||||||||||||||||||||||||||
| 13 | Jan Koller | Czech Republic | Team Motopark | 14 | 8 | 6 | 0 | 0 | 0 | 0 |
Taiwan
Mexico
Venezuela
United States
Poland
Argentina
India
Belgium
Brazil
Czech Republic