Euroformula Open – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR Q | POR R1 | POR R2 | POR R3 | SPA Q | SPA R1 | SPA R2 | SPA R3 | MIS Q | MIS R1 | MIS R2 | MIS R3 | HUN Q | HUN R1 | HUN R2 | HUN R3 | PRI Q | PRI R1 | PRI R2 | PRI R3 | HOC Q | HOC R1 | HOC R2 | HOC R3 | MON Q | MON R1 | MON R2 | MON R3 | BCN Q | BCN R1 | BCN R2 | BCN R3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enzo Yeh | Team Motopark | 271 | 25 | 10 | 25 | 25 | 25 | 25 | 18 | 15 | 8 | 18 | 18 | 25 | 18 | 10 | 1 | ||||||||||||||||||
| 2 | Everett Stack | United States | Team Motopark | 211 | 18 | 15 | 1 | 0 | 12 | 0 | 18 | 12 | 12 | 18 | 25 | 15 | 12 | 15 | 12 | 25 | ||||||||||||||||
| 3 | Diego de la Torre | Mexico | Team Motopark | 193 | 15 | 18 | 18 | 3 | 18 | 8 | 10 | 0 | 10 | 15 | 10 | 25 | 18 | 12 | 0 | 12 | ||||||||||||||||
| 4 | Jesse Carrasquedo Jr | Team Motopark | 171 | 12 | 6 | 0 | 0 | 15 | 8 | 10 | 25 | 25 | 8 | 10 | 15 | 25 | 8 | 0 | ||||||||||||||||||
| 5 | Javier Herrera | Mexico | BVM Racing | 155 | 4 | 0 | 8 | 0 | 15 | 18 | 2 | 4 | 25 | 1 | 12 | 12 | 12 | 8 | 10 | 15 | 10 | |||||||||||||||
| 6 | Alessandro Famularo | Venezuela | BVM Racing | 138 | 10 | 25 | 15 | 0 | 6 | 6 | 12 | 15 | 0 | 10 | 15 | 8 | 10 | 1 | 4 | 0 | ||||||||||||||||
| 7 | Wiktor Dobrzanski | Poland | Team Motopark | 100 | 6 | 12 | 4 | 0 | 0 | 2 | 4 | 8 | 18 | 4 | 4 | 6 | 6 | 8 | 18 | 0 | ||||||||||||||||
| 8 | Gino Trappa | Drivex | 56 | 10 | 0 | 15 | 6 | 6 | 18 | |||||||||||||||||||||||||||
| 9 | Lorenzo Castillo | Mexico | Team Motopark | 51 | 2 | 4 | 12 | 0 | 4 | 4 | 1 | 6 | 2 | 0 | 6 | 2 | 2 | 0 | 0 | 6 | ||||||||||||||||
| 10 | Filippo Fiorentino | Brazil | Drivex | 46 | 0 | 8 | 1 | 6 | 4 | 25 | 2 | |||||||||||||||||||||||||
| 11 | Jan Koller | Czech Republic | Team Motopark | 43 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 2 | 15 | ||||||||||||||||
| 12 | Divy Nandan | India | BVM Racing | 36 | 8 | 2 | 2 | 0 | 1 | 12 | 0 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | ||||||||||||||||
| 13 | Aaron Ferrazzano | Belgium | Neri Autosport | 28 | 1 | 1 | 1 | 10 | 0 | 2 | 10 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||
| 14 | Ricardo Baptista | Portugal | BVM Racing | 18 | 4 | 8 | 6 | |||||||||||||||||||||||||||||
| 15 | Celo Hahn | BVM Racing | 9 | 2 | 0 | 1 | 2 | 0 | 4 | |||||||||||||||||||||||||||
| 15 | Alceu Feldmann Neto | BVM Racing | 9 | 0 | 0 | 0 | 0 | 1 | 8 |
United States
Mexico
Venezuela
Poland
Brazil
Czech Republic
India
Belgium
Portugal