EuroCup-3 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | POR R1 | POR R2 | POR R3 | PRC R1 | PRC R2 | PRC R3 | MNZ R1 | MNZ R2 | ASS R1 | ASS R2 | SPA R1 | SPA R2 | JRZ R1 | JRZ R2 | BCN R1 | BCN R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mattia Colnaghi | Italy | MP Motorsport | 256 | 28 | 19 | 0 | 6 | 6 | 25 | 5 | 10 | 8 | 25 | 17 | 28 | 18 | 18 | 16 | 27 | 0 | 0 |
| 2 | Valerio Rinicella | Italy | MP Motorsport | 221 | 8 | 12 | 10 | 8 | 10 | 18 | 6 | 18 | 15 | 19 | 26 | 15 | 0 | 0 | 12 | 8 | 18 | 18 |
| 3 | Kacper Sztuka | Poland | Tecnicar | 200 | 18 | 10 | 17 | 1 | 15 | 15 | 1 | 27 | 0 | 2 | 10 | 12 | 12 | 1 | 2 | 19 | 26 | 12 |
| 4 | Ernesto Rivera | Mexico | Campos Racing | 176 | 15 | 8 | 18 | 0 | 25 | 15 | 3 | 15 | 27 | 10 | 0 | 0 | 0 | 25 | 0 | 15 | 0 | 0 |
| 5 | Jesse Carrasquedo Jr | Mexico | Griffin Core | 152 | 0 | 6 | 26 | 5 | 3 | 10 | 0 | 12 | 0 | 8 | 8 | 8 | 28 | 15 | 6 | 0 | 2 | 15 |
| 6 | Jules Caranta | France | Campos Racing | 126 | 0 | 17 | 12 | 0 | 18 | 1 | 0 | 0 | 10 | 3 | 0 | 4 | 10 | 6 | 18 | 4 | 15 | 8 |
| 7 | Enzo Tarnvanichkul | Thailand | Griffin Core | 98 | 2 | 0 | 0 | 2 | 12 | 8 | 5 | 0 | 0 | 15 | 1 | 0 | 15 | 10 | 25 | 0 | 2 | 1 |
| 8 | Andres Cardenas | Peru | MP Motorsport | 98 | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 0 | 18 | 6 | 12 | 0 | 8 | 0 | 0 | 1 | 10 | 28 |
| 9 | James Egozi | United States | Palou Motorsport | 97 | 10 | 1 | 8 | 10 | 4 | 0 | 7 | 6 | 5 | 12 | 6 | 6 | 6 | 12 | 2 | 2 | 0 | 0 |
| 10 | Maciej Gladysz | Poland | MP Motorsport | 88 | 0 | 25 | 6 | 0 | 8 | 6 | 0 | 8 | 12 | 0 | 2 | 10 | 4 | 0 | 0 | 6 | 1 | 0 |
| 11 | Emerson Fittipaldi Jr | Brazil | MP Motorsport | 65 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 4 | 6 | 0 | 4 | 1 | 0 | 3 | 8 | 12 | 12 | 4 |
| 12 | Alexander Abkhazava | Kazakhstan | KCL by MP | 53 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | 8 | 10 | 0 | 0 | 6 |
| 13 | Garrett Berry | United Kingdom | Sainteloc Racing | 43 | 12 | 4 | 0 | 4 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 0 |
| 14 | Francisco Macedo | Portugal | Griffin Core | 37 | 0 | 0 | 0 | 7 | 0 | 0 | 9 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 2 |
| 15 | Michael Belov | KG | Drivex | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 16 | Yani Stevenheydens | Belgium | GRS Team | 16 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 17 | Kai Daryanani | United Kingdom | KCL by MP | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 |
| 18 | Oscar Wurz | Austria | Drivex | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 19 | Juan Cota | Spain | KCL by MP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isaac Barashi | United Kingdom | Palou Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Luciano Morano | France | Palou Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Owen Tangavelou | VN | Allay Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lenny Ried | Germany | Sparco Palou MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Christopher El Feghali | Lebanon | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Edward Robinson | Spain | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Preston Lambert | United States | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jorge Garciarce | Mexico | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cristian Cantu | Mexico | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Lorenzo Castillo | Mexico | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alessandro Famularo | Venezuela | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Emil Hellberg | Sweden | Allay Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Alceu Feldmann | Brazil | Sparco Palou MS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Lucas Fluxa | Spain | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zack Scoular | New Zealand | Palou Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Linus Hellberg | Sweden | Allay Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Theodor Jensen | Denmark | Sainteloc Racing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Wiktor Dobrzanski | Poland | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Filippo Fiorentino | Brazil | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Ariel Elkin | Israel | Tecnicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alan Orzynski | Mexico | Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Ricardo Baptista | Brazil | DXR by Drivex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy
Poland
Mexico
France
Thailand
Peru
United States
Brazil
Kazakhstan
United Kingdom
Portugal
KG
Belgium
Austria
Spain
VN
Germany
Lebanon
Venezuela
Sweden
New Zealand
Denmark
Israel