DTM – 2026 Standings
| Pos. | Driver | Nationality | Team | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NOR R1 | NOR R2 | OSC R1 | OSC R2 | NUR R1 | NUR R2 | SAC R1 | SAC R2 | HOC R1 | HOC R2 | Pts. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicki Thiim | Denmark | Comtoyou Racing | 6 | 11 | 7 | 0 | 16 | 21 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 |
| 2 | Maro Engel | Germany | Winward Racing | 19 | 25 | 10 | 13 | 1 | 9 | 22 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
| 3 | Lucas Auer | Austria | Landgraf | 20 | 17 | 21 | 3 | 11 | 5 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 |
| 4 | Matteo Cairoli | Italy | Emil Frey Racing | 8 | 2 | 28 | 5 | 8 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 |
| 5 | Marco Wittmann | Germany | Schubert Motorsport | 11 | 20 | 5 | 16 | 11 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
| 6 | Ben Dorr | Germany | Dorr Motorsport | 2 | 9 | 11 | 20 | 25 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| 7 | Arjun Maini | India | HRT Ford Racing | 9 | 5 | 4 | 0 | 9 | 16 | 17 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 |
| 8 | Thomas Preining | Austria | Manthey Racing | 26 | 3 | 9 | 8 | 4 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| 9 | Thierry Vermeulen | Netherlands | Emil Frey Racing | 3 | 7 | 18 | 13 | 3 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
| 10 | Finn Wiebelhaus | Germany | HRT Ford Racing | 5 | 10 | 0 | 0 | 0 | 16 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 |
| 11 | Jules Gounon | France | Winward Racing | 0 | 13 | 13 | 4 | 9 | 0 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| 12 | Kelvin van der Linde | South Africa | Schubert Motorsport | 0 | 13 | 0 | 28 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| 13 | Ricardo Feller | Switzerland | Manthey Racing | 7 | 4 | 6 | 6 | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| 14 | Mirko Bortolotti | Italy | GRT Grasser | 4 | 0 | 2 | 7 | 0 | 11 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 15 | Luca Engstler | Germany | ABT Sportsline | 1 | 0 | 8 | 11 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 16 | Marco Mapelli | Italy | ABT Sportsline | 0 | 0 | 1 | 9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
| 17 | Bastian Buus | Denmark | Land-Motorsport | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 18 | Tom Kalender | Germany | Landgraf | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| 19 | Timo Glock | Germany | Dorr Motorsport | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 20 | Maximilian Paul | Germany | ABT Sportsline | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Nicolas Baert | Belgium | Comtoyou Racing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Denmark
Germany
Austria
Italy
India
Netherlands
France
South Africa
Switzerland
Belgium