DTM – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NOR R1 | NOR R2 | OSC R1 | OSC R2 | NUR R1 | NUR R2 | SAC R1 | SAC R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Preining | Austria | Manthey Racing | 197 | 26 | 3 | 9 | 8 | 4 | 6 | 7 | 7 | 28 | 23 | 22 | 16 | 18 | 20 | 0 | 0 |
| 2 | Maro Engel | Germany | Winward Racing | 174 | 19 | 25 | 10 | 13 | 1 | 9 | 22 | 9 | 17 | 25 | 10 | 0 | 11 | 3 | 0 | 0 |
| 3 | Marco Wittmann | Germany | Schubert Motorsport | 173 | 11 | 20 | 5 | 16 | 11 | 8 | 0 | 6 | 0 | 17 | 16 | 25 | 28 | 10 | 0 | 0 |
| 4 | Lucas Auer | Austria | Landgraf | 152 | 20 | 17 | 21 | 3 | 11 | 5 | 13 | 16 | 13 | 5 | 12 | 0 | 5 | 11 | 0 | 0 |
| 5 | Matteo Cairoli | Italy | Emil Frey Racing | 150 | 8 | 2 | 28 | 5 | 8 | 27 | 5 | 0 | 5 | 7 | 28 | 4 | 10 | 13 | 0 | 0 |
| 6 | Nicki Thiim | Denmark | Comtoyou Racing | 147 | 6 | 11 | 7 | 0 | 16 | 21 | 28 | 28 | 4 | 4 | 5 | 9 | 8 | 0 | 0 | 0 |
| 7 | Ben Dorr | Germany | Dorr Motorsport | 123 | 2 | 9 | 11 | 20 | 25 | 0 | 6 | 3 | 0 | 1 | 13 | 2 | 6 | 25 | 0 | 0 |
| 8 | Arjun Maini | India | HRT Ford Racing | 117 | 9 | 5 | 4 | 0 | 9 | 16 | 17 | 14 | 10 | 11 | 0 | 13 | 4 | 5 | 0 | 0 |
| 9 | Jules Gounon | France | Winward Racing | 102 | 0 | 13 | 13 | 4 | 9 | 0 | 9 | 11 | 0 | 8 | 8 | 5 | 21 | 1 | 0 | 0 |
| 10 | Thierry Vermeulen | Netherlands | Emil Frey Racing | 99 | 3 | 7 | 18 | 13 | 3 | 2 | 11 | 10 | 7 | 2 | 3 | 4 | 7 | 9 | 0 | 0 |
| 11 | Ricardo Feller | Switzerland | Manthey Racing | 98 | 7 | 4 | 6 | 6 | 16 | 3 | 4 | 4 | 6 | 9 | 7 | 5 | 3 | 18 | 0 | 0 |
| 12 | Luca Engstler | Germany | ABT Sportsline | 96 | 1 | 0 | 8 | 11 | 0 | 10 | 2 | 0 | 22 | 15 | 9 | 10 | 0 | 8 | 0 | 0 |
| 13 | Kelvin van der Linde | South Africa | Schubert Motorsport | 86 | 0 | 13 | 0 | 28 | 6 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 13 | 0 | 0 | 0 |
| 14 | Mirko Bortolotti | Italy | GRT Grasser | 71 | 4 | 0 | 2 | 7 | 0 | 11 | 8 | 5 | 11 | 0 | 0 | 11 | 9 | 3 | 0 | 0 |
| 15 | Finn Wiebelhaus | Germany | HRT Ford Racing | 67 | 5 | 10 | 0 | 0 | 0 | 16 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 16 | Bastian Buus | Denmark | Land-Motorsport | 50 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 6 | 6 | 6 | 0 | 7 | 0 | 0 |
| 17 | Tom Kalender | Germany | Landgraf | 46 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | 2 | 0 | 0 | 0 |
| 18 | Marco Mapelli | Italy | ABT Sportsline | 43 | 0 | 0 | 1 | 9 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
| 19 | Timo Glock | Germany | Dorr Motorsport | 30 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 20 | Maximilian Paul | Germany | ABT Sportsline | 11 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | Nicolas Baert | Belgium | Comtoyou Racing | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 22 | Christian Engelhart | Germany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Simon Connor Primm | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria
Germany
Italy
Denmark
India
France
Netherlands
Switzerland
South Africa
Belgium