DTM – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NOR R1 | NOR R2 | OSC R1 | OSC R2 | NUR R1 | NUR R2 | SAC R1 | SAC R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maro Engel | Germany | Winward Racing | 160 | 19 | 25 | 10 | 13 | 1 | 9 | 22 | 9 | 17 | 25 | 10 | 0 | 0 | 0 | 0 | 0 |
| 2 | Thomas Preining | Austria | Manthey Racing | 159 | 26 | 3 | 9 | 8 | 4 | 6 | 7 | 7 | 28 | 23 | 22 | 16 | 0 | 0 | 0 | 0 |
| 3 | Nicki Thiim | Denmark | Comtoyou Racing | 139 | 6 | 11 | 7 | 0 | 16 | 21 | 28 | 28 | 4 | 4 | 5 | 9 | 0 | 0 | 0 | 0 |
| 4 | Lucas Auer | Austria | Landgraf | 136 | 20 | 17 | 21 | 3 | 11 | 5 | 13 | 16 | 13 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marco Wittmann | Germany | Schubert Motorsport | 135 | 11 | 20 | 5 | 16 | 11 | 8 | 0 | 6 | 0 | 17 | 16 | 25 | 0 | 0 | 0 | 0 |
| 6 | Matteo Cairoli | Italy | Emil Frey Racing | 127 | 8 | 2 | 28 | 5 | 8 | 27 | 5 | 0 | 5 | 7 | 28 | 4 | 0 | 0 | 0 | 0 |
| 7 | Arjun Maini | India | HRT Ford Racing | 108 | 9 | 5 | 4 | 0 | 9 | 16 | 17 | 14 | 10 | 11 | 0 | 13 | 0 | 0 | 0 | 0 |
| 8 | Ben Dorr | Germany | Dorr Motorsport | 92 | 2 | 9 | 11 | 20 | 25 | 0 | 6 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 |
| 9 | Luca Engstler | Germany | ABT Sportsline | 88 | 1 | 0 | 8 | 11 | 0 | 10 | 2 | 0 | 22 | 15 | 9 | 10 | 0 | 0 | 0 | 0 |
| 10 | Thierry Vermeulen | Netherlands | Emil Frey Racing | 83 | 3 | 7 | 18 | 13 | 3 | 2 | 11 | 10 | 7 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 11 | Jules Gounon | France | Winward Racing | 80 | 0 | 13 | 13 | 4 | 9 | 0 | 9 | 11 | 0 | 8 | 8 | 5 | 0 | 0 | 0 | 0 |
| 12 | Ricardo Feller | Switzerland | Manthey Racing | 77 | 7 | 4 | 6 | 6 | 16 | 3 | 4 | 4 | 6 | 9 | 7 | 5 | 0 | 0 | 0 | 0 |
| 13 | Kelvin van der Linde | South Africa | Schubert Motorsport | 73 | 0 | 13 | 0 | 28 | 6 | 7 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Finn Wiebelhaus | Germany | HRT Ford Racing | 63 | 5 | 10 | 0 | 0 | 0 | 16 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mirko Bortolotti | Italy | GRT Grasser | 59 | 4 | 0 | 2 | 7 | 0 | 11 | 8 | 5 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 16 | Tom Kalender | Germany | Landgraf | 44 | 13 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| 17 | Bastian Buus | Denmark | Land-Motorsport | 43 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 8 | 2 | 6 | 6 | 6 | 0 | 0 | 0 | 0 |
| 18 | Marco Mapelli | Italy | ABT Sportsline | 41 | 0 | 0 | 1 | 9 | 20 | 1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 |
| 19 | Timo Glock | Germany | Dorr Motorsport | 29 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Nicolas Baert | Belgium | Comtoyou Racing | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| 21 | Maximilian Paul | Germany | ABT Sportsline | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Christian Engelhart | Germany | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Germany
Austria
Denmark
Italy
India
Netherlands
France
Switzerland
South Africa
Belgium