DTM – 2022 Standings
| Pos. | Driver | Nationality | Team | Pts. | POR R1 | POR R2 | LAU R1 | LAU R2 | IMO R1 | IMO R2 | NOR R1 | NOR R2 | NUR R1 | NUR R2 | SPA R1 | SPA R2 | RBR R1 | RBR R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon Van der Linde | South Africa | Schubert Motorsport | 164 | 6 | 4 | 27 | 29 | 4 | 10 | 0 | 0 | 25 | 6 | 0 | 20 | 0 | 0 | 18 | 15 |
| 2 | Lucas Auer | Austria | Mercedes-AMG Team Winward | 154 | 26 | 0 | 19 | 4 | 0 | 12 | 0 | 0 | 10 | 15 | 1 | 12 | 12 | 8 | 29 | 6 |
| 3 | Rene Rast | Germany | Team Abt | 151 | 0 | 0 | 4 | 17 | 29 | 0 | 15 | 15 | 2 | 0 | 12 | 3 | 21 | 1 | 10 | 22 |
| 4 | Mirko Bortolotti | Italy | GRT | 119 | 19 | 17 | 8 | 8 | 15 | 1 | 0 | 20 | 0 | 0 | 4 | 1 | 15 | 4 | 7 | 0 |
| 5 | Thomas Preining | Austria | KUS Team Bernhard | 115 | 0 | 0 | 0 | 0 | 13 | 0 | 27 | 2 | 0 | 6 | 17 | 15 | 10 | 25 | 0 | 0 |
| 6 | Luca Stolz | Germany | Mercedes-AMG Team HRT | 106 | 18 | 0 | 18 | 0 | 0 | 0 | 6 | 4 | 0 | 25 | 0 | 10 | 1 | 18 | 4 | 2 |
| 7 | Nico Muller | Switzerland | Team Rosberg | 106 | 0 | 29 | 0 | 10 | 20 | 4 | 0 | 0 | 0 | 8 | 8 | 0 | 9 | 6 | 4 | 8 |
| 8 | Marco Wittmann | Germany | Walkenhorst Motorsport | 97 | 0 | 12 | 0 | 1 | 6 | 16 | 0 | 13 | 4 | 1 | 2 | 2 | 0 | 0 | 15 | 25 |
| 9 | Kelvin van der Linde | South Africa | Team Abt Sportsline | 89 | 12 | 8 | 0 | 0 | 10 | 0 | 3 | 0 | 18 | 14 | 10 | 0 | 4 | 0 | 0 | 10 |
| 10 | Dennis Olsen | Norway | SSR Performance | 90 | 10 | 0 | 0 | 0 | 2 | 0 | 18 | 10 | 0 | 19 | 29 | 0 | 0 | 2 | 0 | 0 |
| 11 | Maximilian Gotz | Germany | Mercedes-AMG Team Winward | 73 | 0 | 10 | 1 | 0 | 0 | 2 | 8 | 8 | 12 | 10 | 18 | 0 | 2 | 2 | 0 | 0 |
| 12 | Maro Engel | Germany | Mercedes-AMG Team GruppeM Racing | 65 | 1 | 1 | 11 | 19 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 |
| 13 | Nick Cassidy | New Zealand | Red Bull AlphaTauri AF Corse | 64 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 26 | 28 | 1 | 0 | 0 | ||||
| 14 | Philipp Eng | Austria | Schubert Motorsport | 64 | 2 | 0 | 0 | 12 | 0 | 8 | 10 | 0 | 8 | 0 | 0 | 6 | 0 | 10 | 8 | 0 |
| 15 | Ricardo Feller | Switzerland | Team Abt | 64 | 8 | 2 | 0 | 6 | 0 | 29 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Felipe Fraga | Brazil | Red Bull AlphaTauri AF Corse | 60 | 0 | 19 | 0 | 0 | 0 | 2 | 0 | 29 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 |
| 17 | Dev Gore | United States | Team Rosberg | 30 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| 18 | Laurens Vanthoor | Belgium | SSR Performance | 30 | 4 | 6 | 6 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Arjun Maini | India | Mercedes-AMG Team HRT | 24 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
| 20 | Mikael Grenier | Canada | Mercedes-AMG Team GruppeM Racing | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 |
| 21 | Marius Zug | Germany | Attempto Racing | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| 22 | Clemens Schmid | Austria | GRT grasser-racing.com | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Ayhancan Guven | Turkey | Attempto Racing | 7 | 1 | 6 | ||||||||||||||
| 24 | Leon Kohler | Germany | Walkenhorst Motorsport | 4 | 0 | 0 | 0 | 4 | ||||||||||||
| 25 | Maximilian Buhk | Germany | Mercedes-AMG Team Mucke Motorsport | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 26 | Alessio Deledda | Italy | GRT grasser-racing.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Rolf Ineichen | Switzerland | ROAL Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | David Schumacher | Germany | Mercedes-AMG Team HRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Esteban Muth | Belgium | Walkenhorst Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | Nicki Thiim | Denmark | T3 Motorsport | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 31 | Christian Engelhart | Germany | SSR Performance | 0 | 0 | 0 | ||||||||||||||
| 32 | Sebastien Loeb | France | Team Abt | 0 | 0 | 0 | ||||||||||||||
| 33 | Esmee Hawkey | United Kingdom | T3 Motorsport | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| 34 | Franck Perera | France | GRT grasser-racing.com | 0 | 0 | 0 |
South Africa
Austria
Germany
Italy
Switzerland
Norway
New Zealand
Brazil
United States
Belgium
India
Canada
Turkey
Denmark
France
United Kingdom