DTM – 2021 Standings
| Pos. | Driver | Nationality | Team | Pts. | MNZ R1 | MNZ R2 | LAU R1 | LAU R2 | ZOL R1 | ZOL R2 | NUR R1 | NUR R2 | RBR R1 | RBR R2 | ASN R1 | ASN R2 | HOC R1 | HOC R2 | NOR R1 | NOR R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximilian Gotz | Germany | Mercedes-AMG Team Winward | 227 | 19 | 1 | 0 | 26 | 8 | 18 | 12 | 12 | 20 | 15 | 13 | 8 | 10 | 15 | 25 | 25 |
| 2 | Liam Lawson | New Zealand | Red Bull AlphaTauri AF Corse | 224 | 25 | 2 | 18 | 20 | 0 | 15 | 0 | 0 | 28 | 27 | 18 | 19 | 13 | 18 | 18 | 3 |
| 3 | Kelvin van der Linde | South Africa | Team Abt Sportsline | 207 | 12 | 28 | 14 | 15 | 28 | 4 | 28 | 0 | 10 | 8 | 0 | 12 | 28 | 4 | 14 | 2 |
| 4 | Marco Wittmann | Germany | Team Rosberg | 171 | 4 | 10 | 6 | 8 | 11 | 28 | 11 | 16 | 6 | 21 | 27 | 17 | 0 | 0 | 0 | 6 |
| 5 | Lucas Auer | Austria | Mercedes-AMG Team Winward | 148 | 2 | 15 | 8 | 2 | 2 | 12 | 0 | 8 | 4 | 10 | 1 | 28 | 2 | 27 | 9 | 18 |
| 6 | Alex Albon | Thailand | Red Bull AlphaTauri AF Corse | 130 | 15 | 6 | 10 | 0 | 15 | 8 | 0 | 28 | 12 | 0 | 0 | 10 | 18 | 8 | ||
| 7 | Philip Ellis | Switzerland | Mercedes-AMG Team Mann-Filter | 125 | 0 | 8 | 25 | 15 | 4 | 0 | 20 | 0 | 15 | 12 | 6 | 0 | 6 | 12 | 1 | 1 |
| 8 | Mike Rockenfeller | Germany | Team Abt Sportsline | 88 | 2 | 4 | 16 | 4 | 18 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 12 |
| 9 | Daniel Juncadella | Spain | Mercedes-AMG Team HRT | 77 | 13 | 0 | 0 | 6 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 8 | 10 | 6 | 10 |
| 10 | Nico Muller | Switzerland | Team Rosberg | 54 | 6 | 18 | 0 | 1 | 1 | 12 | 6 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 |
| 11 | Sheldon Van der Linde | South Africa | Team Abt Sportsline | 51 | 0 | 13 | 5 | 10 | 0 | 6 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| 12 | Arjun Maini | India | GRT | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 5 | 18 | 8 |
| 13 | Esteban Muth | Belgium | Mercedes-AMG Team HRT | 36 | 1 | 2 | 4 | 0 | 8 | 2 | 0 | 10 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 0 |
| 14 | Vincent Abril | Monaco | Haupt Racing Team | 32 | 0 | 0 | 12 | 0 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 4 | ||
| 15 | Maximilian Buhk | Germany | Mercedes-AMG Team Mann-Filter | 28 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 15 | ||
| 16 | Nick Cassidy | New Zealand | Red Bull AlphaTauri AF Corse | 11 | 10 | 1 | ||||||||||||||
| 17 | Timo Glock | Germany | ROWE Racing | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Sophia Florsch | Germany | ROWE Racing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Marvin Dienst | Germany | GRT | 6 | 0 | 6 | ||||||||||||||
| 20 | Esmee Hawkey | United Kingdom | Mercedes-AMG Team Mann-Filter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christopher Haase | Germany | Team Abt Sportsline | 1 | 0 | 1 | ||||||||||||||
| 22 | Dev Gore | United States | GRT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 23 | Markus Winkelhock | Germany | Team Abt Sportsline | 0 | 0 | 0 |
Germany
New Zealand
South Africa
Austria
Thailand
Switzerland
Spain
India
Belgium
Monaco
United Kingdom
United States