EVERY POINT. EVERY RACE.
Standings
Asian Le Mans Series LMP3 – 2026 Standings
| Driver | Pts. | Team | SEP | DUB | ABU | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | R1 | Q2 | R2 | Q1 | R1 | Q2 | R2 | Q1 | R1 | Q2 | R2 | |||
1 Alexander Jacoby | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
1 Kevin Rabin | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
1 Paul Lanchere | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
2 Alex Bukhantsov | 86 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 18 | |
2 Chun Ting Chou | 86 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 18 | |
3 Matus Ryba | 81 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 15 | |
3 Terrence Woodward | 81 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 15 | |
4 Lucas Fecury | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
4 Luciano Morano | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
4 Nick Adcock | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
5 Henry Cubides | 68 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | |
6 Ibrahim Badawy | 66 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 0 | |
7 Louis Stern | 56 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | |
7 Matteo Quintarelli | 56 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | |
8 Callum Voisin | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
8 Philip Lindberg | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
8 Tim Whale | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
9 Romain Vozniak | 52 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 8 | |
10 Aditya Patel | 44 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 0 | |
10 Vic Stevens | 44 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 8 | |
11 Jacek Zielonka | 36 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 10 | |
12 Isaac Barashi | 31 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
13 Fabien Michal | 30 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | |
13 Pierre-Alexandre Provost | 30 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | |
14 Lenny Ried | 20 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | |
14 Lucas Fluxa | 20 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | |
15 Haydn Chance | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | |
16 Danial Frost | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
16 Shahan Sarkissian | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
16 Zack Scoular | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
17 Ajith Kumar | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Julien Gerbi | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 Narain Karthikeyan | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 Hugo Schwarze | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 Theo Micouris | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
20 Lena Buhler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Fabien Michal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 Pierre-Alexandre Provost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Jacoby
Kevin Rabin
Paul Lanchere
Alex Bukhantsov
Chun Ting Chou
Matus Ryba
Terrence Woodward
Lucas Fecury
Nick Adcock
Henry Cubides
Ibrahim Badawy
Matteo Quintarelli
Philip Lindberg
Aditya Patel
Vic Stevens
Jacek Zielonka
Pierre-Alexandre Provost
Lucas Fluxa
Danial Frost
Shahan Sarkissian
Zack Scoular
Hugo Schwarze