Asian Le Mans Series LMP3 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Jacoby | United States | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
| 1 | Kevin Rabin | Switzerland | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
| 1 | Paul Lanchere | France | 96 | 1 | 15 | 1 | 25 | 1 | 10 | 1 | 15 | 1 | 25 | 1 | 0 | |
| 2 | Alex Bukhantsov | KN | 86 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 18 | |
| 2 | Chun Ting Chou | Taiwan | 86 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 18 | |
| 3 | Matus Ryba | Slovakia | 81 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 15 | |
| 3 | Terrence Woodward | United Kingdom | 81 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 15 | |
| 4 | Lucas Fecury | Brazil | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
| 4 | Luciano Morano | United States | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
| 4 | Nick Adcock | South Africa | 80 | 0 | 10 | 0 | 15 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 4 | |
| 5 | Henry Cubides | Colombia | 68 | 0 | 25 | 0 | 12 | 0 | 25 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Ibrahim Badawy | Egypt | 66 | 0 | 0 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 8 | 0 | 0 | |
| 7 | Louis Stern | France | 56 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | |
| 7 | Matteo Quintarelli | UAE | 56 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 25 | |
| 8 | Callum Voisin | United Kingdom | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
| 8 | Philip Lindberg | Denmark | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
| 8 | Tim Whale | United Kingdom | 54 | 0 | 18 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 0 | 0 | 12 | |
| 9 | Romain Vozniak | France | 52 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 8 | |
| 10 | Aditya Patel | India | 44 | 0 | 8 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 0 | |
| 10 | Vic Stevens | Belgium | 44 | 0 | 0 | 0 | 10 | 0 | 12 | 0 | 4 | 0 | 10 | 0 | 8 | |
| 11 | Jacek Zielonka | Poland | 36 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 6 | 0 | 10 | |
| 12 | Isaac Barashi | United Kingdom | 31 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
| 13 | Fabien Michal | France | 30 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | |
| 13 | Pierre-Alexandre Provost | Luxembourg | 30 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 6 | |
| 14 | Lenny Ried | Belgium | 20 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 14 | Lucas Fluxa | Spain | 20 | 0 | 6 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Haydn Chance | United Kingdom | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | |
| 16 | Danial Frost | Singapore | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 16 | Shahan Sarkissian | Lebanon | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 16 | Zack Scoular | New Zealand | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 17 | Ajith Kumar | India | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Julien Gerbi | Spain | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Narain Karthikeyan | India | 10 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Hugo Schwarze | Germany | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Theo Micouris | United Kingdom | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 20 | Lena Buhler | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Fabien Michal | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Pierre-Alexandre Provost | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States
Switzerland
France
KN
Taiwan
Slovakia
United Kingdom
Brazil
South Africa
Colombia
Egypt
UAE
Denmark
India
Belgium
Poland
Luxembourg
Spain
Singapore
Lebanon
New Zealand
Germany