Asian Le Mans Series LMP2 – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Kurtz | United States | 109 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 4 | |
| 1 | Louis Deletraz | Switzerland | 109 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 4 | |
| 1 | Malthe Jakobsen | Denmark | 109 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 4 | |
| 2 | Antonio Fuoco | Italy | 81 | 0 | 25 | 0 | 25 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 2 | Charles Milesi | France | 81 | 0 | 25 | 0 | 25 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 2 | Roberto Lacorte | Italy | 81 | 0 | 25 | 0 | 25 | 0 | 18 | 0 | 12 | 0 | 0 | 0 | 1 | |
| 3 | Enzo Trulli | Italy | 74 | 0 | 18 | 0 | 18 | 0 | 10 | 0 | 18 | 0 | 10 | 0 | 0 | |
| 3 | Michael Jensen | Denmark | 74 | 0 | 18 | 0 | 18 | 0 | 10 | 0 | 18 | 0 | 10 | 0 | 0 | |
| 3 | Tom Dillmann | France | 74 | 0 | 18 | 0 | 18 | 0 | 10 | 0 | 18 | 0 | 10 | 0 | 0 | |
| 4 | Alexander Mattschull | Germany | 59 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 12 | 0 | 25 | |
| 4 | Griffin Peebles | Australia | 59 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 12 | 0 | 25 | |
| 4 | Mathias Beche | Switzerland | 59 | 0 | 0 | 0 | 12 | 0 | 4 | 0 | 6 | 0 | 12 | 0 | 25 | |
| 5 | James Allen | Australia | 52 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 10 | 0 | 15 | 0 | 0 | |
| 5 | Tristan Vautier | France | 52 | 0 | 8 | 0 | 4 | 0 | 15 | 0 | 10 | 0 | 15 | 0 | 0 | |
| 6 | John Falb | United States | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 0 | 12 | |
| 6 | Matthias Kaiser | Liechtenstein | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 0 | 12 | |
| 6 | Sami Meguetounif | France | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 18 | 0 | 12 | |
| 7 | Giorgio Roda | Italy | 37 | 1 | 10 | 0 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 7 | Gregoire Saucy | Switzerland | 37 | 1 | 10 | 0 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 7 | Mikkel Jensen | Denmark | 37 | 1 | 10 | 0 | 8 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 6 | |
| 8 | Gustavo Menezes | United States | 36 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 15 | |
| 8 | Jens Reno Moller | Denmark | 36 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 15 | |
| 8 | Theodor Jensen | Denmark | 36 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 15 | |
| 9 | Benjamin Hanley | United Kingdom | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 10 | |
| 9 | Paul di Resta | United Kingdom | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 10 | |
| 9 | Phil Fayer | Canada | 28 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | 0 | 10 | |
| 9 | Alex Quinn | United Kingdom | 28 | 0 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Cem Bolukbasi | Turkey | 28 | 0 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 9 | Kriton Lentoudis | Greece | 28 | 0 | 12 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 10 | James Sweetnam | United Kingdom | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 11 | Bijoy Garg | United States | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | |
| 11 | Georgios Kolovos | Greece | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | |
| 11 | Nolan Siegel | United States | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 | |
| 12 | Horst Felbermayr Jr | Austria | 19 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 12 | Horst Felix Felbermayr | Austria | 19 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 12 | Lorenzo Fluxa | Spain | 19 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 13 | Daniel Schneider | Brazil | 18 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Jacob Abel | United States | 18 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Vladislav Lomko | Russia | 18 | 0 | 4 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Fred Poordad | United States | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 15 | Matthieu Vaxiviere | France | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Miro Konopka | Slovakia | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Yann Ehrlacher | France | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Kei Cozzolino | Japan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Marino Sato | Japan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 16 | Yorikatsu Tsujiko | Japan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 17 | Bernardo Sousa | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Felipe Fernandez Laser | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Jonas Ried | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Stefan Aust | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Nick Cassidy | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United States
Switzerland
Denmark
Italy
France
Germany
Australia
Liechtenstein
United Kingdom
Canada
Turkey
Greece
Austria
Spain
Brazil
Russia
Slovakia
Japan
Portugal
New Zealand