Asian Le Mans Series LMP2 – 2025 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Malthe Jakobsen | Denmark | Algarve Pro Racing | 109 | 12 | 25 | 25 | 10 | 25 | 12 | ||||||
| 1 | Michael Jensen | Denmark | Algarve Pro Racing | 109 | 12 | 25 | 25 | 10 | 25 | 12 | ||||||
| 1 | Valerio Rinicella | Italy | Algarve Pro Racing | 109 | 12 | 25 | 25 | 10 | 25 | 12 | ||||||
| 2 | James Allen | Australia | RD Limited | 88 | 25 | 18 | 8 | 18 | 4 | 15 | ||||||
| 2 | Fred Poordad | United States | RD Limited | 88 | 25 | 18 | 8 | 18 | 4 | 15 | ||||||
| 2 | Tristan Vautier | France | RD Limited | 88 | 25 | 18 | 8 | 18 | 4 | 15 | ||||||
| 3 | Francois Perrodo | France | AF Corse | 86 | 18 | 8 | 12 | 15 | 8 | 25 | ||||||
| 3 | Alessio Rovera | Italy | AF Corse | 86 | 18 | 8 | 12 | 15 | 8 | 25 | ||||||
| 3 | Matthieu Vaxiviere | France | AF Corse | 86 | 18 | 8 | 12 | 15 | 8 | 25 | ||||||
| 4 | Olli Caldwell | United Kingdom | Algarve Pro Racing | 83 | 8 | 15 | 15 | 25 | 18 | 2 | ||||||
| 4 | Kriton Lendoudis | Greece | Algarve Pro Racing | 83 | 8 | 15 | 15 | 25 | 18 | 2 | ||||||
| 4 | Alex Quinn | United Kingdom | Algarve Pro Racing | 83 | 8 | 15 | 15 | 25 | 18 | 2 | ||||||
| 5 | Tom Dillmann | France | Proton Competition | 63 | 1 | 1 | 12 | 1 | 10 | 1 | 12 | 1 | 15 | 1 | 8 | |
| 5 | Vladislav Lomko | Russia | Proton Competition | 63 | 1 | 1 | 12 | 1 | 10 | 1 | 12 | 1 | 15 | 1 | 8 | |
| 5 | Giorgio Roda | Italy | Proton Competition | 63 | 1 | 1 | 12 | 1 | 10 | 1 | 12 | 1 | 15 | 1 | 8 | |
| 6 | Matt Bell | United Kingdom | Nielsen Racing | 62 | 10 | 10 | 6 | 6 | 12 | 18 | ||||||
| 6 | Nicky Catsburg | Netherlands | Nielsen Racing | 62 | 10 | 10 | 6 | 6 | 12 | 18 | ||||||
| 6 | Naveen Rao | United States | Nielsen Racing | 62 | 10 | 10 | 6 | 6 | 12 | 18 | ||||||
| 7 | Harry King | United Kingdom | Pure Rxcing | 37 | 15 | 4 | 4 | 4 | 6 | 4 | ||||||
| 7 | Alex Malykhin | Belarus | Pure Rxcing | 37 | 15 | 4 | 4 | 4 | 6 | 4 | ||||||
| 8 | Laurents Horr | Germany | DKR Engineering | 28 | 6 | 2 | 18 | 2 | ||||||||
| 8 | Georgios Kolovos | Greece | DKR Engineering | 28 | 6 | 2 | 18 | 2 | ||||||||
| 8 | Job van Uitert | Netherlands | DKR Engineering | 28 | 6 | 2 | 18 | 2 | ||||||||
| 9 | Patrick Byrne | United States | AF Corse | 27 | 4 | 6 | 1 | 8 | 2 | 6 | ||||||
| 9 | Jeremy Clarke | United States | AF Corse | 27 | 4 | 6 | 1 | 8 | 2 | 6 | ||||||
| 9 | Olivier Pla | France | AF Corse | 27 | 4 | 6 | 1 | 8 | 2 | 6 | ||||||
| 10 | Alexander Mattschull | Germany | Proton Competition | 26 | 2 | 1 | 2 | 1 | 10 | 10 | ||||||
| 10 | Jonas Ried | Germany | Proton Competition | 26 | 2 | 1 | 2 | 1 | 10 | 10 | ||||||
| 10 | Mathias Beche | Switzerland | Proton Competition | 23 | 2 | 1 | 10 | 10 | ||||||||
| 11 | Louis Deletraz | Switzerland | Pure Rxcing | 19 | 15 | 4 | ||||||||||
| 11 | Julien Andlauer | France | Pure Rxcing | 18 | 4 | 4 | 6 | 4 |
Denmark
Italy
Australia
United States
France
United Kingdom
Greece
Russia
Netherlands
Belarus
Germany
Switzerland