Asian Le Mans Series LMP2 – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q | DUB R | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Braun | United States | Algarve Pro Racing | 83 | 8 | 25 | 15 | 25 | 10 | |||||
| 1 | Malthe Jakobsen | Denmark | Algarve Pro Racing | 83 | 8 | 25 | 15 | 25 | 10 | |||||
| 1 | George Kurtz | United States | Algarve Pro Racing | 83 | 8 | 25 | 15 | 25 | 10 | |||||
| 2 | Julien Andlauer | France | Proton Competition | 71 | 10 | 15 | 18 | 10 | 18 | |||||
| 2 | Rene Binder | Austria | Proton Competition | 71 | 10 | 15 | 18 | 10 | 18 | |||||
| 2 | Giorgio Roda | Italy | Proton Competition | 71 | 10 | 15 | 18 | 10 | 18 | |||||
| 3 | Ahmad Al Harthy | OM | 99 Racing | 70 | 25 | 18 | 25 | 1 | 1 | 0 | ||||
| 3 | Louis Deletraz | Switzerland | 99 Racing | 70 | 25 | 18 | 25 | 1 | 1 | 0 | ||||
| 3 | Nikita Mazepin | Russia | 99 Racing | 68 | 25 | 18 | 25 | |||||||
| 4 | Tom Dillmann | France | DKR Engineering | 62 | 15 | 8 | 12 | 15 | 12 | |||||
| 4 | Laurents Horr | Germany | DKR Engineering | 62 | 15 | 8 | 12 | 15 | 12 | |||||
| 4 | Alexander Mattschull | Germany | DKR Engineering | 62 | 15 | 8 | 12 | 15 | 12 | |||||
| 5 | Francois Perrodo | France | AF Corse | 52 | 18 | 12 | 4 | 18 | 0 | |||||
| 5 | Alessio Rovera | Italy | AF Corse | 52 | 18 | 12 | 4 | 18 | 0 | |||||
| 5 | Matthieu Vaxiviere | France | AF Corse | 52 | 18 | 12 | 4 | 18 | 0 | |||||
| 6 | Chris McMurry | United States | Algarve Pro Racing | 45 | 4 | 2 | 8 | 6 | 25 | |||||
| 6 | Toby Sowery | United Kingdom | Algarve Pro Racing | 45 | 4 | 2 | 8 | 6 | 25 | |||||
| 6 | Freddie Tomlinson | United Kingdom | Algarve Pro Racing | 45 | 4 | 2 | 8 | 6 | 25 | |||||
| 7 | Michael Dinan | United States | TF Sport | 42 | 1 | 6 | 1 | 4 | 10 | 12 | 8 | |||
| 7 | Charlie Eastwood | Ireland | TF Sport | 42 | 1 | 6 | 1 | 4 | 10 | 12 | 8 | |||
| 7 | Salih Yoluc | Turkey | TF Sport | 42 | 1 | 6 | 1 | 4 | 10 | 12 | 8 | |||
| 8 | Paul-Loup Chatin | France | Proton Competition | 30 | 12 | 10 | 1 | 6 | 1 | |||||
| 8 | Phillip Hyett | United States | Proton Competition | 30 | 12 | 10 | 1 | 6 | 1 | |||||
| 8 | Harry Tincknell | United Kingdom | Proton Competition | 30 | 12 | 10 | 1 | 6 | 1 | |||||
| 9 | Carl Bennett | Thailand | Duqueine Team | 29 | 0 | 6 | 8 | 15 | ||||||
| 9 | John Falb | United States | Duqueine Team | 29 | 0 | 6 | 8 | 15 | ||||||
| 9 | Jean Baptiste Simmenauer | France | Duqueine Team | 23 | 8 | 15 | ||||||||
| 10 | Ian Loggie | United Kingdom | Nielsen Racing | 12 | 2 | 2 | 2 | 6 | ||||||
| 10 | Alex Garcia | United States | Nielsen Racing | 12 | 2 | 2 | 2 | 6 | ||||||
| 10 | Ferdinand Habsburg | Austria | Nielsen Racing | 10 | 2 | 2 | 6 | |||||||
| 11 | Mathias Beche | Switzerland | ARC Bratislava | 7 | 1 | 1 | 1 | 0 | 4 | |||||
| 11 | Miroslav Konopka | Slovakia | ARC Bratislava | 7 | 1 | 1 | 1 | 0 | 4 | |||||
| 11 | Jonas Ried | Germany | ARC Bratislava | 7 | 1 | 1 | 1 | 0 | 4 | |||||
| 12 | Oliver Rasmussen | Denmark | Duqueine Team | 6 | 0 | 6 | ||||||||
| 13 | Matt Bell | United Kingdom | Nielsen Racing | 6 | 0 | 4 | 2 | |||||||
| 13 | Patrick Liddy | United States | Nielsen Racing | 6 | 0 | 4 | 2 | |||||||
| 13 | Blake Mcdonald | United States | Nielsen Racing | 6 | 0 | 4 | 2 | |||||||
| 14 | Will Stevens | United Kingdom | Nielsen Racing | 2 | 2 | |||||||||
| 15 | Filipe Albuquerque | Portugal | 99 Racing | 2 | 1 | 1 | 0 | |||||||
| 16 | Alexandre Coigny | Switzerland | Cool Racing | 1 | 0 | 1 | ||||||||
| 16 | Lorenzo Fluxa | Spain | Cool Racing | 1 | 0 | 1 | ||||||||
| 16 | Vladislav Lomko | Russia | Cool Racing | 1 | 0 | 1 |
United States
Denmark
France
Austria
Italy
OM
Switzerland
Russia
Germany
United Kingdom
Ireland
Turkey
Thailand
Slovakia
Portugal
Spain