Asian Le Mans Series LMP2 – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | DUB Q1 | DUB R1 | DUB Q2 | DUB R2 | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Eastwood | Ireland | DKR Engineering | 76 | 18 | 18 | 15 | 25 | ||||
| 1 | Ayhancan Guven | Turkey | DKR Engineering | 76 | 18 | 18 | 15 | 25 | ||||
| 1 | Salih Yoluc | Turkey | DKR Engineering | 76 | 18 | 18 | 15 | 25 | ||||
| 2 | Alexandre Coigny | Switzerland | Cool Racing | 54 | 4 | 10 | 25 | 15 | ||||
| 2 | Malthe Jakobsen | Denmark | Cool Racing | 54 | 4 | 10 | 25 | 15 | ||||
| 3 | James Allen | Australia | Algarve Pro Racing | 51 | 25 | 12 | 2 | 12 | ||||
| 3 | John Falb | United States | Algarve Pro Racing | 51 | 25 | 12 | 2 | 12 | ||||
| 3 | Kyffin Simpson | BB | Algarve Pro Racing | 51 | 25 | 12 | 2 | 12 | ||||
| 4 | Neel Jani | Switzerland | 99 Racing | 49 | 15 | 8 | 1 | 6 | 1 | 18 | ||
| 4 | Nikita Mazepin | Russia | 99 Racing | 49 | 15 | 8 | 1 | 6 | 1 | 18 | ||
| 5 | Mathias Beche | Switzerland | Nielsen Racing | 39 | 12 | 15 | 8 | 4 | ||||
| 5 | Ben Hanley | United Kingdom | Nielsen Racing | 39 | 12 | 15 | 8 | 4 | ||||
| 5 | Rodrigo Sales | United States | Nielsen Racing | 39 | 12 | 15 | 8 | 4 | ||||
| 6 | Christian Bogle | United States | Inter Europol Competition | 39 | 1 | 1 | 25 | 12 | ||||
| 6 | Charles CRews | United States | Inter Europol Competition | 39 | 1 | 1 | 25 | 12 | ||||
| 6 | Nolan Siegel | United States | Inter Europol Competition | 39 | 1 | 1 | 25 | 12 | ||||
| 7 | Oliver Jarvis | United Kingdom | United Autosports | 38 | 8 | 4 | 18 | 8 | ||||
| 7 | Garnet Patterson | Australia | United Autosports | 38 | 8 | 4 | 18 | 8 | ||||
| 7 | Yasser Shahin | Australia | United Autosports | 38 | 8 | 4 | 18 | 8 | ||||
| 8 | Paul di Resta | United Kingdom | United Autosports | 36 | 10 | 6 | 10 | 10 | ||||
| 8 | Phil Hanson | United Kingdom | United Autosports | 36 | 10 | 6 | 10 | 10 | ||||
| 8 | Jim Mcguire | United States | United Autosports | 36 | 10 | 6 | 10 | 10 | ||||
| 9 | Ahmad Al Harthy | OM | 99 Racing | 26 | 1 | 6 | 1 | 18 | ||||
| 9 | Gonzalo Gomes | Portugal | 99 Racing | 23 | 15 | 8 | ||||||
| 10 | Miroslav Konopka | Slovakia | ARC Bratislava | 18 | 6 | 2 | 4 | 6 | ||||
| 10 | Nico Pino | Chile | ARC Bratislava | 18 | 6 | 2 | 4 | 6 | ||||
| 10 | Laszlo Toth | Hungary | ARC Bratislava | 18 | 6 | 2 | 4 | 6 | ||||
| 11 | Nicolas Lapierre | France | Cool Racing | 14 | 4 | 10 |
Ireland
Turkey
Switzerland
Denmark
Australia
United States
BB
Russia
United Kingdom
OM
Portugal
Slovakia
Chile
Hungary
France