Asian Le Mans Series GT – 2024 Standings
| Pos. | Driver | Nationality | Team | Pts. | SEP Q1 | SEP R1 | SEP Q2 | SEP R2 | DUB Q | DUB R | ABU Q1 | ABU R1 | ABU Q2 | ABU R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Malykhin | Belarus | Pure Rxcing | 76 | 8 | 25 | 25 | 18 | ||||||
| 1 | Joel Sturm | Germany | Pure Rxcing | 76 | 8 | 25 | 25 | 18 | ||||||
| 1 | Klaus Bachler | Austria | Pure Rxcing | 76 | 8 | 25 | 25 | 18 | ||||||
| 2 | Prince Jefri Ibrahim | Malaysia | Triple Eight JMR | 74 | 6 | 8 | 10 | 25 | 25 | |||||
| 2 | Luca Stolz | Germany | Triple Eight JMR | 74 | 6 | 8 | 10 | 25 | 25 | |||||
| 2 | Jordan Love | Australia | Triple Eight JMR | 60 | 10 | 25 | 25 | |||||||
| 3 | Alban Varutti | France | Sainteloc Racing | 57 | 1 | 25 | 18 | 1 | 12 | |||||
| 3 | Gilles Magnus | Belgium | Sainteloc Racing | 57 | 1 | 25 | 18 | 1 | 12 | |||||
| 3 | Christopher Haase | Germany | Sainteloc Racing | 57 | 1 | 25 | 18 | 1 | 12 | |||||
| 4 | Al Faisal Al Zubair | OM | AlManar Racing by GetSpeed | 50 | 12 | 12 | 1 | 18 | 1 | 2 | 4 | |||
| 4 | Fabian Schiller | Germany | AlManar Racing by GetSpeed | 50 | 12 | 12 | 1 | 18 | 1 | 2 | 4 | |||
| 5 | Mark Radcliffe | United Kingdom | Optimum Motorsport | 38 | 0 | 15 | 8 | 15 | 0 | |||||
| 5 | Ollie Millroy | United Kingdom | Optimum Motorsport | 38 | 0 | 15 | 8 | 15 | 0 | |||||
| 5 | Rob Bell | United Kingdom | Optimum Motorsport | 38 | 0 | 15 | 8 | 15 | 0 | |||||
| 6 | Gabriel Rindone | Italy | Leipert Motorsport | 34 | 10 | 18 | 6 | |||||||
| 6 | Brendon Leitch | Australia | Leipert Motorsport | 34 | 10 | 18 | 6 | |||||||
| 6 | Marco Mapelli | Italy | Leipert Motorsport | 34 | 10 | 18 | 6 | |||||||
| 7 | Francois Heriau | France | AF Corse | 32 | 1 | 15 | 6 | 10 | ||||||
| 7 | Simon Mann | United Kingdom | AF Corse | 32 | 1 | 15 | 6 | 10 | ||||||
| 7 | Davide Rigon | Italy | AF Corse | 32 | 1 | 15 | 6 | 10 | ||||||
| 8 | Anthony Liu | Switzerland | AlManar Racing by GetSpeed | 31 | 1 | 4 | 1 | 18 | 1 | 2 | 4 | |||
| 9 | Bihuang Zhou | China | Sainteloc Racing | 27 | 15 | 0 | 12 | |||||||
| 9 | Dennis Marschall | Germany | Sainteloc Racing | 27 | 15 | 0 | 12 | |||||||
| 10 | John Hartshorne | United Kingdom | TF Sport | 26 | 0 | 2 | 1 | 8 | 15 | |||||
| 10 | Ben Tuck | United Kingdom | TF Sport | 26 | 0 | 2 | 1 | 8 | 15 | |||||
| 10 | Jonathan Adam | United Kingdom | TF Sport | 26 | 0 | 2 | 1 | 8 | 15 | |||||
| 11 | Martin Konrad | Austria | AlManar Racing by GetSpeed | 25 | 12 | 12 | 0 | 1 | ||||||
| 12 | James Cottingham | United Kingdom | Optimum Motorsport | 22 | 0 | 10 | 12 | 0 | ||||||
| 12 | Sam De Haan | United Kingdom | Optimum Motorsport | 22 | 0 | 10 | 12 | 0 | ||||||
| 12 | Tom Gamble | United Kingdom | Optimum Motorsport | 22 | 0 | 10 | 12 | 0 | ||||||
| 13 | Andrey Mukovoz | Russia | Attempto Racing | 20 | 18 | 0 | 2 | |||||||
| 13 | Alex Arkin Aka | Germany | Attempto Racing | 20 | 18 | 0 | 2 | |||||||
| 13 | Dylan Pereira | Luxembourg | Attempto Racing | 20 | 18 | 0 | 2 | |||||||
| 14 | Antares Au | Hong Kong | Herberth Motorsport | 19 | 6 | 2 | 10 | 1 | ||||||
| 15 | Paul Evrard | France | Sainteloc Racing | 15 | 15 | 0 | ||||||||
| 16 | Broc Feeney | Australia | Triple Eight JMR | 14 | 6 | 8 | ||||||||
| 17 | Laurin Heinrich | Germany | Herberth Motorsport | 13 | 2 | 10 | 1 | |||||||
| 18 | Sean Gelael | Indonesia | Project 1 | 12 | 0 | 0 | 12 | |||||||
| 19 | Morris Schuring | Netherlands | Herberth Motorsport | 11 | 10 | 1 | ||||||||
| 20 | Darren Leung | United Kingdom | Project 1 | 11 | 0 | 1 | 6 | 4 | 0 | |||||
| 20 | Christian Bogle | United States | Project 1 | 11 | 0 | 1 | 6 | 4 | 0 | |||||
| 20 | Daniel Harper | United Kingdom | Project 1 | 11 | 0 | 1 | 6 | 4 | 0 | |||||
| 21 | Charles-Henri Samani | France | AF Corse | 8 | 0 | 0 | 0 | 8 | ||||||
| 21 | Emmanuel Collard | France | AF Corse | 8 | 0 | 0 | 0 | 8 | ||||||
| 21 | Kei Cozzolino | Japan | AF Corse | 8 | 0 | 0 | 0 | 8 | ||||||
| 22 | Tim Heinemann | Germany | Herberth Motorsport | 8 | 6 | 2 | ||||||||
| 22 | Matteo Cairoli | Italy | Herberth Motorsport | 6 | 6 | |||||||||
| 23 | Michael Wainwright | United Kingdom | GR Racing | 6 | 2 | 0 | 4 | |||||||
| 23 | Riccardo Pera | Italy | GR Racing | 6 | 2 | 0 | 4 | |||||||
| 23 | Ben Barker | United Kingdom | GR Racing | 6 | 2 | 0 | 4 | |||||||
| 24 | Anthony Bartone | United States | GetSpeed | 5 | 4 | 0 | 1 | |||||||
| 24 | Aaron Walker | United Kingdom | GetSpeed | 5 | 4 | 0 | 1 | |||||||
| 25 | Jules Gounon | Andorra | Craft Bamboo Racing | 5 | 1 | 4 | ||||||||
| 25 | Jayden Ojeda | Australia | Craft Bamboo Racing | 5 | 1 | 4 | ||||||||
| 26 | Steve Jans | Luxembourg | GetSpeed | 4 | 4 | |||||||||
| 27 | Johanes Setiawan Santoso | Indonesia | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | |||||||
| 27 | Tanart Sathienthirakul | Thailand | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | |||||||
| 27 | Bastian Buus | Denmark | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | |||||||
| 28 | Marco Pulcini | Italy | Dragon Racing | 0 | 0 | 0 | 0 | |||||||
| 28 | Nicola Marinangeli | Italy | Dragon Racing | 0 | 0 | 0 | 0 | |||||||
| 28 | Rui Andrade | Portugal | Dragon Racing | 0 | 0 | 0 | 0 | |||||||
| 29 | Adrian D Silva | Malaysia | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Kerong Li | United States | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 29 | Earl Bamber | New Zealand | Earl Bamber Motorsport | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Heiko Neumann | Germany | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Morten Stromsted | Denmark | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | Lukas Dunner | Austria | Team Motopark | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 31 | Satoshi Hoshino | Japan | D station Racing | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Casper Stevenson | United Kingdom | D station Racing | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | Tomonobu Fujii | Japan | D station Racing | 0 | 0 | 0 | 0 | 0 | ||||||
| 32 | Ilya Gorbatskiy | Canada | Attempto Racing | 0 | 0 | 0 | 0 | |||||||
| 32 | Alexey Nesov | Russia | Attempto Racing | 0 | 0 | 0 | 0 | |||||||
| 32 | Sergey Titarenko | Russia | Attempto Racing | 0 | 0 | 0 | 0 | |||||||
| 33 | Stanislav Minsky | Russia | Huber Motorsport | 0 | 0 | 0 | ||||||||
| 33 | Jannes Fittje | Germany | Huber Motorsport | 0 | 0 | 0 | ||||||||
| 33 | Dorian Boccolacci | France | Huber Motorsport | 0 | 0 | 0 | ||||||||
| 34 | Huilin Han | China | Project 1 | 0 | 0 | 0 | ||||||||
| 34 | Maxime Oosten | Netherlands | Project 1 | 0 | 0 | 0 |
Belarus
Germany
Austria
Malaysia
Australia
France
Belgium
OM
United Kingdom
Italy
Switzerland
China
Russia
Luxembourg
Hong Kong
Indonesia
Netherlands
United States
Japan
Andorra
Thailand
Denmark
Portugal
New Zealand
Canada