ADAC GT Masters – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NUR R1 | NUR R2 | SAL R1 | SAL R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leyton Fourie | South Africa | FK Performance Motorsport | 184 | 6 | 13 | 26 | 21 | 21 | 27 | 18 | 11 | 25 | 13 | ||
| 1 | Tim Zimmermann | Germany | FK Performance Motorsport | 184 | 6 | 13 | 26 | 21 | 21 | 27 | 18 | 11 | 25 | 13 | ||
| 3 | Felix Hirsiger | Switzerland | Liqui Moly Team Engstler | 179 | 28 | 17 | 13 | 27 | 13 | 12 | 28 | 7 | 7 | 25 | ||
| 3 | Finn Zulauf | Germany | Liqui Moly Team Engstler | 179 | 28 | 17 | 13 | 27 | 13 | 12 | 28 | 7 | 7 | 25 | ||
| 5 | Kiano Blum | Austria | Haupt Racing Team | 136 | 20 | 11 | 18 | 13 | 0 | 5 | 21 | 22 | 16 | 8 | ||
| 6 | Leo Pichler | Austria | razoon more than racing | 123 | 0 | 27 | 11 | 11 | 4 | 9 | 9 | 14 | 15 | 22 | ||
| 7 | Sandro Holzem | Germany | Schubert Motorsport | 116 | 5 | 9 | 23 | 7 | 27 | 7 | 13 | 4 | 11 | 6 | ||
| 8 | Jamie Day | United Kingdom | Comtoyou Racing | 104 | 10 | 6 | 5 | 8 | 7 | 10 | 4 | 28 | 6 | 16 | ||
| 8 | Storm Gjerdrum Fabio Rauer | FK Performance Motorsport | 104 | 10 | 8 | 9 | 11 | |||||||||
| 10 | Mark Kastelic | Slovenia | razoon more than racing | 100 | 7 | 23 | 9 | 13 | 10 | 13 | 6 | 5 | 0 | 8 | ||
| 10 | Pavel Lefterov | Bulgaria | razoon more than racing | 100 | 7 | 23 | 9 | 13 | 10 | 13 | 6 | 5 | 0 | 8 | ||
| 12 | Emil Gjerdrum | Norway | Haupt Racing Team | 99 | 11 | 0 | 4 | 5 | 16 | 16 | 2 | 9 | 20 | 11 | ||
| 13 | Colin Bonighausen | Germany | razoon more than racing | 96 | 0 | 27 | 11 | 11 | 4 | 9 | 15 | 22 | ||||
| 14 | Simon Connor Primm Robin Rogalski | HGL Racing | 94 | 8 | 6 | 11 | 9 | |||||||||
| 15 | Max Reis | Germany | Haupt Racing Team | 68 | 11 | 0 | 4 | 5 | 16 | 16 | 2 | 9 | ||||
| 16 | Joseph Ellerine | South Africa | FK Performance Motorsport | 54 | 2 | 5 | 8 | 4 | 8 | 4 | 5 | 3 | 5 | 4 | ||
| 17 | Jonas Karklys John Paul Southern Jr. | Liqui Moly Team Engstler | 53 | 3 | 2 | 8 | 7 | |||||||||
| 18 | Alain Valente | Switzerland | Haupt Racing Team | 42 | 16 | 7 | 6 | 0 | ||||||||
| 19 | Ethan Brown Tim Hutter | Liqui Moly Team Engstler | 35 | 1 | 0 | 7 | 0 | |||||||||
| 20 | Fabian Dybionka | Haupt Racing Team | 31 | 20 | 11 | |||||||||||
| 21 | Max Cuccarese | Italy | Haupt Racing Team | 30 | 16 | 7 | 6 | 0 | ||||||||
| 22 | Alexander Tauscher | razoon more than racing | 27 | 9 | 14 | |||||||||||
| 23 | Jan Duran | Spain | FK Performance Motorsport | 21 | 2 | 5 | 8 | 4 | ||||||||
| 24 | Victor Nielsen | FK Performance Motorsport | 12 | 5 | 3 | |||||||||||
| 25 | Luca Link | FK Performance Motorsport | 9 | 5 | 4 |
South Africa
Germany
Switzerland
Austria
United Kingdom
Slovenia
Bulgaria
Norway
Italy
Spain