ADAC GT Masters – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NUR R1 | NUR R2 | SAL R1 | SAL R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Hirsiger | Switzerland | Liqui Moly Team Engstler | 147 | 28 | 17 | 13 | 27 | 13 | 12 | 28 | 7 | ||||
| 1 | Finn Zulauf | Germany | Liqui Moly Team Engstler | 147 | 28 | 17 | 13 | 27 | 13 | 12 | 28 | 7 | ||||
| 3 | Leyton Fourie | South Africa | FK Performance Motorsport | 146 | 6 | 13 | 26 | 21 | 21 | 27 | 18 | 11 | ||||
| 3 | Tim Zimmermann | Germany | FK Performance Motorsport | 146 | 6 | 13 | 26 | 21 | 21 | 27 | 18 | 11 | ||||
| 5 | Kiano Blum | Austria | Haupt Racing Team | 112 | 20 | 11 | 18 | 13 | 0 | 5 | 21 | 22 | ||||
| 5 | Niklas Kalus | Germany | Haupt Racing Team | 112 | 20 | 11 | 18 | 13 | 0 | 5 | 21 | 22 | ||||
| 7 | Juliano Holzem | Germany | Schubert Motorsport | 99 | 5 | 9 | 23 | 7 | 27 | 7 | 13 | 4 | ||||
| 7 | Sandro Holzem | Germany | Schubert Motorsport | 99 | 5 | 9 | 23 | 7 | 27 | 7 | 13 | 4 | ||||
| 9 | Mark Kastelic | Slovenia | razoon more than racing | 92 | 7 | 23 | 9 | 13 | 10 | 13 | 6 | 5 | ||||
| 9 | Pavel Lefterov | Bulgaria | razoon more than racing | 92 | 7 | 23 | 9 | 13 | 10 | 13 | 6 | 5 | ||||
| 11 | Leo Pichler | Austria | razoon more than racing | 86 | 0 | 27 | 11 | 11 | 4 | 9 | 9 | 14 | ||||
| 12 | Storm Gjerdrum | Norway | FK Performance Motorsport | 84 | 10 | 10 | 7 | 16 | 11 | 8 | 10 | 8 | ||||
| 12 | Fabio Rauer | Germany | FK Performance Motorsport | 84 | 10 | 10 | 7 | 16 | 11 | 8 | 10 | 8 | ||||
| 14 | Jamie Day | United Kingdom | Comtoyou Racing | 82 | 10 | 6 | 5 | 8 | 7 | 10 | 4 | 28 | ||||
| 14 | Baudouin Detout | France | Comtoyou Racing | 82 | 10 | 6 | 5 | 8 | 7 | 10 | 4 | 28 | ||||
| 16 | Simon Connor Primm | Germany | HGL Racing | 74 | 13 | 8 | 3 | 0 | 9 | 23 | 8 | 6 | ||||
| 16 | Robin Rogalski | Poland | HGL Racing | 74 | 13 | 8 | 3 | 0 | 9 | 23 | 8 | 6 | ||||
| 18 | Emil Gjerdrum | Norway | Haupt Racing Team | 68 | 11 | 0 | 4 | 5 | 16 | 16 | 2 | 9 | ||||
| 18 | Max Reis | Germany | Haupt Racing Team | 68 | 11 | 0 | 4 | 5 | 16 | 16 | 2 | 9 | ||||
| 20 | Colin Bonighausen | Germany | razoon more than racing | 59 | 0 | 27 | 11 | 11 | 4 | 9 | ||||||
| 21 | Joseph Ellerine | South Africa | FK Performance Motorsport | 45 | 2 | 5 | 8 | 4 | 8 | 4 | 5 | 3 | ||||
| 22 | Alain Valente | Switzerland | Haupt Racing Team | 42 | 16 | 7 | 6 | 0 | ||||||||
| 23 | Jonas Karklys | Lithuania | Liqui Moly Team Engstler | 38 | 3 | 3 | 0 | 9 | 6 | 6 | 3 | 2 | ||||
| 23 | John Paul Southern Jr. | United States | Liqui Moly Team Engstler | 38 | 3 | 3 | 0 | 9 | 6 | 6 | 3 | 2 | ||||
| 25 | Max Cuccarese | Italy | Haupt Racing Team | 30 | 16 | 7 | 6 | 0 | ||||||||
| 26 | Ethan Brown | Singapore | Liqui Moly Team Engstler | 28 | 4 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | ||||
| 26 | Tim Hutter | Austria | Liqui Moly Team Engstler | 28 | 4 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | ||||
| 28 | Alexander Tauscher | razoon more than racing | 27 | 9 | 14 | |||||||||||
| 29 | Jan Duran | Spain | FK Performance Motorsport | 21 | 2 | 5 | 8 | 4 | ||||||||
| 30 | Victor Nielsen | FK Performance Motorsport | 12 | 5 | 3 |
Switzerland
Germany
South Africa
Austria
Slovenia
Bulgaria
Norway
United Kingdom
France
Poland
Lithuania
United States
Italy
Singapore
Spain