ADAC GT Masters – 2026 Standings
| Pos. | Driver | Nationality | Team | Pts. | RBR R1 | RBR R2 | ZAN R1 | ZAN R2 | LAU R1 | LAU R2 | NUR R1 | NUR R2 | SAL R1 | SAL R2 | HOC R1 | HOC R2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Hirsiger | Switzerland | Liqui Moly Team Engstler | 45 | 28 | 17 | ||||||||||
| 1 | Finn Zulauf | Germany | Liqui Moly Team Engstler | 45 | 28 | 17 | ||||||||||
| 2 | Kiano Blum | Austria | HRT (Haupt Racing Team) | 31 | 20 | 11 | ||||||||||
| 2 | Niklas Kalus | Germany | HRT (Haupt Racing Team) | 31 | 20 | 11 | ||||||||||
| 3 | Mark Kastelic | Slovenia | razoon - more than racing | 31 | 7 | 24 | ||||||||||
| 3 | Pavel Lefterov | Bulgaria | razoon - more than racing | 31 | 7 | 24 | ||||||||||
| 4 | Colin Bonighausen | Germany | razoon - more than racing | 28 | 1 | 27 | ||||||||||
| 4 | Leo Pichler | Austria | razoon - more than racing | 28 | 1 | 27 | ||||||||||
| 5 | Max Cuccarese | Italy | HRT (Haupt Racing Team) | 23 | 16 | 7 | ||||||||||
| 5 | Alain Valente | Switzerland | HRT (Haupt Racing Team) | 23 | 16 | 7 | ||||||||||
| 6 | Simon Connor Primm | Germany | HGL Racing | 21 | 13 | 8 | ||||||||||
| 6 | Robin Rogalski | Poland | HGL Racing | 21 | 13 | 8 | ||||||||||
| 7 | Leyton Fourie | South Africa | FK Performance Motorsport | 20 | 7 | 13 | ||||||||||
| 7 | Tim Zimmermann | Germany | FK Performance Motorsport | 20 | 7 | 13 | ||||||||||
| 8 | Storm Gjerdrum | Norway | FK Performance Motorsport | 20 | 10 | 10 | ||||||||||
| 8 | Fabio Rauer | Germany | FK Performance Motorsport | 20 | 10 | 10 | ||||||||||
| 9 | Jamie Day | United Kingdom | Comtoyou Racing | 17 | 10 | 7 | ||||||||||
| 9 | Baudouin Detout | France | Comtoyou Racing | 17 | 10 | 7 | ||||||||||
| 10 | Juliano Holzem | Germany | Schubert Motorsport | 15 | 6 | 9 | ||||||||||
| 10 | Sandro Holzem | Germany | Schubert Motorsport | 15 | 6 | 9 | ||||||||||
| 11 | Emil Gjerdrum | Norway | HRT (Haupt Racing Team) | 11 | 11 | 0 | ||||||||||
| 11 | Max Reis | Germany | HRT (Haupt Racing Team) | 11 | 11 | 0 | ||||||||||
| 12 | Jan Duran | Spain | FK Performance Motorsport | 8 | 3 | 5 | ||||||||||
| 12 | Joseph Ellerine | South Africa | FK Performance Motorsport | 8 | 3 | 5 | ||||||||||
| 13 | Ethan Brown | Singapore | Liqui Moly Team Engstler | 8 | 5 | 3 | ||||||||||
| 13 | Tim Hutter | Austria | Liqui Moly Team Engstler | 8 | 5 | 3 | ||||||||||
| 14 | Jonas Karklys | Lithuania | Liqui Moly Team Engstler | 8 | 4 | 4 | ||||||||||
| 14 | John Paul Southern Jr. | United States | Liqui Moly Team Engstler | 8 | 4 | 4 | ||||||||||
| Axcil Jefferies | ZW | Baron Motorsport | 0 | 0 | 0 | |||||||||||
| Ernst Kirchmayr | Austria | Baron Motorsport | 0 | 0 | 0 |
Switzerland
Germany
Austria
Slovenia
Bulgaria
Italy
Poland
South Africa
Norway
United Kingdom
France
Spain
Singapore
Lithuania
United States
ZW