ADAC GT Masters – 2023 Standings
| Pos. | Driver | Nationality | Team | Pts. | HOC Q1 | HOC R1 | HOC Q2 | HOC R2 | NOR Q1 | NOR R1 | NOR Q2 | NOR R2 | NUR Q1 | NUR R1 | NUR Q2 | NUR R2 | SAC Q1 | SAC R1 | SAC Q2 | SAC R2 | RBR Q1 | RBR R1 | RBR Q2 | RBR R2 | HOC Q3 | HOC R3 | HOC Q4 | HOC R4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salman Owega | Germany | Team Landgraf | 181 | 1 | 0 | 2 | 16 | 3 | 25 | 0 | 13 | 2 | 25 | 0 | 8 | 3 | 25 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 16 |
| 2 | Elias Seppanen | Finland | Team Landgraf | 181 | 1 | 0 | 2 | 16 | 3 | 25 | 0 | 13 | 2 | 25 | 0 | 8 | 3 | 25 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 7 | 0 | 16 |
| 3 | Ralf Aron | Estonia | HRT (Haupt Racing Team) | 170 | 0 | 9 | 0 | 7 | 0 | 13 | 0 | 11 | 0 | 20 | 0 | 6 | 0 | 13 | 1 | 16 | 13 | 2 | 0 | 9 | 2 | 20 | 3 | 25 |
| 4 | Alain Valente | Switzerland | HRT (Haupt Racing Team) | 170 | 0 | 9 | 0 | 7 | 0 | 13 | 0 | 11 | 0 | 20 | 0 | 6 | 0 | 13 | 1 | 16 | 13 | 2 | 0 | 9 | 2 | 20 | 3 | 25 |
| 5 | Nico Menzel | Germany | Huber Motorsport | 165 | 0 | 16 | 0 | 10 | 2 | 20 | 3 | 25 | 0 | 7 | 0 | 5 | 1 | 8 | 0 | 9 | 16 | 0 | 0 | 13 | 1 | 16 | 0 | 13 |
| 6 | Jannes Fittje | Germany | Huber Motorsport | 165 | 0 | 16 | 0 | 10 | 2 | 20 | 3 | 25 | 0 | 7 | 0 | 5 | 1 | 8 | 0 | 9 | 16 | 0 | 0 | 13 | 1 | 16 | 0 | 13 |
| 7 | Marco Mapelli | Italy | GRT Grasser Racing Team | 157 | 3 | 8 | 0 | 9 | 1 | 11 | 0 | 10 | 0 | 10 | 3 | 25 | 2 | 9 | 3 | 20 | 0 | 3 | 2 | 8 | 3 | 25 | 2 | 0 |
| 8 | Benjamin Hites | Chile | GRT Grasser Racing Team | 157 | 3 | 8 | 0 | 9 | 1 | 11 | 0 | 10 | 0 | 10 | 3 | 25 | 2 | 9 | 3 | 20 | 0 | 3 | 2 | 8 | 3 | 25 | 2 | 0 |
| 9 | Sven Muller | Germany | Team Joos | 151 | 0 | 11 | 1 | 25 | 0 | 16 | 2 | 20 | 0 | 6 | 1 | 16 | 0 | 11 | 0 | 8 | 0 | 0 | 1 | 20 | 0 | 13 | 0 | 0 |
| 10 | Finn Gehrsitz | Germany | Team Joos | 151 | 0 | 11 | 1 | 25 | 0 | 16 | 2 | 20 | 0 | 6 | 1 | 16 | 0 | 11 | 0 | 8 | 0 | 0 | 1 | 20 | 0 | 13 | 0 | 0 |
| 11 | Razvan Umbrarescu | Romania | HRT (Haupt Racing Team) | 142 | 0 | 10 | 3 | 20 | 0 | 10 | 0 | 9 | 0 | 4 | 0 | 4 | 0 | 16 | 2 | 10 | 10 | 0 | 0 | 16 | 0 | 8 | 0 | 20 |
| 12 | Ben Green | United Kingdom | Schubert Motorsport | 136 | 0 | 20 | 0 | 13 | 0 | 7 | 0 | 7 | 0 | 8 | 2 | 10 | 0 | 20 | 0 | 13 | 20 | 0 | 0 | 7 | 0 | 9 | 0 | 0 |
| 13 | Eduardo Coseteng | Philippines | Schubert Motorsport | 136 | 0 | 20 | 0 | 13 | 0 | 7 | 0 | 7 | 0 | 8 | 2 | 10 | 0 | 20 | 0 | 13 | 20 | 0 | 0 | 7 | 0 | 9 | 0 | 0 |
| 14 | Jaxon Evans | New Zealand | Huber Racing | 91 | 2 | 25 | 0 | 11 | 0 | 9 | 1 | 16 | 3 | 11 | 0 | 13 | ||||||||||||
| 15 | Tim Zimmermann | Germany | Huber Racing | 91 | 2 | 25 | 0 | 11 | 0 | 9 | 1 | 16 | 3 | 11 | 0 | 13 | ||||||||||||
| 16 | Maximilian Gotz | Germany | HRT (Haupt Racing Team) | 75 | 0 | 10 | 0 | 9 | 0 | 16 | 2 | 10 | 0 | 8 | 0 | 20 | ||||||||||||
| 17 | Jonas Karklys | Lithuania | Juta Racing | 72 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 11 | 0 | 9 | 0 | 11 | 0 | 5 | 0 | 10 | ||||
| 18 | Kim-Luis Schramm | Germany | FK Performance Motorsport | 53 | 0 | 13 | 0 | 8 | 0 | 8 | 0 | 8 | 0 | 9 | 0 | 7 | ||||||||||||
| 19 | Michael Joos | Germany | Team Joos | 47 | 11 | 1 | 3 | 25 | 0 | 6 | 1 | 0 | ||||||||||||||||
| 20 | Arjun Maini | India | HRT (Haupt Racing Team) | 41 | 0 | 10 | 3 | 20 | 0 | 4 | 0 | 4 | ||||||||||||||||
| 21 | Christian Engelhart | Germany | Team Joos | 40 | 11 | 1 | 3 | 25 | ||||||||||||||||||||
| 22 | Igor Walilko | Poland | FK Performance Motorsport | 37 | 0 | 13 | 0 | 8 | 0 | 8 | 0 | 8 | ||||||||||||||||
| 23 | Jonas Gelzinis | Lithuania | Juta Racing | 37 | 0 | 7 | 0 | 5 | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 11 | ||||||||||||
| 24 | Marcel Marchewicz | Germany | Schnitzelalm Racing | 37 | 0 | 5 | 0 | 11 | 0 | 10 | 0 | 11 | ||||||||||||||||
| 25 | John Paul Southern | United States | Liqui Moly Team Engstler | 35 | 0 | 9 | 0 | 11 | 0 | 5 | 0 | 10 | ||||||||||||||||
| 26 | Marco Wittmann | Germany | Project 1 | 33 | 0 | 13 | 0 | 20 | ||||||||||||||||||||
| 27 | Sandro Holzem | Germany | Project 1 | 33 | 0 | 13 | 0 | 20 | ||||||||||||||||||||
| 28 | Maxime Oosten | Netherlands | FK Performance Motorsport | 31 | 25 | 0 | 0 | 6 | ||||||||||||||||||||
| 29 | Bruno Spengler | Canada | FK Performance Motorsport | 31 | 25 | 0 | 0 | 6 | ||||||||||||||||||||
| 30 | Kwanda Mokoena | South Africa | Liqui Moly Team Engstler | 30 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | ||||||||||||
| 31 | Dylan Yip | China | Liqui Moly Team Engstler | 30 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 3 | 0 | 3 | ||||||||||||
| 32 | Maximilian Paul | Germany | Paul Motorsport | 26 | 1 | 16 | 0 | 9 | ||||||||||||||||||||
| 33 | Simon Connor Primm | United States | Paul Motorsport | 26 | 1 | 16 | 0 | 9 | ||||||||||||||||||||
| 34 | Philip Ellis | United Kingdom | HRT (Haupt Racing Team) | 26 | 10 | 0 | 0 | 16 | ||||||||||||||||||||
| 35 | Moritz Wiskirchen | Germany | Schnitzelalm Racing | 21 | 0 | 10 | 0 | 11 | ||||||||||||||||||||
| 36 | Christer Jons | Germany | Schnitzelalm Racing | 20 | 0 | 11 | 0 | 9 | ||||||||||||||||||||
| 37 | Luca Arnold | Germany | Schnitzelalm Racing | 20 | 0 | 11 | 0 | 9 | ||||||||||||||||||||
| 38 | Colin Caresani | Netherlands | Schnitzelalm Racing | 16 | 0 | 5 | 0 | 11 | ||||||||||||||||||||
| 39 | Neil Verhagen | United States | FK Performance Motorsport | 16 | 0 | 9 | 0 | 7 | ||||||||||||||||||||
| 40 | Nico Bastian | Germany | Team Joos | 7 | 0 | 6 | 0 | 1 | ||||||||||||||||||||
| 41 | Justas Jonusis | Lithuania | Juta Racing | 1 | 0 | 0 | 0 | 1 | ||||||||||||||||||||
| 42 | Simas Juodvirsis | Lithuania | Juta Racing | 0 |
Germany
Finland
Estonia
Switzerland
Italy
Chile
Romania
United Kingdom
Philippines
New Zealand
Lithuania
India
Poland
United States
Netherlands
Canada
South Africa
China